Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#0
Talen Horton-Tucker
PPG RPG APG
9.9 3.1 3.6
Team: UtahHeight: 6-4 Born: 11/25/2000
Position: G-FWeight: 233 Birthplace: Chicago, Illinois
College: Iowa StateDraft: 2nd Round 16th pick by Magic (2019)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 62 19.5 3.7-8.8 .419 0.9-3.0 .291 1.6-2.2 .734 0.63 0.45 1.90 1.7 0.6 2.5 3.1 3.6 9.9

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 28 18.8 3.1-8.0 .387 0.7-2.7 .250 1.6-2.5 .667 0.71 0.36 2.04 1.7 0.5 2.7 3.2 3.5 8.5
Road 34 20.1 4.2-9.4 .442 1.1-3.3 .319 1.6-2.1 .800 0.56 0.53 1.79 1.6 0.6 2.4 3.1 3.7 11.1

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 46 16.5 2.8-7.0 .406 0.7-2.6 .261 1.3-1.8 .735 0.61 0.41 1.22 1.5 0.5 2.0 2.5 2.9 7.7
Post All-Star 16 28.2 6.2-14.1 .438 1.5-4.4 .343 2.6-3.5 .732 0.69 0.56 3.88 2.2 1.0 4.0 5.0 5.8 16.4
November 15 16.6 2.7-6.7 .396 0.9-2.7 .325 1.2-1.5 .783 0.73 0.40 1.40 1.2 0.3 1.7 2.1 2.4 7.4
December 9 12.8 1.9-5.6 .340 0.2-2.1 .105 0.7-1.0 .667 0.56 0.22 0.89 1.0 0.6 1.8 2.3 2.4 4.7
January 9 14.8 2.8-5.7 .490 0.8-2.2 .350 1.3-1.9 .706 0.33 0.22 1.11 1.7 0.0 1.8 1.8 2.8 7.7
February 8 27.3 4.6-11.4 .407 1.1-3.1 .360 2.9-3.6 .793 0.50 1.63 3.00 2.3 0.8 3.6 4.4 6.0 13.3
March 13 27.8 6.6-14.8 .448 1.5-4.5 .328 2.7-3.8 .700 0.62 0.15 3.54 2.1 1.2 3.8 4.9 6.1 17.4

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 30 18.5 3.8-8.7 .437 0.9-2.9 .307 1.5-1.9 .759 0.73 0.27 1.53 1.7 0.6 2.6 3.2 3.5 10.0
In losses 32 20.5 3.6-8.9 .404 0.9-3.2 .277 1.8-2.5 .716 0.53 0.63 2.25 1.6 0.6 2.5 3.1 3.8 9.9

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 14 21.0 3.4-8.9 .376 0.5-3.3 .152 1.0-1.4 .700 0.64 0.43 1.43 2.4 0.6 2.4 3.0 3.3 8.2
vs. Conf. 38 20.1 3.7-8.8 .423 0.9-3.3 .283 1.3-1.8 .714 0.76 0.55 1.97 1.8 0.5 2.7 3.2 2.8 9.7

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start G 17 28.5 6.3-14.4 .439 1.5-4.5 .325 2.5-3.5 .729 0.65 0.65 3.71 2.2 1.1 4.1 5.1 5.6 16.6
As Starter 17 28.5 6.3-14.4 .439 1.5-4.5 .325 2.5-3.5 .729 0.65 0.65 3.71 2.2 1.1 4.1 5.1 5.6 16.6
Off Bench 45 16.1 2.7-6.7 .404 0.7-2.5 .268 1.3-1.8 .738 0.62 0.38 1.22 1.5 0.4 2.0 2.4 2.8 7.4

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 12 19.6 3.5-9.2 .382 0.9-3.5 .262 1.6-2.3 .704 0.92 0.33 2.33 1.9 0.8 2.8 3.6 3.7 9.5
Tuesday 5 17.0 3.6-7.6 .474 0.8-2.2 .364 2.4-2.6 .923 0.80 0.80 3.20 0.6 0.0 2.2 2.2 2.4 10.4
Wednesday 11 19.6 4.3-9.2 .465 1.4-3.5 .395 1.5-2.1 .739 0.45 0.36 1.36 2.1 0.5 2.0 2.5 3.5 11.5
Thursday 4 21.0 3.5-8.5 .412 0.8-3.0 .250 1.3-1.3 1.000 1.00 0.25 1.75 2.5 0.3 2.3 2.5 4.5 9.0
Friday 12 17.2 2.4-7.3 .333 0.2-2.2 .077 0.8-1.4 .529 0.75 0.25 1.75 1.5 0.9 2.3 3.3 3.8 5.8
Saturday 14 23.0 4.9-10.4 .469 1.1-3.2 .333 2.6-3.6 .740 0.36 0.86 1.86 1.6 0.7 3.2 3.9 4.1 13.4
Sunday 4 15.8 2.8-7.8 .355 1.3-3.8 .333 0.8-1.0 .750 0.25 0.00 1.25 1.0 0.0 2.3 2.3 2.0 7.5

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 12 20.6 3.8-8.5 .441 0.8-2.9 .286 1.9-2.7 .719 0.58 0.83 1.33 1.3 0.5 2.5 3.0 2.8 10.3
1 Days Rest 35 19.5 3.9-9.4 .418 1.1-3.6 .304 1.7-2.3 .750 0.57 0.34 2.09 1.8 0.7 2.6 3.3 3.6 10.6
2 Days Rest 6 18.3 3.5-7.0 .500 0.7-1.7 .400 1.2-2.0 .583 0.67 0.67 2.83 1.0 0.0 2.3 2.3 4.7 8.8
3+ Days Rest 9 19.1 2.9-8.2 .351 0.3-2.1 .158 1.3-1.7 .800 0.89 0.22 1.33 2.0 0.8 2.3 3.1 4.1 7.4

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 1 19.0 3.0-8.0 .375 2.0-4.0 .500 0.0-0.0 - 0.00 1.00 2.00 2.0 1.0 2.0 3.0 5.0 8.0
vs. BOS 1 28.0 8.0-20.0 .400 1.0-4.0 .250 2.0-4.0 .500 1.00 0.00 2.00 3.0 3.0 4.0 7.0 5.0 19.0
vs. NOP 2 7.0 2.5-5.0 .500 1.0-2.5 .400 0.0-0.0 - 1.00 0.00 1.50 0.5 0.0 2.0 2.0 0.5 6.0
vs. CHI 2 16.0 2.5-5.5 .455 1.5-4.0 .375 1.0-1.5 .667 1.00 0.00 2.00 2.5 0.0 2.0 2.0 2.5 7.5
vs. CLE 1 15.0 2.0-7.0 .286 0.0-2.0 .000 2.0-2.0 1.000 1.00 0.00 2.00 1.0 1.0 0.0 1.0 0.0 6.0
vs. DAL 2 24.0 4.0-7.5 .533 0.5-1.5 .333 3.0-3.5 .857 1.00 0.50 2.50 0.5 0.0 3.0 3.0 2.0 11.5
vs. DEN 3 23.0 4.0-11.7 .343 0.3-4.3 .077 1.0-1.7 .600 1.00 1.00 0.33 2.3 1.3 2.3 3.7 2.3 9.3
vs. DET 2 8.0 0.5-2.0 .250 0.5-1.0 .500 0.0-0.0 - 0.00 0.00 1.00 0.5 0.0 0.0 0.0 1.5 1.5
vs. GSW 1 12.0 0.0-5.0 .000 0.0-4.0 .000 0.0-0.0 - 1.00 0.00 1.00 0.0 0.0 3.0 3.0 0.0 0.0
vs. HOU 3 20.3 3.3-7.3 .455 1.0-3.7 .273 1.3-1.7 .800 1.33 0.67 1.00 2.7 0.3 4.3 4.7 3.7 9.0
vs. IND 2 20.0 2.0-6.5 .308 0.5-2.5 .200 2.0-2.0 1.000 0.50 0.00 1.50 2.5 0.5 3.0 3.5 8.0 6.5
vs. LAC 3 12.3 2.3-5.0 .467 1.0-2.7 .375 1.3-1.7 .800 0.67 0.67 1.33 2.0 0.3 1.0 1.3 0.7 7.0
vs. LAL 2 18.0 4.5-9.0 .500 1.0-2.5 .400 1.0-1.5 .667 2.50 0.00 0.50 0.5 1.0 2.0 3.0 2.0 11.0
vs. MIA 1 27.0 3.0-13.0 .231 1.0-3.0 .333 2.0-2.0 1.000 1.00 0.00 6.00 1.0 2.0 4.0 6.0 8.0 9.0
vs. MIL 2 17.0 3.5-11.0 .318 0.0-2.0 .000 1.5-3.5 .429 0.50 0.00 2.00 0.5 3.5 0.5 4.0 5.0 8.5
vs. MIN 4 14.3 3.0-7.8 .387 0.3-2.0 .125 0.8-0.8 1.000 0.50 0.25 0.50 1.5 0.5 0.5 1.0 2.8 7.0
vs. BKN 1 6.0 0.0-2.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 2.0 2.0 3.0 0.0
vs. NYK 2 21.0 5.0-8.5 .588 0.5-2.5 .200 6.0-7.0 .857 0.50 0.50 2.00 1.5 0.0 1.5 1.5 5.0 16.5
vs. ORL 2 23.0 6.5-12.0 .542 1.5-3.5 .429 0.5-0.5 1.000 0.50 0.00 1.50 1.5 0.0 1.5 1.5 5.0 15.0
vs. PHI 2 21.5 4.0-10.0 .400 1.5-3.5 .429 4.0-5.0 .800 0.00 1.00 1.50 1.0 0.0 3.5 3.5 3.5 13.5
vs. PHX 3 22.3 4.7-10.3 .452 1.3-3.7 .364 0.3-2.3 .143 0.67 0.33 2.67 1.0 0.7 2.7 3.3 3.7 11.0
vs. POR 4 21.8 3.5-8.3 .424 0.5-3.0 .167 0.8-1.5 .500 0.50 0.25 1.00 2.8 0.3 3.0 3.3 3.5 8.3
vs. SAC 2 24.5 3.0-9.5 .316 0.5-2.5 .200 3.0-3.0 1.000 0.00 0.50 3.00 3.0 0.0 4.0 4.0 4.0 9.5
vs. SAS 3 28.0 8.7-16.0 .542 3.3-5.7 .588 2.3-2.7 .875 0.67 2.00 5.33 1.7 0.7 3.7 4.3 4.0 23.0
vs. OKC 3 27.0 3.0-8.7 .346 1.0-4.3 .231 1.7-2.0 .833 0.67 0.33 4.33 3.0 0.3 4.3 4.7 4.7 8.7
vs. WAS 2 10.0 1.5-4.0 .375 0.5-1.0 .500 2.5-3.0 .833 0.00 0.50 0.50 0.5 0.0 1.5 1.5 5.0 6.0
vs. TOR 1 27.0 3.0-11.0 .273 0.0-2.0 .000 3.0-5.0 .600 0.00 2.00 3.00 2.0 2.0 5.0 7.0 8.0 9.0
vs. MEM 3 20.7 3.3-9.3 .357 1.0-4.0 .250 2.0-3.0 .667 0.00 0.67 2.67 2.0 1.0 3.3 4.3 3.0 9.7
vs. CHA 2 27.5 8.5-15.0 .567 1.0-3.0 .333 4.0-5.5 .727 0.50 0.00 1.50 1.0 0.5 4.5 5.0 8.0 22.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 19.0 3.0-8.0 .375 2.0-4.0 .500 0.0-0.0 - 0.00 1.00 2.00 2.0 1.0 2.0 3.0 5.0 8.0
at NOP 1 9.0 3.0-5.0 .600 1.0-2.0 .500 0.0-0.0 - 1.00 0.00 2.00 0.0 0.0 3.0 3.0 0.0 7.0
at CHI 1 20.0 4.0-6.0 .667 2.0-4.0 .500 2.0-3.0 .667 1.00 0.00 2.00 3.0 0.0 1.0 1.0 5.0 12.0
at CLE 1 15.0 2.0-7.0 .286 0.0-2.0 .000 2.0-2.0 1.000 1.00 0.00 2.00 1.0 1.0 0.0 1.0 0.0 6.0
at DAL 2 24.0 4.0-7.5 .533 0.5-1.5 .333 3.0-3.5 .857 1.00 0.50 2.50 0.5 0.0 3.0 3.0 2.0 11.5
at DEN 2 27.5 5.5-14.5 .379 0.5-6.0 .083 1.0-1.5 .667 0.50 1.50 0.50 3.0 2.0 3.5 5.5 3.0 12.5
at DET 1 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 1.0 0.0
at GSW 1 12.0 0.0-5.0 .000 0.0-4.0 .000 0.0-0.0 - 1.00 0.00 1.00 0.0 0.0 3.0 3.0 0.0 0.0
at HOU 2 16.5 2.5-5.5 .455 0.5-2.0 .250 1.0-1.0 1.000 1.00 1.00 1.50 2.5 0.5 3.0 3.5 3.5 6.5
at IND 1 19.0 2.0-7.0 .286 1.0-3.0 .333 2.0-2.0 1.000 0.00 0.00 0.00 1.0 1.0 1.0 2.0 7.0 7.0
at LAC 2 17.5 3.0-7.0 .429 1.5-4.0 .375 2.0-2.5 .800 1.00 1.00 2.00 3.0 0.5 1.5 2.0 1.0 9.5
at LAL 1 16.0 3.0-7.0 .429 1.0-2.0 .500 0.0-0.0 - 2.00 0.00 0.00 0.0 1.0 2.0 3.0 1.0 7.0
at MIA 1 27.0 3.0-13.0 .231 1.0-3.0 .333 2.0-2.0 1.000 1.00 0.00 6.00 1.0 2.0 4.0 6.0 8.0 9.0
at MIL 1 7.0 2.0-5.0 .400 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 2.0 1.0 3.0 2.0 4.0
at MIN 2 11.5 3.0-7.5 .400 0.5-3.0 .167 0.0-0.0 - 0.50 0.00 0.50 1.5 0.5 0.5 1.0 1.5 6.5
at NYK 1 27.0 8.0-12.0 .667 1.0-3.0 .333 6.0-8.0 .750 1.00 1.00 1.00 2.0 0.0 2.0 2.0 7.0 23.0
at ORL 1 30.0 10.0-18.0 .556 2.0-5.0 .400 1.0-1.0 1.000 1.00 0.00 2.00 3.0 0.0 1.0 1.0 8.0 23.0
at PHI 1 14.0 3.0-10.0 .300 1.0-3.0 .333 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 1.0 1.0 5.0 7.0
at PHX 1 17.0 4.0-7.0 .571 2.0-4.0 .500 0.0-0.0 - 0.00 1.00 3.00 0.0 0.0 1.0 1.0 0.0 10.0
at POR 2 22.5 4.5-10.0 .450 0.5-2.5 .200 0.5-0.5 1.000 0.50 0.50 0.50 3.5 0.5 2.5 3.0 2.0 10.0
at SAC 1 28.0 3.0-10.0 .300 1.0-3.0 .333 2.0-2.0 1.000 0.00 1.00 2.00 1.0 0.0 2.0 2.0 4.0 9.0
at SAS 1 30.0 15.0-25.0 .600 6.0-11.0 .545 5.0-6.0 .833 1.00 0.00 4.00 2.0 2.0 2.0 4.0 5.0 41.0
at OKC 2 23.0 3.5-7.5 .467 1.0-3.5 .286 0.5-1.0 .500 0.00 0.00 4.50 2.0 0.0 3.5 3.5 4.0 8.5
at UTA 28 18.8 3.1-8.0 .387 0.7-2.7 .250 1.6-2.5 .667 0.71 0.36 2.04 1.7 0.5 2.7 3.2 3.5 8.5
at WAS 1 17.0 3.0-7.0 .429 1.0-2.0 .500 5.0-6.0 .833 0.00 1.00 1.00 1.0 0.0 3.0 3.0 10.0 12.0
at TOR 1 27.0 3.0-11.0 .273 0.0-2.0 .000 3.0-5.0 .600 0.00 2.00 3.00 2.0 2.0 5.0 7.0 8.0 9.0
at MEM 1 32.0 5.0-15.0 .333 2.0-5.0 .400 3.0-5.0 .600 0.00 2.00 3.00 3.0 1.0 6.0 7.0 7.0 15.0
at CHA 1 32.0 14.0-24.0 .583 2.0-5.0 .400 7.0-8.0 .875 0.00 0.00 3.00 1.0 1.0 7.0 8.0 10.0 37.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.