Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#21
Moritz Wagner
PPG RPG APG
10.9 4.7 1.5
Team: OrlandoHeight: 6-11 Born: 4/26/1997
Position: F-CWeight: 245 Birthplace: Berlin, Germany
College: MichiganDraft: 1st Round 25th pick by Lakers (2018)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 53 19.9 3.6-7.1 .500 0.9-2.9 .308 2.8-3.4 .843 0.70 0.21 1.21 2.4 1.3 3.4 4.7 1.5 10.9

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 26 21.5 4.1-7.9 .522 1.0-3.2 .325 2.9-3.4 .852 0.73 0.19 1.27 2.8 1.2 3.7 5.0 1.9 12.2
Road 27 18.3 3.0-6.4 .474 0.8-2.7 .288 2.8-3.3 .833 0.67 0.22 1.15 2.1 1.3 3.1 4.4 1.2 9.6

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 38 21.0 3.6-7.4 .489 1.0-3.2 .320 2.9-3.4 .867 0.76 0.24 1.24 2.7 1.4 3.3 4.7 1.7 11.2
Post All-Star 15 17.0 3.4-6.4 .531 0.6-2.3 .265 2.6-3.3 .780 0.53 0.13 1.13 1.6 1.0 3.6 4.6 1.1 10.0
November 4 20.0 2.0-5.5 .364 0.5-3.8 .133 3.0-3.5 .857 0.50 0.25 1.50 3.0 1.3 4.3 5.5 3.3 7.5
December 14 27.0 4.9-9.4 .515 1.1-3.3 .348 3.0-3.3 .913 1.00 0.29 1.64 3.1 2.1 4.9 6.9 1.9 13.9
January 12 16.2 3.2-6.2 .514 1.1-3.0 .361 2.7-3.2 .842 0.50 0.08 1.08 2.7 0.9 2.5 3.4 1.2 10.1
February 11 18.8 3.2-6.8 .467 0.9-2.9 .313 2.9-3.6 .800 0.64 0.27 0.82 2.0 0.8 1.8 2.6 1.5 10.2
March 12 16.3 3.3-6.3 .533 0.6-2.3 .259 2.7-3.3 .800 0.67 0.17 1.08 1.6 1.2 3.8 5.0 1.0 9.9

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 25 20.5 3.8-7.6 .503 1.0-2.9 .356 3.2-3.6 .888 0.72 0.20 1.24 2.2 1.2 3.3 4.5 1.3 11.9
In losses 28 19.4 3.3-6.7 .497 0.8-3.0 .265 2.5-3.2 .798 0.68 0.21 1.18 2.6 1.3 3.5 4.9 1.7 10.0

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 10 19.1 3.9-7.3 .534 0.9-2.9 .310 2.6-3.0 .867 0.80 0.40 0.80 2.1 1.2 3.5 4.7 1.8 11.3
vs. Conf. 35 19.7 3.5-7.2 .494 0.8-2.9 .282 2.9-3.3 .887 0.66 0.26 1.23 2.5 1.2 3.4 4.6 1.6 10.8

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 16 27.6 5.1-9.6 .529 1.1-3.3 .321 3.3-3.7 .881 1.13 0.25 1.63 3.1 2.0 5.1 7.1 1.9 14.4
As Start F 1 13.0 2.0-5.0 .400 2.0-3.0 .667 1.0-2.0 .500 0.00 0.00 0.00 1.0 1.0 3.0 4.0 1.0 7.0
As Starter 17 26.8 4.9-9.3 .525 1.1-3.3 .339 3.1-3.6 .869 1.06 0.24 1.53 2.9 1.9 5.0 6.9 1.8 14.0
Off Bench 36 16.6 2.9-6.1 .482 0.8-2.8 .290 2.7-3.3 .829 0.53 0.19 1.06 2.2 1.0 2.7 3.6 1.4 9.4

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 8 21.0 3.8-7.4 .508 1.0-3.6 .276 3.6-4.0 .906 1.00 0.38 1.38 2.8 1.1 4.6 5.8 1.6 12.1
Tuesday 8 16.5 3.4-6.5 .519 1.3-2.5 .500 2.4-2.8 .864 0.63 0.25 1.63 2.1 1.6 2.6 4.3 1.4 10.4
Wednesday 8 21.0 3.3-6.3 .520 1.0-2.8 .364 2.0-2.4 .842 0.63 0.25 1.13 2.5 1.3 3.9 5.1 2.1 9.5
Thursday 5 16.4 3.0-5.8 .517 0.4-2.0 .200 2.6-3.2 .813 0.60 0.00 0.80 1.0 0.8 2.6 3.4 1.4 9.0
Friday 10 22.1 4.8-9.1 .527 0.8-3.2 .250 2.9-3.1 .935 0.60 0.20 1.50 3.2 1.6 3.4 5.0 0.9 13.3
Saturday 7 17.7 3.4-7.1 .480 1.0-2.7 .368 2.1-3.1 .682 0.71 0.29 0.71 1.9 1.0 2.6 3.6 1.3 10.0
Sunday 7 22.9 2.7-6.7 .404 0.7-3.4 .208 4.1-5.1 .806 0.71 0.00 1.00 2.7 1.3 3.9 5.1 2.1 10.3

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 8 17.5 2.9-6.5 .442 1.1-2.9 .391 2.4-2.8 .864 0.50 0.25 0.88 1.6 1.0 3.0 4.0 1.3 9.3
1 Days Rest 35 20.8 3.7-7.5 .496 0.9-3.1 .278 3.0-3.5 .862 0.71 0.26 1.34 2.7 1.4 3.6 5.0 1.7 11.4
2 Days Rest 4 21.0 4.5-6.3 .720 1.3-2.3 .556 2.8-3.5 .786 1.00 0.00 1.00 1.8 1.5 3.5 5.0 0.8 13.0
3+ Days Rest 6 17.0 2.8-6.2 .459 0.7-2.7 .250 2.3-3.2 .737 0.67 0.00 1.00 2.2 1.0 2.8 3.8 1.3 8.7

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 3 28.7 5.0-8.0 .625 1.3-3.7 .364 2.7-3.0 .889 1.00 0.67 1.00 2.0 1.0 6.0 7.0 3.3 14.0
vs. BOS 3 22.7 4.3-8.3 .520 1.0-2.7 .375 4.0-4.0 1.000 1.33 0.00 1.33 2.3 1.3 4.0 5.3 1.3 13.7
vs. NOP 2 19.5 2.5-6.0 .417 1.0-3.0 .333 3.5-4.5 .778 0.00 0.00 1.50 2.0 0.5 3.0 3.5 2.0 9.5
vs. CHI 2 20.5 5.0-8.0 .625 2.0-4.0 .500 5.0-5.5 .909 2.00 0.50 1.00 2.0 0.0 2.0 2.0 2.5 17.0
vs. CLE 1 36.0 7.0-12.0 .583 1.0-4.0 .250 1.0-2.0 .500 0.00 0.00 3.00 5.0 5.0 4.0 9.0 1.0 16.0
vs. DEN 2 17.0 3.5-7.5 .467 1.0-4.5 .222 2.0-2.5 .800 1.00 0.00 0.50 2.5 1.5 2.0 3.5 1.0 10.0
vs. DET 2 14.5 2.5-4.5 .556 1.0-2.0 .500 2.0-3.0 .667 0.00 0.00 0.50 1.0 0.5 2.5 3.0 1.0 8.0
vs. GSW 1 17.0 1.0-4.0 .250 1.0-2.0 .500 1.0-4.0 .250 1.00 0.00 1.00 2.0 2.0 3.0 5.0 1.0 4.0
vs. HOU 1 28.0 3.0-8.0 .375 1.0-3.0 .333 5.0-5.0 1.000 2.00 0.00 1.00 2.0 2.0 5.0 7.0 3.0 12.0
vs. IND 2 14.0 2.5-5.0 .500 0.5-1.5 .333 0.0-0.0 - 0.00 0.00 0.50 2.0 0.0 2.5 2.5 1.5 5.5
vs. LAC 1 36.0 7.0-13.0 .538 1.0-4.0 .250 5.0-5.0 1.000 2.00 1.00 2.00 4.0 4.0 9.0 13.0 3.0 20.0
vs. LAL 1 22.0 5.0-8.0 .625 1.0-3.0 .333 1.0-2.0 .500 2.00 0.00 2.00 4.0 2.0 2.0 4.0 4.0 12.0
vs. MIA 3 16.3 3.3-7.0 .476 1.0-3.3 .300 2.7-3.3 .800 1.00 0.33 0.67 3.0 1.0 2.3 3.3 1.0 10.3
vs. MIL 3 21.3 4.7-6.7 .700 0.7-2.3 .286 3.0-3.0 1.000 1.00 0.00 2.00 4.0 1.7 6.0 7.7 2.7 13.0
vs. MIN 1 21.0 6.0-10.0 .600 1.0-2.0 .500 6.0-7.0 .857 0.00 0.00 0.00 1.0 0.0 0.0 0.0 0.0 19.0
vs. BKN 2 14.0 2.0-3.5 .571 0.0-1.5 .000 3.0-3.5 .857 0.50 0.00 0.50 1.5 0.5 4.0 4.5 1.0 7.0
vs. NYK 2 17.5 3.0-8.5 .353 1.0-4.0 .250 5.0-5.5 .909 0.00 0.50 2.00 1.5 1.5 3.5 5.0 2.0 12.0
vs. PHI 4 20.0 3.3-7.8 .419 0.5-4.5 .111 4.8-5.3 .905 0.50 0.25 1.50 3.0 1.8 3.0 4.8 1.0 11.8
vs. PHX 1 7.0 1.0-2.0 .500 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 1.0 2.0
vs. POR 2 25.5 4.5-9.0 .500 2.0-5.0 .400 2.0-3.5 .571 0.50 0.00 1.00 3.5 1.0 3.5 4.5 1.0 13.0
vs. SAC 1 18.0 4.0-7.0 .571 3.0-6.0 .500 1.0-2.0 .500 1.00 0.00 2.00 5.0 1.0 5.0 6.0 2.0 12.0
vs. SAS 2 22.5 4.5-7.5 .600 1.0-2.0 .500 4.5-5.5 .818 0.50 0.00 1.50 1.0 3.0 4.5 7.5 1.0 14.5
vs. UTA 2 20.5 4.0-7.5 .533 0.5-2.0 .250 2.5-3.0 .833 1.00 0.00 0.50 2.0 1.0 4.0 5.0 1.0 11.0
vs. WAS 2 11.0 3.5-7.5 .467 0.5-2.0 .250 2.0-2.0 1.000 0.00 0.00 1.00 0.5 1.5 1.0 2.5 0.5 9.5
vs. TOR 4 22.5 2.0-7.8 .258 0.8-2.8 .273 1.3-1.5 .833 0.25 0.50 1.75 3.5 1.0 2.5 3.5 1.0 6.0
vs. MEM 1 6.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 1.00 3.00 1.0 1.0 3.0 4.0 0.0 0.0
vs. CHA 2 17.5 3.5-6.5 .538 0.5-2.0 .250 3.0-3.5 .857 1.00 0.50 0.50 2.5 1.5 4.0 5.5 2.0 10.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 30.0 5.0-10.0 .500 1.0-5.0 .200 5.0-5.0 1.000 2.00 1.00 0.00 1.0 1.0 9.0 10.0 2.0 16.0
at BOS 2 26.5 5.5-10.0 .550 1.0-3.0 .333 6.0-6.0 1.000 1.50 0.00 1.00 1.5 2.0 5.0 7.0 2.0 18.0
at NOP 1 23.0 4.0-9.0 .444 2.0-4.0 .500 4.0-6.0 .667 0.00 0.00 3.00 2.0 1.0 2.0 3.0 2.0 14.0
at CHI 1 18.0 2.0-5.0 .400 1.0-4.0 .250 2.0-2.0 1.000 3.00 1.00 2.00 2.0 0.0 2.0 2.0 2.0 7.0
at CLE 1 36.0 7.0-12.0 .583 1.0-4.0 .250 1.0-2.0 .500 0.00 0.00 3.00 5.0 5.0 4.0 9.0 1.0 16.0
at DEN 1 15.0 2.0-6.0 .333 0.0-4.0 .000 4.0-5.0 .800 0.00 0.00 1.00 2.0 2.0 3.0 5.0 1.0 8.0
at DET 1 13.0 2.0-5.0 .400 2.0-3.0 .667 1.0-2.0 .500 0.00 0.00 0.00 1.0 1.0 3.0 4.0 1.0 7.0
at GSW 1 17.0 1.0-4.0 .250 1.0-2.0 .500 1.0-4.0 .250 1.00 0.00 1.00 2.0 2.0 3.0 5.0 1.0 4.0
at HOU 1 28.0 3.0-8.0 .375 1.0-3.0 .333 5.0-5.0 1.000 2.00 0.00 1.00 2.0 2.0 5.0 7.0 3.0 12.0
at MIA 1 16.0 3.0-6.0 .500 0.0-2.0 .000 3.0-3.0 1.000 1.00 0.00 2.00 5.0 0.0 2.0 2.0 1.0 9.0
at MIL 1 12.0 1.0-3.0 .333 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 1.00 3.0 0.0 3.0 3.0 1.0 2.0
at MIN 1 21.0 6.0-10.0 .600 1.0-2.0 .500 6.0-7.0 .857 0.00 0.00 0.00 1.0 0.0 0.0 0.0 0.0 19.0
at BKN 1 11.0 0.0-2.0 .000 0.0-2.0 .000 2.0-2.0 1.000 0.00 0.00 0.00 1.0 1.0 4.0 5.0 1.0 2.0
at ORL 26 21.5 4.1-7.9 .522 1.0-3.2 .325 2.9-3.4 .852 0.73 0.19 1.27 2.8 1.2 3.7 5.0 1.9 12.2
at PHI 2 18.5 4.0-8.0 .500 0.0-3.5 .000 6.0-6.5 .923 0.00 0.50 0.50 2.0 1.5 2.5 4.0 0.0 14.0
at PHX 1 7.0 1.0-2.0 .500 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 1.0 2.0
at POR 1 17.0 4.0-7.0 .571 3.0-4.0 .750 0.0-0.0 - 0.00 0.00 2.00 4.0 1.0 1.0 2.0 1.0 11.0
at SAC 1 18.0 4.0-7.0 .571 3.0-6.0 .500 1.0-2.0 .500 1.00 0.00 2.00 5.0 1.0 5.0 6.0 2.0 12.0
at SAS 1 19.0 3.0-4.0 .750 1.0-1.0 1.000 5.0-7.0 .714 1.00 0.00 0.00 0.0 3.0 4.0 7.0 1.0 12.0
at UTA 1 18.0 4.0-7.0 .571 1.0-3.0 .333 2.0-2.0 1.000 1.00 0.00 1.00 3.0 1.0 3.0 4.0 1.0 11.0
at WAS 1 8.0 2.0-5.0 .400 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 1.00 0.0 2.0 0.0 2.0 1.0 4.0
at TOR 2 19.0 1.0-6.0 .167 0.0-1.5 .000 1.5-2.0 .750 0.50 0.50 2.00 2.0 1.0 2.5 3.5 0.5 3.5
at MEM 1 6.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 1.00 3.00 1.0 1.0 3.0 4.0 0.0 0.0
at CHA 2 17.5 3.5-6.5 .538 0.5-2.0 .250 3.0-3.5 .857 1.00 0.50 0.50 2.5 1.5 4.0 5.5 2.0 10.5

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.