Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#21
Joel Embiid
PPG RPG APG
33.2 10.2 4.2
Team: PhiladelphiaHeight: 7-0 Born: 3/16/1994
Position: F-CWeight: 260 Birthplace: Yaounde, Cameroon
College: KansasDraft: 1st Round 3rd pick by 76ers(2014)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 62 34.7 11.0-20.2 .544 1.0-3.0 .340 10.2-11.9 .856 1.06 1.73 3.47 3.1 1.8 8.4 10.2 4.2 33.2

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 33 35.6 11.1-20.8 .533 0.9-2.9 .309 10.7-12.2 .878 1.15 1.94 3.52 3.1 1.9 8.9 10.8 4.2 33.8
Road 29 33.6 10.9-19.5 .558 1.2-3.1 .374 9.6-11.6 .830 0.97 1.48 3.41 3.1 1.6 7.8 9.4 4.2 32.5

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 45 34.9 11.0-20.5 .537 1.1-3.1 .355 9.9-11.6 .858 1.16 1.51 3.53 3.2 1.8 8.4 10.2 4.1 33.1
Post All-Star 17 34.1 10.9-19.3 .564 0.8-2.8 .298 10.8-12.7 .852 0.82 2.29 3.29 2.9 1.7 8.5 10.2 4.5 33.4
November 8 35.3 10.4-20.9 .497 0.9-3.6 .241 12.5-14.5 .862 1.50 2.00 4.50 3.0 1.8 8.0 9.8 6.0 34.1
December 13 36.1 12.2-22.5 .545 1.2-2.8 .417 9.8-11.4 .858 1.31 1.77 3.54 3.6 2.0 7.9 9.9 4.2 35.4
January 10 33.1 11.7-21.3 .549 1.6-3.8 .421 9.9-11.5 .861 1.00 1.60 3.40 3.5 2.0 8.7 10.7 3.2 34.9
February 11 35.9 9.8-18.7 .524 0.5-2.3 .240 10.6-12.0 .886 1.00 1.45 2.91 2.5 1.6 10.1 11.7 3.7 30.8
March 14 33.4 11.1-18.9 .589 1.0-2.9 .350 10.5-12.4 .845 0.93 2.07 3.21 2.9 1.6 7.6 9.3 4.6 33.8

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 41 34.2 11.2-20.1 .556 1.2-3.1 .380 10.0-11.6 .862 1.05 1.90 3.20 3.0 1.8 8.3 10.0 4.5 33.6
In losses 21 35.6 10.6-20.4 .521 0.7-2.8 .254 10.5-12.4 .846 1.10 1.38 4.00 3.5 1.8 8.6 10.4 3.7 32.4

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 10 37.6 10.0-18.5 .541 1.0-3.1 .323 10.8-12.6 .857 0.90 0.80 3.00 2.7 1.3 9.3 10.6 3.3 31.8
vs. Conf. 34 34.6 10.4-19.3 .542 0.8-2.8 .292 9.7-11.2 .866 0.91 1.59 3.35 3.1 1.5 8.7 10.3 4.0 31.4

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 62 34.7 11.0-20.2 .544 1.0-3.0 .340 10.2-11.9 .856 1.06 1.73 3.47 3.1 1.8 8.4 10.2 4.2 33.2
As Starter 62 34.7 11.0-20.2 .544 1.0-3.0 .340 10.2-11.9 .856 1.06 1.73 3.47 3.1 1.8 8.4 10.2 4.2 33.2

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 11 35.6 9.9-18.4 .540 0.9-2.4 .385 11.7-12.7 .921 1.27 1.45 4.18 4.2 2.0 7.3 9.3 3.7 32.5
Tuesday 6 31.3 12.2-21.7 .562 1.5-4.0 .375 11.0-12.3 .892 0.83 2.00 3.83 3.2 2.0 7.8 9.8 2.7 36.8
Wednesday 10 33.5 8.4-16.9 .497 0.7-2.6 .269 8.1-9.0 .900 1.10 1.30 2.60 2.9 1.3 8.4 9.7 4.0 25.6
Thursday 6 33.8 9.5-20.7 .460 0.3-2.7 .125 8.2-10.0 .817 0.67 2.00 3.67 4.3 1.7 10.2 11.8 2.7 27.5
Friday 11 36.5 13.5-22.4 .602 1.2-2.9 .406 9.3-11.3 .823 1.45 1.91 3.73 2.6 1.6 8.5 10.2 5.5 37.4
Saturday 12 35.2 10.8-20.1 .535 1.3-3.5 .381 10.5-13.0 .808 1.08 1.58 3.33 2.8 1.8 8.6 10.4 5.3 33.3
Sunday 6 34.7 13.5-23.3 .579 1.2-3.7 .318 13.0-15.5 .839 0.50 2.33 2.83 2.0 2.0 8.7 10.7 3.8 41.2

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 8 33.0 10.8-19.4 .555 1.5-3.8 .400 11.6-13.8 .845 1.13 2.38 3.25 2.4 1.4 8.8 10.1 5.6 34.6
1 Days Rest 34 34.2 11.2-20.2 .555 0.8-2.6 .315 10.0-11.5 .870 0.88 1.65 2.94 3.1 1.6 8.0 9.6 4.0 33.3
2 Days Rest 11 36.4 11.6-20.6 .564 1.3-2.9 .438 9.5-11.9 .794 1.73 1.45 4.82 3.7 2.1 8.5 10.6 3.3 34.0
3+ Days Rest 9 35.9 9.4-20.2 .467 1.1-4.1 .270 10.3-11.6 .894 0.89 1.78 4.00 3.2 2.2 9.4 11.7 4.8 30.3

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 3 35.7 10.7-20.3 .525 0.3-3.3 .100 11.0-13.0 .846 1.33 1.67 5.33 4.0 0.3 10.0 10.3 5.0 32.7
vs. BOS 3 38.7 10.7-20.0 .533 0.7-3.3 .200 9.7-11.3 .853 0.67 1.67 3.67 2.7 0.7 10.7 11.3 3.7 31.7
vs. NOP 2 35.0 14.5-23.0 .630 1.5-2.5 .600 9.0-10.0 .900 1.00 1.00 4.50 5.0 1.5 8.0 9.5 5.0 39.5
vs. CHI 3 30.7 8.3-14.7 .568 0.3-2.0 .167 7.7-9.3 .821 1.00 1.33 4.67 3.7 1.7 8.3 10.0 4.0 24.7
vs. CLE 3 35.0 9.0-18.7 .482 0.7-2.3 .286 9.3-10.3 .903 1.67 1.67 3.00 3.3 2.3 10.3 12.7 4.7 28.0
vs. DAL 2 34.5 10.5-19.0 .553 0.5-2.0 .250 8.5-11.0 .773 1.50 0.50 3.50 4.5 2.5 6.0 8.5 2.0 30.0
vs. DEN 1 38.0 18.0-31.0 .581 4.0-7.0 .571 7.0-10.0 .700 3.00 2.00 6.00 2.0 6.0 12.0 18.0 5.0 47.0
vs. DET 2 29.0 9.0-18.0 .500 0.5-2.0 .250 10.5-11.0 .955 0.00 3.00 2.00 3.0 1.0 9.5 10.5 3.5 29.0
vs. GSW 2 37.0 12.0-23.0 .522 1.5-4.0 .375 14.5-17.0 .853 3.00 1.50 4.50 1.0 2.0 9.0 11.0 6.0 40.0
vs. HOU 2 33.0 10.0-17.5 .571 1.0-2.0 .500 10.0-11.5 .870 1.50 1.00 4.00 4.5 1.5 5.0 6.5 3.5 31.0
vs. IND 3 31.7 9.7-14.7 .659 1.0-2.7 .375 12.7-13.7 .927 1.00 2.00 2.67 3.7 1.3 4.3 5.7 4.0 33.0
vs. LAC 2 35.5 15.0-26.0 .577 1.5-4.5 .333 11.0-12.5 .880 0.50 2.00 3.00 3.5 2.5 5.5 8.0 3.0 42.5
vs. LAL 2 41.0 13.0-20.0 .650 2.5-4.5 .556 8.0-10.0 .800 1.00 0.50 4.00 3.0 1.5 10.0 11.5 4.5 36.5
vs. MIA 1 34.0 10.0-17.0 .588 0.0-1.0 .000 7.0-7.0 1.000 0.00 1.00 6.00 4.0 3.0 9.0 12.0 2.0 27.0
vs. MIL 3 36.7 9.7-23.0 .420 2.0-4.7 .429 4.7-7.0 .667 0.33 1.33 3.33 3.0 0.7 9.0 9.7 7.0 26.0
vs. MIN 2 32.0 9.5-18.5 .514 3.0-4.0 .750 13.5-14.5 .931 2.00 1.50 4.50 2.5 1.0 7.0 8.0 5.0 35.5
vs. BKN 2 36.0 9.0-18.0 .500 1.0-3.5 .286 12.5-13.0 .962 2.00 0.00 2.50 3.5 2.0 9.5 11.5 2.5 31.5
vs. NYK 3 36.0 10.7-18.7 .571 0.7-2.3 .286 11.7-14.7 .795 0.33 1.00 3.00 2.0 2.3 8.7 11.0 3.3 33.7
vs. ORL 2 34.0 10.0-18.5 .541 0.5-2.0 .250 8.5-10.5 .810 1.00 1.50 4.00 3.5 2.0 9.0 11.0 4.0 29.0
vs. PHX 2 34.5 8.0-20.0 .400 1.0-4.0 .250 13.5-14.5 .931 0.00 1.50 3.00 1.5 4.5 5.5 10.0 4.5 30.5
vs. POR 2 35.5 12.5-21.0 .595 0.5-2.0 .250 10.0-12.5 .800 1.50 3.00 3.00 3.5 1.0 7.0 8.0 3.0 35.5
vs. SAC 1 30.0 10.0-16.0 .625 0.0-1.0 .000 11.0-13.0 .846 1.00 1.00 3.00 3.0 1.0 6.0 7.0 2.0 31.0
vs. SAS 2 32.0 12.0-21.5 .558 1.0-2.5 .400 11.5-14.0 .821 1.50 1.00 2.50 2.0 2.5 9.0 11.5 3.5 36.5
vs. OKC 2 28.0 8.0-17.0 .471 0.0-2.0 .000 7.0-8.0 .875 0.50 2.50 3.50 4.0 2.0 9.5 11.5 6.0 23.0
vs. UTA 2 36.0 14.0-23.0 .609 1.5-4.0 .375 15.0-18.5 .811 0.50 4.50 3.50 2.5 1.0 8.0 9.0 5.0 44.5
vs. WAS 2 33.5 14.5-26.5 .547 0.5-4.0 .125 11.5-13.0 .885 2.00 3.50 2.00 3.0 3.5 5.5 9.0 2.5 41.0
vs. TOR 2 40.0 9.0-16.5 .545 2.0-3.5 .571 9.5-11.0 .864 1.00 0.00 2.50 3.0 0.0 8.0 8.0 3.5 29.5
vs. MEM 2 39.5 10.0-25.5 .392 0.5-4.0 .125 10.5-13.0 .808 1.00 4.50 2.50 4.0 1.5 13.5 15.0 7.0 31.0
vs. CHA 2 31.5 18.0-26.5 .679 1.0-1.5 .667 8.5-9.0 .944 0.00 2.50 2.50 1.5 2.0 10.5 12.5 4.0 45.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 32.0 9.0-18.0 .500 0.0-3.0 .000 8.0-10.0 .800 0.00 1.00 8.00 5.0 0.0 13.0 13.0 2.0 26.0
at BOS 2 38.5 10.0-19.5 .513 1.0-4.5 .222 6.0-8.0 .750 1.00 1.00 4.00 3.5 0.5 10.5 11.0 3.0 27.0
at NOP 1 34.0 14.0-22.0 .636 1.0-2.0 .500 8.0-10.0 .800 1.00 1.00 5.00 5.0 1.0 7.0 8.0 5.0 37.0
at CHI 2 24.0 7.0-11.0 .636 0.5-2.0 .250 4.0-5.5 .727 1.00 0.50 4.50 2.5 1.0 6.0 7.0 5.5 18.5
at CLE 2 33.5 9.0-17.5 .514 1.0-2.5 .400 8.5-9.5 .895 1.50 2.00 3.50 3.5 3.0 9.0 12.0 4.5 27.5
at DAL 1 36.0 13.0-21.0 .619 0.0-1.0 .000 9.0-13.0 .692 2.00 0.00 3.00 5.0 4.0 4.0 8.0 1.0 35.0
at GSW 1 38.0 13.0-23.0 .565 1.0-5.0 .200 19.0-22.0 .864 2.00 1.00 3.00 2.0 1.0 8.0 9.0 8.0 46.0
at HOU 1 35.0 12.0-21.0 .571 1.0-2.0 .500 14.0-17.0 .824 2.00 2.00 5.00 6.0 3.0 4.0 7.0 3.0 39.0
at IND 2 33.5 10.5-15.5 .677 1.0-2.5 .400 14.5-16.0 .906 1.00 1.50 2.50 3.0 1.5 4.5 6.0 5.0 36.5
at LAC 1 33.0 12.0-22.0 .545 2.0-5.0 .400 15.0-18.0 .833 0.00 2.00 5.00 2.0 3.0 6.0 9.0 3.0 41.0
at LAL 1 36.0 12.0-21.0 .571 2.0-5.0 .400 9.0-12.0 .750 1.00 1.00 1.00 2.0 0.0 11.0 11.0 4.0 35.0
at MIL 1 37.0 11.0-22.0 .500 3.0-5.0 .600 6.0-10.0 .600 0.00 0.00 1.00 5.0 0.0 6.0 6.0 10.0 31.0
at MIN 1 28.0 13.0-22.0 .591 4.0-4.0 1.000 9.0-9.0 1.000 1.00 3.00 3.00 2.0 1.0 6.0 7.0 4.0 39.0
at BKN 1 37.0 12.0-18.0 .667 1.0-2.0 .500 12.0-13.0 .923 2.00 0.00 3.00 3.0 2.0 11.0 13.0 2.0 37.0
at NYK 2 35.0 9.0-19.0 .474 1.0-3.0 .333 14.0-17.0 .824 0.00 0.50 4.00 2.0 2.5 8.5 11.0 2.0 33.0
at PHI 33 35.6 11.1-20.8 .533 0.9-2.9 .309 10.7-12.2 .878 1.15 1.94 3.52 3.1 1.9 8.9 10.8 4.2 33.8
at PHX 1 32.0 8.0-19.0 .421 1.0-4.0 .250 11.0-13.0 .846 0.00 2.00 3.00 1.0 2.0 8.0 10.0 4.0 28.0
at POR 1 33.0 12.0-22.0 .545 1.0-3.0 .333 7.0-7.0 1.000 1.00 3.00 2.00 5.0 1.0 8.0 9.0 2.0 32.0
at SAS 1 28.0 10.0-18.0 .556 2.0-3.0 .667 11.0-13.0 .846 2.00 0.00 3.00 2.0 2.0 8.0 10.0 4.0 33.0
at OKC 1 28.0 6.0-17.0 .353 0.0-3.0 .000 4.0-6.0 .667 1.00 4.00 4.00 3.0 2.0 11.0 13.0 10.0 16.0
at UTA 1 36.0 9.0-18.0 .500 2.0-3.0 .667 10.0-13.0 .769 0.00 2.00 2.00 2.0 1.0 6.0 7.0 2.0 30.0
at WAS 1 36.0 17.0-32.0 .531 1.0-5.0 .200 13.0-14.0 .929 3.00 3.00 3.00 5.0 4.0 6.0 10.0 1.0 48.0
at TOR 1 38.0 12.0-17.0 .706 2.0-4.0 .500 5.0-7.0 .714 0.00 0.00 2.00 2.0 0.0 5.0 5.0 3.0 31.0
at MEM 1 41.0 13.0-26.0 .500 1.0-3.0 .333 8.0-9.0 .889 1.00 3.00 3.00 4.0 1.0 10.0 11.0 8.0 35.0
at CHA 1 29.0 16.0-21.0 .762 0.0-0.0 - 6.0-7.0 .857 0.00 4.00 3.00 1.0 1.0 12.0 13.0 5.0 38.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.