Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#23
Robert Covington
PPG RPG APG
5.8 3.6 1.2
Team: LA ClippersHeight: 6-7 Born: 12/14/1990
Position: FWeight: 225 Birthplace: Bellwood, Illinois
College: Tennessee StateDraft: Undrafted


Latest News
Mar. 18 1:48 PM PT2:48 PM MT3:48 PM CT4:48 PM ET20:48 GMT4:48 1:48 PM MST2:48 PM CST3:48 PM EST0:48 UAE (+1)21:4816:48 ET2:48 PM CTNaN:� - Robert Covington scored 11 points Saturday on 4-of-7 shooting as the Los Angeles Clippers lost to the Orlando Magic 113-108. Covington pulled down one rebound and added an assist, tallying a plus-minus of +6 in his 22:32 on the floor. He added three steals. Covington went 1 of 2 from behind the arc.
Mar. 3 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 GMT13:00 10:00 PM MST11:00 PM CST12:00 AM EST9:00 UAE06:000:00 ET11:00 PM CTNaN:� - Robert Covington scored three points Thursday on 1-of-2 shooting as the Los Angeles Clippers lost to the Golden State Warriors 115-91. Covington grabbed one rebound and did not have an assist, tallying a plus-minus of -3 in his 7:28 of playing time. He added one block. Covington went 1 of 1 from behind the arc.
Mar. 3 8:45 PM PT9:45 PM MT10:45 PM CT11:45 PM ET4:45 GMT12:45 9:45 PM MST10:45 PM CST11:45 PM EST8:45 UAE05:4523:45 ET10:45 PM CTNaN:� - Robert Covington scored 15 points Friday on 6-of-11 shooting as the Los Angeles Clippers lost to the Sacramento Kings 128-127. Covington grabbed four rebounds and added an assist, tallying a plus-minus of -5 in his 30:59 on the floor. He added two steals. Covington went 3 of 8 from 3-point range.
Feb. 11 9:13 PM PT10:13 PM MT11:13 PM CT12:13 AM ET5:13 GMT13:13 10:13 PM MST11:13 PM CST12:13 AM EST9:13 UAE06:130:13 ET11:13 PM CTNaN:� - Robert Covington scored six points Friday, going 2 of 5 from the field, as the Los Angeles Clippers fell to the Milwaukee Bucks 119-106. Covington pulled down two rebounds and dished out two assists, tallying a plus-minus of +2 in his 26:22 on the floor. He added two blocks and one steal. Covington went 2 of 5 from 3-point range.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
13-14 Hou 7 4.9 2.3 0.7 0.0 0.3 0.0 0.1 .429 .364 -
14-15 Phi 70 27.9 13.5 4.5 1.5 1.4 0.4 1.8 .396 .374 .820
15-16 Phi 67 28.4 12.8 6.3 1.4 1.6 0.6 2.1 .385 .353 .791
16-17 Phi 67 31.7 12.9 6.5 1.5 1.9 1.0 2.0 .399 .333 .822
17-18 Phi 80 31.6 12.6 5.4 2.0 1.7 0.9 1.6 .413 .369 .853
18-19 Phi 13 33.8 11.3 5.2 1.1 1.8 1.8 1.7 .427 .390 .739
18-19 Min 22 34.7 14.5 5.7 1.5 2.3 1.1 1.1 .433 .372 .773
18-19 Total 35 34.4 13.3 5.5 1.3 2.1 1.3 1.3 .431 .378 .764
19-20 Min 48 29.4 12.8 6.0 1.2 1.7 0.9 1.5 .435 .346 .798
19-20 Hou 22 33.0 11.6 8.0 1.5 1.6 2.2 1.4 .392 .315 .800
19-20 Total 70 30.5 12.4 6.6 1.3 1.6 1.3 1.5 .422 .335 .798
20-21 Por 70 32.0 8.5 6.7 1.7 1.4 1.2 0.9 .401 .379 .806
21-22 POR 48 29.8 7.6 5.7 1.4 1.5 1.3 1.2 .381 .343 .833
21-22 LAC 23 22.1 10.4 5.1 1.0 1.3 1.2 0.7 .500 .450 .848
21-22 Total 71 27.3 8.5 5.5 1.3 1.5 1.3 1.1 .420 .378 .841
22-23 LAC 39 16.5 5.8 3.6 1.2 0.8 0.7 0.6 .421 .345 .750
Career 576 29.0 11.2 5.7 1.5 1.5 1.0 1.5 .407 .360 .811

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
13-14 Hou  7 34 6 14 4 11 0 0 2 5 0 2 0 1 16
14-15 Phi  70 1956 299 756 167 446 178 217 65 316 105 97 31 128 943
15-16 Phi  67 1903 274 712 170 482 140 177 65 419 97 105 40 143 858
16-17 Phi  67 2121 292 732 137 412 143 174 92 436 102 127 69 131 864
17-18 Phi  80 2531 345 836 203 550 116 136 55 433 156 137 72 126 1009
18-19 Phi  13 440 50 117 30 77 17 23 7 67 14 24 23 22 147
18-19 Min  22 763 106 245 55 148 51 66 21 126 32 50 24 25 318
18-19 Total  35 1203 156 362 85 225 68 89 28 193 46 74 47 47 465
19-20 Min  48 1411 216 496 108 312 75 94 36 287 56 80 45 73 615
19-20 Hou  22 726 89 227 53 168 24 30 27 176 32 35 48 30 255
19-20 Total  70 2137 305 723 161 480 99 124 63 463 88 115 93 103 870
20-21 Por  70 2243 204 509 135 356 50 62 61 466 117 101 83 64 593
21-22 POR  48 1431 128 336 79 230 30 36 41 274 68 74 63 58 365
21-22 LAC  23 509 81 162 49 109 28 33 18 117 24 29 28 17 239
21-22 Total  71 1940 209 498 128 339 58 69 59 391 92 103 91 75 604
22-23 LAC  39 645 80 190 40 116 27 36 25 139 48 30 29 23 227
Career 576 16713 2170 5332 1230 3417 879 1084 515 3261 851 891 555 841 6449

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
17-18 Phi 10 28.1 8.1 5.3 2.5 1.1 0.9 1.1 .325 .313 .750
19-20 Hou 12 31.6 11.2 5.0 1.3 2.5 1.1 1.0 .495 .500 .857
20-21 Por 6 38.0 9.3 7.8 1.2 1.5 1.0 1.3 .500 .500 .900
Career 28 31.7 9.7 5.7 1.7 1.8 1.0 1.1 .430 .435 .818

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
17-18 Phi  10 281 27 83 15 48 12 16 12 53 25 11 9 11 81
19-20 Hou  12 379 47 95 34 68 6 7 8 60 16 30 13 12 134
20-21 Por  6 228 18 36 11 22 9 10 9 47 7 9 6 8 56
Career 28 888 92 214 60 138 27 33 29 160 48 50 28 31 271

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.