Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#3
CJ McCollum
PPG RPG APG
20.8 4.4 5.9
Team: New OrleansHeight: 6-3 Born: 9/19/1991
Position: GWeight: 190 Birthplace: Canton, Ohio
College: LehighDraft: 1st Round 10th pick by Trail Blazers (2013)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 69 35.0 7.8-17.9 .435 2.8-7.3 .386 2.4-3.1 .788 0.93 0.54 2.51 2.0 0.8 3.6 4.4 5.9 20.8

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 35 34.7 8.0-18.1 .443 3.1-7.7 .407 2.4-3.1 .794 0.97 0.46 2.43 2.0 0.8 3.6 4.4 6.4 21.6
Road 34 35.3 7.6-17.7 .426 2.5-6.9 .362 2.4-3.1 .781 0.88 0.62 2.59 2.0 0.8 3.6 4.3 5.4 20.0

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 52 35.0 7.9-18.2 .435 2.8-7.4 .385 2.5-3.1 .796 0.98 0.60 2.63 1.9 0.8 3.6 4.3 5.9 21.1
Post All-Star 17 35.1 7.5-17.2 .433 2.7-7.0 .387 2.2-2.9 .760 0.76 0.35 2.12 2.2 0.9 3.6 4.5 5.9 19.9
November 11 35.6 6.9-17.2 .402 2.6-7.2 .367 1.3-1.7 .737 1.18 0.82 2.36 1.7 1.4 4.5 5.9 5.5 17.7
December 15 35.0 7.7-17.9 .428 3.1-7.3 .431 2.5-3.0 .844 0.87 0.60 3.20 1.7 0.7 4.1 4.8 5.8 21.0
January 14 35.6 8.9-19.7 .453 3.4-8.6 .392 3.4-4.6 .750 0.86 0.64 2.79 1.7 0.5 2.8 3.3 5.4 24.6
February 9 34.0 7.6-16.3 .463 2.0-6.3 .316 2.3-3.0 .778 0.67 0.33 2.22 3.0 0.8 2.6 3.3 6.1 19.4
March 14 35.0 7.5-17.1 .438 2.9-6.9 .423 2.4-3.0 .786 0.86 0.43 2.14 2.1 0.8 4.1 4.9 6.1 20.3

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 34 33.6 7.7-17.1 .451 3.1-7.2 .427 2.4-2.9 .828 1.12 0.53 2.09 1.6 0.8 3.8 4.6 6.1 21.0
In losses 35 36.4 7.9-18.7 .420 2.5-7.3 .346 2.4-3.2 .752 0.74 0.54 2.91 2.4 0.8 3.4 4.2 5.7 20.7

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 12 35.4 7.6-17.7 .429 3.2-7.3 .432 1.8-2.3 .786 0.75 0.67 2.25 1.7 0.4 3.9 4.3 6.4 20.2
vs. Conf. 42 35.1 7.7-17.8 .434 2.6-6.8 .381 2.2-2.7 .821 0.86 0.60 2.45 1.9 0.7 3.8 4.5 6.5 20.3

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start G 69 35.0 7.8-17.9 .435 2.8-7.3 .386 2.4-3.1 .788 0.93 0.54 2.51 2.0 0.8 3.6 4.4 5.9 20.8
As Starter 69 35.0 7.8-17.9 .435 2.8-7.3 .386 2.4-3.1 .788 0.93 0.54 2.51 2.0 0.8 3.6 4.4 5.9 20.8

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 10 32.6 7.5-16.3 .460 3.1-7.2 .431 2.7-3.5 .771 1.00 0.30 3.30 1.7 1.3 2.4 3.7 5.2 20.8
Tuesday 9 35.2 7.1-19.1 .372 2.2-7.3 .303 1.7-2.3 .714 0.67 0.22 2.56 2.0 0.4 3.2 3.7 6.0 18.1
Wednesday 13 34.3 8.4-18.1 .464 3.2-7.4 .438 2.4-3.4 .705 0.77 1.08 2.00 2.0 0.8 3.5 4.4 6.2 22.4
Thursday 6 37.7 9.3-19.7 .475 3.0-7.3 .409 2.2-2.5 .867 0.67 1.17 3.17 2.5 0.5 4.7 5.2 6.0 23.8
Friday 14 35.2 6.9-17.6 .393 2.8-7.6 .364 3.3-4.0 .821 1.29 0.36 2.21 2.0 0.9 4.1 5.0 5.9 19.9
Saturday 9 36.4 7.7-17.9 .429 2.4-7.0 .349 2.4-2.6 .957 0.89 0.44 2.67 2.1 0.9 4.0 4.9 5.6 20.2
Sunday 8 35.0 8.5-17.6 .482 2.8-6.9 .400 1.6-2.3 .722 1.00 0.25 2.13 1.9 0.4 3.4 3.8 6.6 21.4

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 9 34.2 7.4-16.9 .441 3.0-7.4 .403 1.9-2.3 .810 0.78 0.89 3.00 1.9 0.7 3.9 4.6 6.1 19.8
1 Days Rest 41 35.8 8.1-18.4 .439 2.9-7.5 .381 2.1-2.8 .754 1.00 0.44 2.32 2.0 0.7 3.6 4.3 5.9 21.1
2 Days Rest 15 34.0 7.6-18.0 .422 2.7-6.9 .388 3.5-4.1 .855 0.87 0.60 2.93 1.9 0.9 3.4 4.3 5.7 21.4
3+ Days Rest 4 33.3 6.3-14.8 .424 2.5-6.5 .385 2.8-3.8 .733 0.75 0.50 1.75 2.3 1.0 3.5 4.5 6.0 17.8

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 38.0 10.0-23.0 .435 4.0-10.5 .381 1.0-1.5 .667 0.50 0.50 1.50 3.0 1.0 7.0 8.0 3.5 25.0
vs. BOS 2 34.0 11.0-21.0 .524 5.0-10.0 .500 1.0-2.5 .400 2.00 0.50 1.00 3.0 0.0 4.5 4.5 3.5 28.0
vs. CHI 2 36.0 5.5-14.5 .379 1.5-6.5 .231 2.5-3.5 .714 0.50 1.50 2.50 0.0 1.0 3.0 4.0 6.5 15.0
vs. CLE 2 34.0 6.0-17.0 .353 1.5-7.0 .214 5.0-6.5 .769 1.00 0.00 4.00 1.5 0.5 0.5 1.0 4.5 18.5
vs. DAL 3 35.7 9.0-18.7 .482 2.7-5.0 .533 1.0-1.3 .750 0.33 0.67 2.67 1.7 0.0 3.0 3.0 8.0 21.7
vs. DEN 3 36.3 6.3-17.3 .365 0.7-5.3 .125 2.7-2.7 1.000 0.33 0.00 3.33 1.0 0.0 3.0 3.0 5.7 16.0
vs. DET 2 32.0 5.5-15.0 .367 1.0-4.0 .250 1.5-2.0 .750 0.50 1.00 3.00 2.0 0.0 3.5 3.5 6.5 13.5
vs. GSW 4 33.5 6.8-16.3 .415 3.0-7.0 .429 2.3-2.5 .900 0.50 0.25 2.50 1.8 1.5 3.0 4.5 3.8 18.8
vs. HOU 4 37.8 6.8-16.3 .415 3.3-7.8 .419 2.5-3.5 .714 1.25 0.75 1.00 1.8 0.8 4.0 4.8 6.0 19.3
vs. IND 2 33.0 4.0-12.5 .320 2.5-6.0 .417 3.5-4.5 .778 1.50 0.00 4.00 2.0 1.5 4.5 6.0 6.5 14.0
vs. LAC 2 33.5 8.5-17.0 .500 3.5-7.0 .500 1.0-1.0 1.000 1.50 0.50 1.50 2.0 1.0 5.5 6.5 5.5 21.5
vs. LAL 4 37.5 7.8-19.0 .408 1.8-7.0 .250 2.8-3.5 .786 0.75 1.00 1.75 3.5 1.0 4.0 5.0 8.3 20.0
vs. MIA 2 34.0 6.5-16.5 .394 3.5-8.5 .412 0.5-1.0 .500 0.50 0.50 5.00 3.5 0.0 1.5 1.5 4.5 17.0
vs. MIL 1 41.0 11.0-24.0 .458 6.0-10.0 .600 3.0-4.0 .750 0.00 0.00 3.00 1.0 2.0 6.0 8.0 9.0 31.0
vs. MIN 2 36.0 8.0-16.5 .485 4.0-7.5 .533 2.5-4.5 .556 1.50 1.00 2.00 1.5 1.0 3.0 4.0 7.0 22.5
vs. BKN 2 34.0 8.5-20.0 .425 3.5-8.5 .412 4.0-6.0 .667 1.50 1.00 2.00 1.5 1.0 4.0 5.0 6.0 24.5
vs. NYK 1 34.0 6.0-19.0 .316 1.0-9.0 .111 0.0-0.0 - 0.00 0.00 1.00 1.0 1.0 1.0 2.0 4.0 13.0
vs. ORL 2 36.0 7.0-19.5 .359 1.5-9.5 .158 5.0-6.0 .833 2.00 0.00 3.00 4.0 2.0 1.5 3.5 6.5 20.5
vs. PHI 2 37.0 11.0-18.0 .611 8.0-12.0 .667 4.0-5.0 .800 1.50 0.00 3.50 1.0 0.5 2.5 3.0 5.5 34.0
vs. PHX 4 37.0 9.3-19.5 .474 2.0-7.0 .286 2.3-2.5 .900 1.00 0.25 1.75 1.5 0.8 3.0 3.8 7.3 22.8
vs. POR 4 32.3 7.5-17.0 .441 2.5-6.8 .370 1.5-2.0 .750 1.25 1.00 2.75 1.0 1.0 4.0 5.0 8.3 19.0
vs. SAC 2 27.0 7.5-12.5 .600 2.0-4.5 .444 2.0-2.5 .800 1.00 0.00 3.00 3.5 1.0 2.0 3.0 3.5 19.0
vs. SAS 3 33.0 7.3-17.3 .423 3.0-7.3 .409 2.3-2.3 1.000 1.00 0.67 2.33 1.7 0.3 6.3 6.7 5.7 20.0
vs. OKC 2 37.0 6.5-19.0 .342 3.5-7.5 .467 5.0-5.0 1.000 0.50 1.00 4.50 2.5 0.5 6.0 6.5 9.5 21.5
vs. UTA 3 37.7 9.7-22.3 .433 2.0-6.0 .333 2.0-2.7 .750 1.00 0.67 3.00 2.7 0.7 4.7 5.3 5.3 23.3
vs. WAS 2 33.5 10.5-20.0 .525 3.0-7.0 .429 5.0-5.5 .909 1.50 1.00 1.00 2.5 1.0 4.0 5.0 3.0 29.0
vs. TOR 1 36.0 8.0-16.0 .500 3.0-5.0 .600 4.0-6.0 .667 0.00 0.00 2.00 2.0 1.0 3.0 4.0 5.0 23.0
vs. MEM 2 34.0 7.5-19.5 .385 4.0-10.0 .400 1.0-1.5 .667 0.00 0.50 4.00 1.5 0.5 1.5 2.0 6.0 20.0
vs. CHA 2 34.0 8.5-18.0 .472 2.5-7.0 .357 1.0-1.0 1.000 1.00 0.00 1.50 2.5 1.0 3.0 4.0 2.5 20.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 41.0 12.0-23.0 .522 4.0-9.0 .444 1.0-1.0 1.000 1.00 1.00 2.00 4.0 2.0 8.0 10.0 0.0 29.0
at BOS 1 34.0 15.0-24.0 .625 6.0-12.0 .500 2.0-5.0 .400 1.00 1.00 1.00 2.0 0.0 4.0 4.0 4.0 38.0
at NOP 35 34.7 8.0-18.1 .443 3.1-7.7 .407 2.4-3.1 .794 0.97 0.46 2.43 2.0 0.8 3.6 4.4 6.4 21.6
at CHI 1 34.0 3.0-13.0 .231 0.0-5.0 .000 1.0-3.0 .333 1.00 2.00 2.00 0.0 1.0 3.0 4.0 5.0 7.0
at CLE 1 36.0 8.0-20.0 .400 3.0-9.0 .333 6.0-8.0 .750 0.00 0.00 4.00 1.0 0.0 0.0 0.0 4.0 25.0
at DAL 1 37.0 9.0-14.0 .643 1.0-2.0 .500 0.0-0.0 - 0.00 1.00 3.00 3.0 0.0 4.0 4.0 8.0 19.0
at DEN 1 39.0 7.0-19.0 .368 2.0-6.0 .333 5.0-5.0 1.000 1.00 0.00 3.00 2.0 0.0 2.0 2.0 7.0 21.0
at DET 1 37.0 8.0-19.0 .421 2.0-7.0 .286 1.0-2.0 .500 1.00 0.00 2.00 0.0 0.0 4.0 4.0 9.0 19.0
at GSW 2 39.0 7.0-19.0 .368 3.0-8.5 .353 3.0-3.0 1.000 0.00 0.50 2.50 3.0 0.5 3.0 3.5 4.0 20.0
at HOU 2 39.0 7.0-15.0 .467 3.5-6.5 .538 2.5-4.0 .625 1.50 1.00 1.00 2.0 0.5 5.0 5.5 5.5 20.0
at IND 1 36.0 3.0-11.0 .273 2.0-5.0 .400 1.0-2.0 .500 1.00 0.00 3.00 3.0 2.0 3.0 5.0 7.0 9.0
at LAC 2 33.5 8.5-17.0 .500 3.5-7.0 .500 1.0-1.0 1.000 1.50 0.50 1.50 2.0 1.0 5.5 6.5 5.5 21.5
at LAL 2 37.5 9.0-21.5 .419 2.0-6.5 .308 2.0-2.5 .800 0.50 2.00 2.00 3.0 1.5 6.0 7.5 8.5 22.0
at MIA 1 37.0 5.0-16.0 .313 2.0-8.0 .250 1.0-2.0 .500 0.00 0.00 7.00 2.0 0.0 1.0 1.0 5.0 13.0
at BKN 1 31.0 7.0-16.0 .438 3.0-9.0 .333 4.0-5.0 .800 3.00 0.00 1.00 2.0 1.0 3.0 4.0 6.0 21.0
at NYK 1 34.0 6.0-19.0 .316 1.0-9.0 .111 0.0-0.0 - 0.00 0.00 1.00 1.0 1.0 1.0 2.0 4.0 13.0
at ORL 1 36.0 6.0-21.0 .286 2.0-11.0 .182 9.0-10.0 .900 3.00 0.00 3.00 3.0 2.0 3.0 5.0 7.0 23.0
at PHI 1 39.0 9.0-16.0 .563 5.0-8.0 .625 3.0-4.0 .750 1.00 0.00 5.00 0.0 0.0 2.0 2.0 6.0 26.0
at PHX 2 35.5 8.5-19.0 .447 2.0-6.0 .333 3.0-3.5 .857 0.50 0.50 2.00 2.0 0.0 2.0 2.0 8.5 22.0
at POR 2 30.5 8.0-17.0 .471 2.5-6.0 .417 2.0-2.0 1.000 1.00 1.00 1.50 1.0 1.0 3.0 4.0 7.5 20.5
at SAC 1 31.0 6.0-14.0 .429 1.0-5.0 .200 1.0-2.0 .500 1.00 0.00 5.00 2.0 2.0 2.0 4.0 3.0 14.0
at SAS 1 32.0 2.0-11.0 .182 1.0-5.0 .200 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 4.0 4.0 4.0 5.0
at OKC 1 36.0 5.0-18.0 .278 3.0-8.0 .375 4.0-4.0 1.000 1.00 2.00 4.00 2.0 0.0 6.0 6.0 11.0 17.0
at UTA 2 36.0 8.5-21.0 .405 2.0-5.0 .400 2.0-3.0 .667 1.00 1.00 3.50 3.0 1.0 5.0 6.0 2.0 21.0
at WAS 1 31.0 12.0-21.0 .571 4.0-8.0 .500 6.0-6.0 1.000 2.00 1.00 2.00 3.0 1.0 4.0 5.0 1.0 34.0
at TOR 1 36.0 8.0-16.0 .500 3.0-5.0 .600 4.0-6.0 .667 0.00 0.00 2.00 2.0 1.0 3.0 4.0 5.0 23.0
at MEM 1 31.0 4.0-16.0 .250 1.0-7.0 .143 1.0-1.0 1.000 0.00 0.00 6.00 1.0 0.0 1.0 1.0 3.0 10.0
at CHA 1 32.0 9.0-17.0 .529 2.0-6.0 .333 1.0-1.0 1.000 1.00 0.00 3.00 3.0 2.0 4.0 6.0 2.0 21.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.