Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#54
Patrick Patterson
PPG RPG APG
- - -
Team: PortlandHeight: 6-8 Born: 3/14/1989
Position: F-CWeight: 230 Birthplace: Washington, District of Columbia
College: KentuckyDraft: 1st Round 14th pick by Rockets (2010)


Stats
Latest News
Oct. 13 3:27 PM PT4:27 PM MT5:27 PM CT6:27 PM ET22:27 GMT6:27 3:27 PM MST4:27 PM CST5:27 PM EST2:27 UAE (+1)23:2718:27 ET4:27 PM CT21:27 - Patrick Patterson scored two points Wednesday on 1-of-3 shooting as the Portland Trail Blazers fell to the Phoenix Suns 119-74. Patterson grabbed one rebound and did not have an assist, tallying a plus-minus of -7 in his 6:40 of playing time.
Oct. 11 8:30 PM PT9:30 PM MT10:30 PM CT11:30 PM ET3:30 GMT11:30 8:30 PM MST9:30 PM CST10:30 PM EST7:30 UAE (+1)04:3023:30 ET9:30 PM CT2:30 - Patrick Patterson scored five points Monday on 2-of-8 shooting as the Portland Trail Blazers lost to the Sacramento Kings 107-93. Patterson pulled down seven rebounds and did not have an assist, accumulating a plus-minus of +1 in his 20:39 of playing time. Patterson went 1 of 6 from behind the arc.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
10-11 Hou 52 16.7 6.3 3.8 0.8 0.3 0.7 0.6 .558 .000 .714
11-12 Hou 64 23.2 7.7 4.5 0.8 0.4 0.6 0.8 .440 .000 .702
12-13 Hou 47 25.9 11.6 4.7 1.1 0.4 0.6 0.9 .519 .365 .755
12-13 Sac 24 23.2 8.0 4.8 1.3 0.5 0.5 0.8 .494 .444 .786
12-13 Total 71 25.0 10.4 4.7 1.1 0.4 0.6 0.9 .512 .386 .762
13-14 Sac 17 24.4 6.9 5.8 0.9 0.8 0.2 0.9 .410 .231 .563
13-14 Tor 48 23.3 9.1 5.1 1.3 0.9 0.7 1.0 .477 .411 .745
13-14 Total 65 23.6 8.5 5.3 1.2 0.8 0.6 1.0 .460 .364 .704
14-15 Tor 81 26.6 8.0 5.3 1.9 0.7 0.5 0.7 .449 .371 .788
15-16 Tor 79 25.6 6.9 4.3 1.2 0.7 0.4 0.8 .414 .362 .853
16-17 Tor 65 24.6 6.8 4.5 1.2 0.6 0.4 0.6 .401 .372 .717
17-18 OKC 82 15.5 3.9 2.4 0.7 0.6 0.3 0.4 .398 .386 .870
18-19 OKC 63 13.7 3.6 2.3 0.5 0.3 0.2 0.3 .374 .336 .633
19-20 LAC 59 13.2 4.9 2.6 0.7 0.1 0.1 0.4 .408 .390 .814
20-21 LAC 38 15.3 5.2 2.0 0.8 0.4 0.2 0.3 .436 .357 .765
Career 719 20.8 6.7 3.9 1.0 0.5 0.4 0.6 .447 .369 .755

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
10-11 Hou  52 868 149 267 0 2 30 42 86 200 41 17 37 31 328
11-12 Hou  64 1483 225 511 0 3 40 57 112 286 53 27 36 49 490
12-13 Hou  47 1219 236 455 35 96 37 49 73 221 51 18 27 42 544
12-13 Sac  24 556 83 168 16 36 11 14 40 116 30 13 13 19 193
12-13 Total  71 1775 319 623 51 132 48 63 113 337 81 31 40 61 737
13-14 Sac  17 415 50 122 9 39 9 16 34 99 15 13 3 16 118
13-14 Tor  48 1118 175 367 46 112 41 55 83 243 63 42 34 49 437
13-14 Total  65 1533 225 489 55 151 50 71 117 342 78 55 37 65 555
14-15 Tor  81 2156 240 535 105 283 63 80 127 433 155 60 44 54 648
15-16 Tor  79 2020 204 493 106 293 29 34 77 342 94 53 32 65 543
16-17 Tor  65 1599 154 384 94 253 43 60 62 293 76 40 23 38 445
17-18 OKC  82 1270 106 266 66 171 40 46 32 193 57 48 23 33 318
18-19 OKC  63 861 82 219 46 137 19 30 42 147 31 16 13 22 229
19-20 LAC  59 776 95 233 67 172 35 43 35 151 41 7 3 21 292
20-21 LAC  38 582 72 165 40 112 13 17 19 75 29 14 8 11 197
Career 719 14923 1871 4185 630 1709 410 543 822 2799 736 368 296 450 4782

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
13-14 Tor 7 28.4 10.4 6.7 1.3 0.4 0.4 0.9 .542 .389 .778
14-15 Tor 4 26.5 10.3 3.5 1.3 0.8 0.0 0.8 .556 .467 1.000
15-16 Tor 20 29.2 7.7 3.9 1.2 0.4 0.5 0.9 .404 .300 .846
16-17 Tor 10 18.5 3.4 2.0 2.0 0.7 0.2 0.6 .278 .308 1.000
17-18 OKC 6 9.7 1.3 1.8 0.5 0.2 0.0 0.5 .500 .500 -
19-20 LAC 2 5.0 4.5 0.5 2.0 0.0 0.0 0.0 1.000 1.000 -
Career 49 23.3 6.5 3.5 1.3 0.4 0.3 0.7 .438 .353 .852

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
13-14 Tor  7 199 26 48 7 18 14 18 12 47 9 3 3 6 73
14-15 Tor  4 106 15 27 7 15 4 4 4 14 5 3 0 3 41
15-16 Tor  20 583 55 136 21 70 22 26 29 77 24 7 9 18 153
16-17 Tor  10 185 10 36 8 26 6 6 1 20 20 7 2 6 34
17-18 OKC  6 58 3 6 2 4 0 0 1 11 3 1 0 3 8
19-20 LAC  2 10 3 3 3 3 0 0 0 1 4 0 0 0 9
Career 49 1141 112 256 48 136 46 54 47 170 65 21 14 36 318

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.