Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#13
Paul George
PPG RPG APG
23.8 6.1 5.1
Team: LA ClippersHeight: 6-8 Born: 5/2/1990
Position: G-FWeight: 220 Birthplace: Palmdale, California
College: Fresno StateDraft: 1st Round 10th pick by Pacers (2010)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 56 34.6 8.2-17.9 .457 2.8-7.6 .371 4.6-5.3 .871 1.48 0.36 3.14 2.8 0.8 5.3 6.1 5.1 23.8

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 26 34.5 8.4-18.5 .452 3.0-7.9 .376 4.2-5.1 .827 1.50 0.46 3.04 2.8 0.7 5.4 6.1 4.9 24.0
Road 30 34.8 8.0-17.4 .462 2.7-7.4 .367 4.9-5.4 .907 1.47 0.27 3.23 2.9 0.9 5.2 6.1 5.3 23.6

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 44 34.3 8.1-17.6 .461 3.0-7.7 .382 4.1-4.7 .874 1.45 0.34 3.30 2.7 0.7 5.4 6.1 5.3 23.3
Post All-Star 12 36.1 8.6-19.3 .446 2.3-7.2 .326 6.3-7.3 .862 1.58 0.42 2.58 3.3 1.1 5.1 6.2 4.8 25.8
November 10 34.4 8.4-17.7 .475 3.1-7.6 .408 4.9-5.9 .831 1.20 0.40 3.70 2.7 0.4 5.0 5.4 4.1 24.8
December 12 35.1 8.6-18.8 .456 3.5-8.6 .408 4.8-5.2 .935 1.50 0.50 3.42 2.8 0.9 5.5 6.4 6.4 25.5
January 9 32.3 7.2-14.8 .489 2.4-6.6 .373 3.0-3.4 .871 1.33 0.22 2.89 2.6 0.9 5.0 5.9 5.8 19.9
February 10 35.7 8.1-17.8 .455 2.9-7.7 .377 5.1-6.2 .823 1.40 0.20 3.00 2.7 0.5 5.7 6.2 4.5 24.2
March 9 35.7 8.7-19.9 .436 2.2-7.3 .303 5.7-6.4 .879 1.56 0.33 2.33 3.7 1.4 4.6 6.0 5.0 25.2

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 32 35.3 8.9-18.4 .486 3.1-7.6 .410 4.7-5.4 .872 1.50 0.44 2.94 2.9 1.0 5.1 6.2 5.7 25.7
In losses 24 33.7 7.2-17.3 .417 2.4-7.6 .319 4.4-5.1 .869 1.46 0.25 3.42 2.8 0.5 5.5 6.0 4.4 21.3

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 11 35.5 8.0-17.5 .458 2.6-8.0 .330 5.9-6.6 .890 1.00 0.45 2.91 3.5 0.8 5.5 6.4 5.5 24.5
vs. Conf. 31 33.6 8.1-17.1 .473 2.6-7.2 .359 5.0-5.8 .867 1.45 0.35 3.03 2.8 0.8 5.2 6.1 5.1 23.8

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 21 35.3 8.4-18.6 .450 2.6-8.0 .327 4.6-5.2 .882 1.38 0.38 3.29 2.9 0.8 5.4 6.2 4.9 24.0
As Start G 35 34.2 8.1-17.5 .462 2.9-7.4 .399 4.5-5.3 .864 1.54 0.34 3.06 2.8 0.8 5.2 6.0 5.3 23.7
As Starter 56 34.6 8.2-17.9 .457 2.8-7.6 .371 4.6-5.3 .871 1.48 0.36 3.14 2.8 0.8 5.3 6.1 5.1 23.8

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 8 34.5 9.3-19.5 .474 3.1-7.6 .410 5.1-6.4 .804 2.25 0.38 2.38 2.6 0.4 4.9 5.3 5.9 26.8
Tuesday 8 35.3 8.0-16.0 .500 2.0-6.4 .314 2.6-3.3 .808 1.50 0.25 4.25 3.0 0.9 6.1 7.0 5.3 20.6
Wednesday 8 35.4 7.3-17.1 .423 2.8-7.8 .355 4.5-5.4 .837 0.88 0.63 4.13 2.8 1.0 4.6 5.6 6.0 21.8
Thursday 10 32.4 6.6-16.2 .407 2.6-7.4 .351 2.7-3.3 .818 1.30 0.10 2.80 2.9 0.7 5.5 6.2 4.3 18.5
Friday 6 35.3 8.3-17.3 .481 3.2-7.7 .413 5.3-6.0 .889 1.17 0.17 2.17 2.5 0.5 5.5 6.0 6.8 25.2
Saturday 9 36.0 10.6-21.8 .485 3.7-9.1 .402 4.6-4.8 .953 1.67 0.67 2.78 2.7 0.9 5.0 5.9 4.6 29.3
Sunday 7 34.1 7.4-17.3 .430 2.4-7.1 .340 8.3-8.9 .935 1.57 0.29 3.43 3.4 1.3 5.6 6.9 3.7 25.6

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 8 36.0 8.9-18.3 .486 3.5-8.0 .438 4.9-5.5 .886 2.25 0.38 3.25 2.9 0.9 6.5 7.4 5.6 26.1
1 Days Rest 31 34.9 8.8-18.7 .471 3.1-8.2 .375 4.9-5.6 .869 1.55 0.32 3.10 2.8 0.9 5.4 6.2 4.7 25.6
2 Days Rest 9 33.3 7.1-18.0 .395 1.8-6.4 .276 3.2-3.6 .906 1.22 0.44 2.78 2.8 0.7 3.8 4.4 5.7 19.2
3+ Days Rest 8 33.5 6.4-14.5 .440 2.4-6.4 .373 4.5-5.4 .837 0.75 0.38 3.63 3.0 0.6 5.6 6.3 5.8 19.6

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 1 37.0 7.0-18.0 .389 3.0-9.0 .333 6.0-7.0 .857 1.00 0.00 2.00 3.0 1.0 6.0 7.0 6.0 23.0
vs. BOS 2 38.0 9.0-22.0 .409 2.5-7.0 .357 4.5-5.0 .900 1.50 0.00 3.00 4.0 0.0 5.0 5.0 4.5 25.0
vs. NOP 1 28.0 5.0-19.0 .263 2.0-8.0 .250 2.0-2.0 1.000 1.00 0.00 4.00 3.0 1.0 2.0 3.0 3.0 14.0
vs. CHI 1 40.0 7.0-16.0 .438 2.0-8.0 .250 0.0-0.0 - 2.00 0.00 5.00 4.0 3.0 7.0 10.0 7.0 16.0
vs. CLE 1 40.0 10.0-20.0 .500 5.0-11.0 .455 1.0-3.0 .333 1.00 0.00 1.00 2.0 0.0 5.0 5.0 3.0 26.0
vs. DAL 3 36.7 7.0-14.7 .477 1.7-5.0 .333 5.7-6.0 .944 1.33 0.00 6.33 3.3 0.7 5.3 6.0 4.7 21.3
vs. DEN 2 24.5 3.5-11.0 .318 0.5-4.5 .111 5.5-5.5 1.000 0.50 0.50 1.50 1.5 0.0 3.5 3.5 2.5 13.0
vs. DET 2 36.5 7.0-18.5 .378 2.5-6.5 .385 7.5-8.5 .882 2.00 0.50 3.50 4.0 1.0 5.5 6.5 7.0 24.0
vs. GSW 3 32.7 5.7-16.0 .354 2.0-7.3 .273 5.0-5.7 .882 0.33 0.00 1.33 4.7 0.7 2.3 3.0 6.7 18.3
vs. HOU 3 34.7 10.7-21.3 .500 3.3-8.3 .400 3.7-5.0 .733 3.00 0.67 3.00 2.0 0.7 6.3 7.0 6.0 28.3
vs. IND 1 40.0 15.0-25.0 .600 7.0-13.0 .538 8.0-8.0 1.000 3.00 0.00 4.00 4.0 2.0 7.0 9.0 4.0 45.0
vs. LAL 3 36.3 8.3-16.3 .510 2.3-7.7 .304 4.7-5.7 .824 1.00 1.00 4.33 3.7 0.7 7.7 8.3 4.0 23.7
vs. MIA 2 33.0 8.5-18.0 .472 4.5-10.5 .429 5.5-6.0 .917 2.00 0.00 4.50 2.0 0.5 5.0 5.5 7.0 27.0
vs. MIL 2 34.0 7.0-19.5 .359 2.5-8.0 .313 1.0-3.0 .333 2.00 0.00 2.00 1.5 0.5 8.0 8.5 4.0 17.5
vs. MIN 2 34.0 7.0-17.0 .412 2.5-7.5 .333 4.5-6.0 .750 1.50 0.00 3.50 1.5 1.5 7.0 8.5 7.0 21.0
vs. BKN 2 34.0 7.5-20.5 .366 2.0-6.5 .308 6.0-7.0 .857 1.00 1.00 2.00 3.5 0.5 3.5 4.0 3.5 23.0
vs. NYK 2 41.0 9.5-18.5 .514 3.5-8.5 .412 3.5-3.5 1.000 1.00 0.50 2.50 2.0 0.5 7.5 8.0 6.5 26.0
vs. ORL 2 34.5 7.5-18.5 .405 2.0-6.5 .308 3.5-3.5 1.000 1.50 0.50 5.00 3.0 0.5 4.5 5.0 3.0 20.5
vs. PHI 2 32.5 6.0-14.5 .414 2.0-7.0 .286 3.5-4.0 .875 1.50 0.00 3.50 3.5 0.5 5.0 5.5 4.0 17.5
vs. PHX 2 35.0 6.5-15.0 .433 3.0-8.5 .353 5.0-5.0 1.000 1.50 0.00 3.00 3.0 0.5 6.0 6.5 4.5 21.0
vs. POR 1 35.0 8.0-22.0 .364 3.0-6.0 .500 10.0-12.0 .833 4.00 1.00 2.00 4.0 4.0 5.0 9.0 4.0 29.0
vs. SAC 3 37.7 11.0-21.7 .508 3.3-8.7 .385 8.7-9.7 .897 1.33 0.67 3.00 2.7 1.3 6.3 7.7 6.3 34.0
vs. SAS 4 29.8 10.0-15.0 .667 4.0-6.3 .640 2.0-2.5 .800 1.75 0.25 1.25 1.5 0.3 2.3 2.5 6.5 26.0
vs. OKC 2 33.0 6.5-14.5 .448 0.0-4.5 .000 1.0-2.0 .500 1.50 0.50 2.50 1.5 0.5 6.5 7.0 4.0 14.0
vs. UTA 1 38.0 11.0-22.0 .500 5.0-14.0 .357 7.0-8.0 .875 1.00 0.00 5.00 5.0 0.0 8.0 8.0 4.0 34.0
vs. WAS 1 41.0 13.0-27.0 .481 5.0-12.0 .417 5.0-5.0 1.000 3.00 2.00 2.00 4.0 2.0 5.0 7.0 6.0 36.0
vs. TOR 2 37.0 8.5-18.5 .459 3.5-7.5 .467 2.5-2.5 1.000 1.00 0.00 3.50 3.0 0.5 4.0 4.5 4.5 23.0
vs. MEM 1 35.0 12.0-23.0 .522 4.0-9.0 .444 14.0-15.0 .933 1.00 0.00 3.00 4.0 3.0 8.0 11.0 3.0 42.0
vs. CHA 2 29.5 7.5-15.0 .500 3.0-7.0 .429 2.5-2.5 1.000 0.50 1.00 4.50 1.5 1.0 4.5 5.5 7.5 20.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 37.0 7.0-18.0 .389 3.0-9.0 .333 6.0-7.0 .857 1.00 0.00 2.00 3.0 1.0 6.0 7.0 6.0 23.0
at BOS 1 40.0 10.0-22.0 .455 3.0-9.0 .333 1.0-1.0 1.000 2.00 0.00 4.00 4.0 0.0 4.0 4.0 6.0 24.0
at CHI 1 40.0 7.0-16.0 .438 2.0-8.0 .250 0.0-0.0 - 2.00 0.00 5.00 4.0 3.0 7.0 10.0 7.0 16.0
at DAL 2 38.0 6.5-12.0 .542 1.0-3.0 .333 8.0-8.0 1.000 1.50 0.00 7.50 3.5 0.5 6.0 6.5 5.0 22.0
at DEN 2 24.5 3.5-11.0 .318 0.5-4.5 .111 5.5-5.5 1.000 0.50 0.50 1.50 1.5 0.0 3.5 3.5 2.5 13.0
at DET 1 38.0 9.0-19.0 .474 2.0-7.0 .286 12.0-14.0 .857 3.00 1.00 3.00 3.0 0.0 4.0 4.0 11.0 32.0
at GSW 1 27.0 3.0-15.0 .200 1.0-8.0 .125 4.0-4.0 1.000 0.00 0.00 1.00 5.0 1.0 4.0 5.0 5.0 11.0
at HOU 2 33.0 8.5-19.0 .447 2.5-7.5 .333 5.5-7.0 .786 1.50 0.00 3.00 1.5 1.0 5.0 6.0 5.0 25.0
at IND 1 40.0 15.0-25.0 .600 7.0-13.0 .538 8.0-8.0 1.000 3.00 0.00 4.00 4.0 2.0 7.0 9.0 4.0 45.0
at LAC 26 34.5 8.4-18.5 .452 3.0-7.9 .376 4.2-5.1 .827 1.50 0.46 3.04 2.8 0.7 5.4 6.1 4.9 24.0
at LAL 2 36.0 7.5-16.0 .469 2.5-8.0 .313 3.5-4.0 .875 1.00 0.50 4.50 4.0 1.0 8.5 9.5 4.0 21.0
at MIA 1 32.0 10.0-20.0 .500 5.0-11.0 .455 4.0-4.0 1.000 1.00 0.00 4.00 2.0 1.0 7.0 8.0 7.0 29.0
at MIL 1 36.0 6.0-16.0 .375 2.0-5.0 .400 2.0-6.0 .333 3.00 0.00 3.00 2.0 0.0 6.0 6.0 2.0 16.0
at BKN 1 34.0 10.0-20.0 .500 3.0-7.0 .429 6.0-7.0 .857 2.00 0.00 2.00 4.0 1.0 3.0 4.0 3.0 29.0
at NYK 1 42.0 9.0-16.0 .563 5.0-9.0 .556 7.0-7.0 1.000 1.00 0.00 4.00 3.0 0.0 8.0 8.0 5.0 30.0
at ORL 1 33.0 3.0-12.0 .250 2.0-6.0 .333 3.0-3.0 1.000 1.00 1.00 4.00 2.0 1.0 6.0 7.0 5.0 11.0
at PHI 1 36.0 7.0-18.0 .389 3.0-10.0 .300 5.0-5.0 1.000 2.00 0.00 2.00 3.0 0.0 3.0 3.0 4.0 22.0
at PHX 1 36.0 9.0-19.0 .474 4.0-11.0 .364 4.0-4.0 1.000 1.00 0.00 4.00 4.0 1.0 5.0 6.0 5.0 26.0
at POR 1 35.0 8.0-22.0 .364 3.0-6.0 .500 10.0-12.0 .833 4.00 1.00 2.00 4.0 4.0 5.0 9.0 4.0 29.0
at SAC 2 36.5 12.0-23.5 .511 2.5-9.0 .278 7.5-7.5 1.000 1.50 0.50 2.50 3.0 2.0 4.5 6.5 7.0 34.0
at SAS 2 34.5 9.0-14.5 .621 3.0-4.5 .667 3.0-3.5 .857 1.00 0.00 2.50 2.5 0.0 2.5 2.5 9.0 24.0
at OKC 1 31.0 4.0-12.0 .333 0.0-4.0 .000 2.0-2.0 1.000 0.00 0.00 3.00 1.0 0.0 7.0 7.0 3.0 10.0
at WAS 1 41.0 13.0-27.0 .481 5.0-12.0 .417 5.0-5.0 1.000 3.00 2.00 2.00 4.0 2.0 5.0 7.0 6.0 36.0
at TOR 1 35.0 9.0-18.0 .500 5.0-9.0 .556 0.0-0.0 - 1.00 0.00 3.00 2.0 0.0 7.0 7.0 5.0 23.0
at CHA 1 28.0 8.0-15.0 .533 2.0-4.0 .500 1.0-1.0 1.000 0.00 0.00 2.00 1.0 1.0 2.0 3.0 7.0 19.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.