Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#41
Garrett Temple
PPG RPG APG
2.1 0.7 0.6
Team: New OrleansHeight: 6-5 Born: 5/8/1986
Position: G-FWeight: 195 Birthplace: Baton Rouge, Louisiana
College: LSUDraft: Undrafted


Latest News
Mar. 12 6:05 PM PT7:05 PM MT8:05 PM CT9:05 PM ET1:05 GMT9:05 6:05 PM MST7:05 PM CST8:05 PM EST5:05 UAE (+1)02:0521:05 ET7:05 PM CTNaN:� - Garrett Temple did not score Sunday on 0-of-4 shooting as the New Orleans Pelicans topped the Portland Trail Blazers 127-110. Temple pulled down two rebounds and added an assist, accumulating a plus-minus of -22 in his 8:44 on the floor.
Feb. 25 6:20 PM PT7:20 PM MT8:20 PM CT9:20 PM ET2:20 GMT10:20 7:20 PM MST8:20 PM CST9:20 PM EST6:20 UAE (+1)03:2021:20 ET8:20 PM CTNaN:� - Garrett Temple went scoreless Saturday, going 0 of 2 from the field, as the New Orleans Pelicans lost to the New York Knicks 128-106. Temple pulled down one rebound and did not have an assist, tallying a plus-minus of +10 in his 4:07 of playing time.
Feb. 10 8:56 PM PT9:56 PM MT10:56 PM CT11:56 PM ET4:56 GMT12:56 9:56 PM MST10:56 PM CST11:56 PM EST8:56 UAE05:5623:56 ET10:56 PM CTNaN:� - Garrett Temple went scoreless Friday as the New Orleans Pelicans fell to the Cleveland Cavaliers 118-107. Temple did not grab a rebound nor have an assist, accumulating a plus-minus of +8 in his 3:13 of playing time.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
09-10 Hou 9 13.1 5.0 1.6 0.8 0.4 0.4 1.6 .448 .250 .667
09-10 Sac 5 4.6 2.2 0.6 0.4 0.2 0.0 0.4 .375 .000 1.000
09-10 SA 13 14.8 6.2 1.1 0.9 0.6 0.2 0.8 .438 .435 .667
09-10 Total 27 12.4 5.0 1.1 0.8 0.5 0.2 1.0 .436 .351 .700
10-11 SA 3 7.0 0.7 0.7 0.7 0.3 0.3 0.3 .200 .000 .000
10-11 Mil 9 9.2 1.9 0.7 0.7 0.1 0.1 0.2 .333 .300 .000
10-11 Cha 12 10.5 3.2 1.3 2.0 0.8 0.3 1.7 .286 .269 .636
10-11 Total 24 9.6 2.4 1.0 1.3 0.5 0.3 1.0 .294 .270 .412
12-13 Was 51 22.7 5.1 2.4 2.3 1.0 0.3 1.2 .407 .325 .703
13-14 Was 75 8.5 1.8 0.9 1.0 0.5 0.1 0.6 .362 .207 .698
14-15 Was 52 14.2 3.9 1.7 1.1 0.8 0.2 0.7 .400 .375 .729
15-16 Was 80 24.4 7.3 2.7 1.8 0.9 0.2 0.8 .398 .345 .728
16-17 Sac 65 26.6 7.8 2.8 2.6 1.3 0.4 1.2 .424 .373 .784
17-18 Sac 65 24.8 8.4 2.3 1.9 0.9 0.4 1.2 .418 .392 .769
18-19 Mem 49 31.2 9.4 3.1 1.4 1.0 0.5 1.1 .429 .352 .750
18-19 LAC 26 19.6 4.7 2.5 1.4 1.0 0.2 0.6 .396 .296 .742
18-19 Total 75 27.2 7.8 2.9 1.4 1.0 0.4 0.9 .422 .341 .748
19-20 Bkn 62 27.9 10.3 3.5 2.5 0.8 0.5 1.0 .378 .329 .805
20-21 Chi 56 27.3 7.6 2.9 2.2 0.8 0.5 1.0 .415 .335 .800
21-22 NOP 59 18.6 5.2 2.4 1.3 0.7 0.4 0.7 .376 .319 .683
22-23 NOP 20 7.1 2.1 0.7 0.6 0.5 0.1 0.2 .366 .391 .750
Career 711 21.0 6.2 2.3 1.7 0.8 0.3 0.9 .401 .344 .740

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
09-10 Hou  9 118 13 29 3 12 16 24 2 14 7 4 4 14 45
09-10 Sac  5 23 3 8 0 2 5 5 1 3 2 1 0 2 11
09-10 SA  13 193 28 64 10 23 14 21 3 14 12 8 2 11 80
09-10 Total  27 334 44 101 13 37 35 50 6 31 21 13 6 27 136
10-11 SA  3 21 1 5 0 1 0 2 1 2 2 1 1 1 2
10-11 Mil  9 83 7 21 3 10 0 4 0 6 6 1 1 2 17
10-11 Cha  12 126 12 42 7 26 7 11 0 15 24 9 4 20 38
10-11 Total  24 230 20 68 10 37 7 17 1 23 32 11 6 23 57
12-13 Was  51 1156 105 258 26 80 26 37 29 123 115 50 17 61 262
13-14 Was  75 638 51 141 6 29 30 43 21 68 72 35 11 42 138
14-15 Was  52 736 68 170 33 88 35 48 24 90 56 42 9 34 204
15-16 Was  80 1951 201 505 89 258 91 125 36 212 140 69 18 64 582
16-17 Sac  65 1728 183 432 82 220 58 74 32 184 168 84 28 78 506
17-18 Sac  65 1615 199 476 89 227 60 78 22 152 124 57 27 79 547
18-19 Mem  49 1530 166 387 74 210 57 76 18 152 69 50 25 54 463
18-19 LAC  26 510 42 106 16 54 23 31 10 64 37 26 5 16 123
18-19 Total  75 2040 208 493 90 264 80 107 28 216 106 76 30 70 586
19-20 Bkn  62 1730 222 587 127 386 70 87 29 218 156 49 29 62 641
20-21 Chi  56 1528 158 381 67 200 40 50 29 160 124 43 30 58 423
21-22 NOP  59 1098 111 295 59 185 28 41 29 143 74 43 23 42 309
22-23 NOP  20 142 15 41 9 23 3 4 4 14 11 9 1 3 42
Career 711 14926 1585 3948 700 2034 563 761 290 1634 1199 581 235 643 4433

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
09-10 SA 6 2.5 0.7 0.3 0.3 0.2 0.0 0.3 .333 .333 1.000
13-14 Was 10 0.9 0.5 0.0 0.0 0.0 0.0 0.1 1.000 1.000 -
14-15 Was 4 6.5 1.8 0.8 0.3 0.5 0.0 0.8 .167 .000 .625
18-19 LAC 6 10.5 2.3 1.2 0.3 0.5 0.2 0.3 .273 .143 .700
19-20 Bkn 4 34.3 12.0 2.8 2.0 0.8 0.3 1.5 .347 .250 .833
21-22 NOP 1 2.0 0.0 1.0 0.0 0.0 0.0 0.0 - - -
Career 31 8.1 2.5 0.8 0.4 0.3 0.1 0.5 .338 .240 .720

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
09-10 SA  6 15 1 3 1 3 1 1 0 2 2 1 0 2 4
13-14 Was  10 9 2 2 1 1 0 0 0 0 0 0 0 1 5
14-15 Was  4 26 1 6 0 3 5 8 1 3 1 2 0 3 7
18-19 LAC  6 63 3 11 1 7 7 10 1 7 2 3 1 2 14
19-20 Bkn  4 137 17 49 9 36 5 6 0 11 8 3 1 6 48
21-22 NOP  1 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Career 31 252 24 71 12 50 18 25 2 24 13 9 2 14 78

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.