Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#14
Danny Green
PPG RPG APG
3.0 0.8 0.2
Team: ClevelandHeight: 6-6 Born: 6/22/1987
Position: G-FWeight: 215 Birthplace: North Babylon, New York
College: North CarolinaDraft: 2nd Round 16th pick by Cavaliers (2009)


Latest News
Mar. 17 6:21 PM PT7:21 PM MT8:21 PM CT9:21 PM ET1:21 GMT9:21 6:21 PM MST7:21 PM CST8:21 PM EST5:21 UAE (+1)02:2121:21 ET7:21 PM CTNaN:� - Danny Green scored two points Friday, going 1 of 2 from the field, as the Cleveland Cavaliers defeated the Washington Wizards 117-94. Green did not grab a rebound nor have an assist, accumulating a plus-minus of +3 in his 3:55 of playing time.
Mar. 14 5:54 PM PT6:54 PM MT7:54 PM CT8:54 PM ET0:54 GMT8:54 5:54 PM MST6:54 PM CST7:54 PM EST4:54 UAE (+1)01:5420:54 ET6:54 PM CTNaN:� - Danny Green did not score Tuesday as the Cleveland Cavaliers topped the Charlotte Hornets 120-104. Green pulled down two rebounds and did not have an assist, tallying a plus-minus of -5 in his 4:07 of playing time.
Mar. 4 6:01 PM PT7:01 PM MT8:01 PM CT9:01 PM ET2:01 GMT10:01 7:01 PM MST8:01 PM CST9:01 PM EST6:01 UAE (+1)03:0121:01 ET8:01 PM CTNaN:� - Danny Green scored six points Saturday, going 2 of 2 from the field, as the Cleveland Cavaliers defeated the Detroit Pistons 114-90. Green did not grab a rebound nor have an assist, tallying a plus-minus of -8 in his 8:28 on the floor. He added one steal. Green went 2 of 2 from 3-point range.
Feb. 26 4:44 PM PT5:44 PM MT6:44 PM CT7:44 PM ET0:44 GMT8:44 5:44 PM MST6:44 PM CST7:44 PM EST4:44 UAE (+1)01:4419:44 ET6:44 PM CTNaN:� - Danny Green scored four points Sunday, going 1 of 2 from the field, as the Cleveland Cavaliers topped the Toronto Raptors 118-93. Green did not grab a rebound nor have an assist, tallying a plus-minus of -4 in his 5:46 on the floor. He added one block. Green went 1 of 2 from behind the arc.
Feb. 24 6:24 PM PT7:24 PM MT8:24 PM CT9:24 PM ET2:24 GMT10:24 7:24 PM MST8:24 PM CST9:24 PM EST6:24 UAE (+1)03:2421:24 ET8:24 PM CTNaN:� - Danny Green scored three points Friday, going 1 of 2 from the field, as the Cleveland Cavaliers lost to the Atlanta Hawks 136-119. Green did not grab a rebound nor have an assist, tallying a plus-minus of -1 in his 10:29 of playing time. Green went 1 of 2 from 3-point range.
Feb. 15 6:21 PM PT7:21 PM MT8:21 PM CT9:21 PM ET2:21 GMT10:21 7:21 PM MST8:21 PM CST9:21 PM EST6:21 UAE (+1)03:2121:21 ET8:21 PM CTNaN:� - Danny Green scored three points Wednesday, going 1 of 4 from the field, as the Cleveland Cavaliers fell to the Philadelphia 76ers 118-112. Green pulled down one rebound and did not have an assist, tallying a plus-minus of -6 in his 11:48 of playing time. He tacked on one steal. Green went 1 of 3 from behind the arc.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
09-10 Cle 20 5.8 2.0 0.9 0.3 0.3 0.2 0.3 .385 .273 .667
10-11 SA 8 11.5 5.1 1.9 0.3 0.3 0.1 0.6 .486 .368 -
11-12 SA 66 23.1 9.1 3.5 1.3 0.9 0.7 1.0 .442 .436 .790
12-13 SA 80 27.5 10.5 3.1 1.8 1.2 0.7 1.2 .448 .429 .848
13-14 SA 68 24.3 9.1 3.4 1.5 1.0 0.9 1.1 .432 .415 .794
14-15 SA 81 28.5 11.7 4.2 2.0 1.2 1.1 1.1 .436 .418 .874
15-16 SA 79 26.1 7.2 3.8 1.8 1.0 0.8 0.9 .376 .332 .739
16-17 SA 68 26.6 7.3 3.3 1.8 1.0 0.8 1.1 .392 .379 .844
17-18 SA 70 25.6 8.6 3.6 1.6 0.9 1.1 1.1 .387 .363 .769
18-19 Tor 80 27.7 10.3 4.0 1.6 0.9 0.7 0.9 .465 .455 .841
19-20 LAL 68 24.8 8.0 3.3 1.3 1.3 0.5 0.9 .416 .367 .688
20-21 Phi 69 28.0 9.5 3.8 1.7 1.3 0.8 1.0 .412 .405 .775
21-22 PHI 62 21.8 5.9 2.5 1.0 1.0 0.6 0.7 .394 .380 .786
22-23 MEM 3 14.7 3.0 1.3 0.7 0.3 0.0 1.0 .273 .375 -
22-23 CLE 6 7.5 3.0 0.5 0.0 0.3 0.2 0.5 .500 .500 1.000
22-23 Total 9 9.9 3.0 0.8 0.2 0.3 0.1 0.7 .391 .444 1.000
Career 828 25.2 8.7 3.4 1.5 1.0 0.8 1.0 .421 .400 .805

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
09-10 Cle  20 115 15 39 6 22 4 6 8 17 5 6 3 5 40
10-11 SA  8 92 17 35 7 19 0 0 3 15 2 2 1 5 41
11-12 SA  66 1522 211 477 102 234 79 100 54 228 86 58 46 67 603
12-13 SA  80 2201 297 663 177 413 67 79 36 244 141 92 54 94 838
13-14 SA  68 1651 218 505 132 318 50 63 25 229 104 65 61 76 618
14-15 SA  81 2312 322 738 191 457 111 127 54 343 158 101 87 93 946
15-16 SA  79 2062 211 561 116 349 34 46 48 303 141 79 64 75 572
16-17 SA  68 1807 176 449 118 311 27 32 31 224 124 70 57 76 497
17-18 SA  70 1791 217 561 116 320 50 65 41 249 110 63 80 74 600
18-19 Tor  80 2216 293 630 198 435 37 44 60 317 126 73 53 75 821
19-20 LAL  68 1687 197 474 120 327 33 48 51 225 91 85 32 63 547
20-21 Phi  69 1934 224 544 175 432 31 40 55 260 118 92 56 67 654
21-22 PHI  62 1353 126 320 103 271 11 14 32 157 64 60 37 45 366
22-23 MEM  3 44 3 11 3 8 0 0 1 4 2 1 0 3 9
22-23 CLE  6 45 6 12 5 10 1 1 1 3 0 2 1 3 18
22-23 Total  9 89 9 23 8 18 1 1 2 7 2 3 1 6 27
Career 828 20832 2533 6019 1569 3926 535 665 500 2818 1272 849 632 821 7170

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
10-11 SA 4 1.8 1.3 0.3 0.5 0.3 0.3 0.3 .333 .250 -
11-12 SA 14 20.6 7.4 3.2 1.1 0.5 0.7 1.1 .418 .345 .700
12-13 SA 21 31.9 11.1 4.1 1.5 1.0 1.1 0.9 .446 .482 .800
13-14 SA 23 23.0 9.3 3.0 0.9 1.4 0.7 0.9 .491 .475 .818
14-15 SA 7 29.1 8.3 3.1 2.1 1.0 1.0 0.7 .344 .300 .667
15-16 SA 10 26.7 8.6 3.1 0.7 2.1 0.8 0.6 .462 .500 .667
16-17 SA 16 27.3 7.8 3.6 1.4 0.6 0.9 1.1 .405 .342 .571
17-18 SA 5 20.6 4.2 2.2 0.2 0.2 0.8 0.4 .267 .250 -
18-19 Tor 24 28.5 6.9 3.6 1.1 1.3 0.5 1.1 .342 .328 .913
19-20 LAL 21 25.0 8.0 3.1 1.2 1.0 0.8 0.6 .347 .339 .667
20-21 Phi 8 24.9 7.0 2.6 2.6 1.1 1.0 0.6 .438 .378 -
21-22 PHI 12 26.6 8.6 3.1 0.8 1.0 0.3 1.1 .404 .408 .000
Career 165 25.6 8.1 3.2 1.2 1.1 0.8 0.9 .405 .389 .745

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
10-11 SA  4 7 2 6 1 4 0 0 0 1 2 1 1 1 5
11-12 SA  14 289 38 91 20 58 7 10 3 45 15 7 10 15 103
12-13 SA  21 669 83 186 55 114 12 15 18 87 32 22 23 19 233
13-14 SA  23 529 78 159 48 101 9 11 9 69 21 32 17 20 213
14-15 SA  7 204 21 61 12 40 4 6 7 22 15 7 7 5 58
15-16 SA  10 267 30 65 24 48 2 3 0 31 7 21 8 6 86
16-17 SA  16 436 45 111 26 76 8 14 13 57 23 10 15 17 124
17-18 SA  5 103 8 30 5 20 0 0 4 11 1 1 4 2 21
18-19 Tor  24 684 53 155 39 119 21 23 17 87 26 32 11 26 166
19-20 LAL  21 525 59 170 39 115 10 15 25 66 26 20 16 12 167
20-21 Phi  8 199 21 48 14 37 0 0 9 21 21 9 8 5 56
21-22 PHI  12 319 36 89 31 76 0 1 9 37 10 12 4 13 103
Career 165 4231 474 1171 314 808 73 98 114 534 199 174 124 141 1335

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.