Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#31
Goran Dragic
PPG RPG APG
6.4 1.4 2.7
Team: MilwaukeeHeight: 6-3 Born: 5/6/1986
Position: GWeight: 190 Birthplace: Ljubljana, Yugoslavia
College: NoneDraft: 2nd Round 15th pick by Spurs (2008)


Latest News
Feb. 13 6:51 PM PT7:51 PM MT8:51 PM CT9:51 PM ET2:51 GMT10:51 7:51 PM MST8:51 PM CST9:51 PM EST6:51 UAE (+1)03:5121:51 ET8:51 PM CTNaN:� - Goran Dragic scored two points Monday, going 0 of 2 from the field, as the Chicago Bulls fell to the Orlando Magic 100-91. Dragic did not grab a rebound but had an assist, tallying a plus-minus of -1 in his 11:04 on the floor.
Feb. 11 6:48 PM PT7:48 PM MT8:48 PM CT9:48 PM ET2:48 GMT10:48 7:48 PM MST8:48 PM CST9:48 PM EST6:48 UAE (+1)03:4821:48 ET8:48 PM CTNaN:� - Goran Dragic went scoreless Saturday as the Chicago Bulls lost to the Cleveland Cavaliers 97-89. Dragic did not grab a rebound nor have an assist, accumulating a plus-minus of +1 in his 3:31 on the floor.
Feb. 9 6:20 PM PT7:20 PM MT8:20 PM CT9:20 PM ET2:20 GMT10:20 7:20 PM MST8:20 PM CST9:20 PM EST6:20 UAE (+1)03:2021:20 ET8:20 PM CTNaN:� - Goran Dragic scored five points Thursday on 2-of-4 shooting as the Chicago Bulls lost to the Brooklyn Nets 116-105. Dragic pulled down one rebound and added an assist, tallying a plus-minus of -8 in his 12:00 on the floor. Dragic went 1 of 1 from 3-point range.
Feb. 7 6:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET2:45 GMT10:45 7:45 PM MST8:45 PM CST9:45 PM EST6:45 UAE (+1)03:4521:45 ET8:45 PM CTNaN:� - Goran Dragic did not score Tuesday on 0-of-4 shooting as the Chicago Bulls fell to the Memphis Grizzlies 104-89. Dragic did not grab a rebound but had an assist, tallying a plus-minus of -7 in his 14:31 of playing time. He tacked on one steal.
Feb. 6 6:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET2:45 GMT10:45 7:45 PM MST8:45 PM CST9:45 PM EST6:45 UAE (+1)03:4521:45 ET8:45 PM CTNaN:� - Goran Dragic scored four points Monday, going 2 of 5 from the field, as the Chicago Bulls topped the San Antonio Spurs 128-104. Dragic grabbed three rebounds and had two assists, accumulating a plus-minus of +18 in his 15:26 on the floor.
Feb. 4 6:37 PM PT7:37 PM MT8:37 PM CT9:37 PM ET2:37 GMT10:37 7:37 PM MST8:37 PM CST9:37 PM EST6:37 UAE (+1)03:3721:37 ET8:37 PM CTNaN:� - Goran Dragic scored five points Saturday on 2-of-2 shooting as the Chicago Bulls defeated the Portland Trail Blazers 129-121. Dragic did not grab a rebound but dished out seven assists, accumulating a plus-minus of +1 in his 11:37 of playing time. He added one steal. Dragic went 1 of 1 from behind the arc.
Feb. 2 6:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET2:45 GMT10:45 7:45 PM MST8:45 PM CST9:45 PM EST6:45 UAE (+1)03:4521:45 ET8:45 PM CTNaN:� - Goran Dragic did not score Thursday on 0-of-1 shooting as the Chicago Bulls defeated the Charlotte Hornets 114-98. Dragic did not grab a rebound but had four assists, accumulating a plus-minus of -2 in his 13:43 on the floor.
Jan. 31 6:49 PM PT7:49 PM MT8:49 PM CT9:49 PM ET2:49 GMT10:49 7:49 PM MST8:49 PM CST9:49 PM EST6:49 UAE (+1)03:4921:49 ET8:49 PM CTNaN:� - Goran Dragic went scoreless Tuesday on 0-of-1 shooting as the Chicago Bulls fell to the Los Angeles Clippers 108-103. Dragic did not grab a rebound but had an assist, tallying a plus-minus of -12 in his 6:21 of playing time.
Jan. 28 5:49 PM PT6:49 PM MT7:49 PM CT8:49 PM ET1:49 GMT9:49 6:49 PM MST7:49 PM CST8:49 PM EST5:49 UAE (+1)02:4920:49 ET7:49 PM CTNaN:� - Goran Dragic scored seven points Saturday on 2-of-5 shooting as the Chicago Bulls defeated the Orlando Magic 128-109. Dragic pulled down four rebounds and had five assists, tallying a plus-minus of -6 in his 12:38 on the floor. Dragic went 2 of 5 from behind the arc.
Jan. 19 1:56 PM PT2:56 PM MT3:56 PM CT4:56 PM ET21:56 GMT5:56 2:56 PM MST3:56 PM CST4:56 PM EST1:56 UAE (+1)22:5616:56 ET3:56 PM CTNaN:� - Goran Dragic scored three points Thursday, going 1 of 3 from the field, as the Chicago Bulls defeated the Detroit Pistons 126-108. Dragic pulled down two rebounds and had two assists, accumulating a plus-minus of +7 in his 13:54 on the floor.
Jan. 15 2:24 PM PT3:24 PM MT4:24 PM CT5:24 PM ET22:24 GMT6:24 3:24 PM MST4:24 PM CST5:24 PM EST2:24 UAE (+1)23:2417:24 ET4:24 PM CTNaN:� - Goran Dragic scored four points Sunday, going 2 of 5 from the field, as the Chicago Bulls topped the Golden State Warriors 132-118. Dragic did not grab a rebound nor have an assist, accumulating a plus-minus of 0 in his 9:26 of playing time.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
08-09 Pho 55 13.2 4.5 1.9 2.0 0.5 0.1 1.3 .393 .370 .769
09-10 Pho 80 18.0 7.9 2.1 3.0 0.6 0.1 1.6 .452 .394 .736
10-11 Pho 48 17.8 7.4 1.8 3.1 0.8 0.1 2.0 .421 .277 .608
10-11 Hou 22 17.2 7.7 2.5 2.5 0.6 0.2 1.0 .472 .519 .667
10-11 Total 70 17.6 7.5 2.0 2.9 0.7 0.1 1.7 .435 .361 .624
11-12 Hou 66 26.5 11.7 2.5 5.3 1.3 0.2 2.4 .462 .337 .805
12-13 Pho 77 33.5 14.7 3.1 7.4 1.6 0.3 2.8 .443 .319 .748
13-14 Pho 76 35.1 20.3 3.2 5.9 1.4 0.3 2.8 .505 .408 .760
14-15 Pho 52 33.4 16.2 3.6 4.1 1.0 0.2 2.2 .501 .355 .746
14-15 Mia 26 34.8 16.6 3.4 5.3 1.1 0.2 2.3 .502 .329 .808
14-15 Total 78 33.8 16.3 3.5 4.5 1.0 0.2 2.2 .501 .347 .774
15-16 Mia 72 32.8 14.1 3.8 5.8 1.0 0.2 2.6 .477 .312 .727
16-17 Mia 73 33.7 20.3 3.8 5.8 1.2 0.2 2.9 .475 .405 .790
17-18 Mia 75 31.7 17.3 4.1 4.8 0.8 0.2 2.2 .450 .370 .801
18-19 Mia 36 27.5 13.7 3.1 4.8 0.8 0.1 2.0 .413 .348 .782
19-20 Mia 59 28.2 16.2 3.2 5.1 0.7 0.2 2.4 .441 .367 .776
20-21 Mia 50 26.7 13.4 3.4 4.4 0.7 0.2 2.4 .432 .373 .828
21-22 TOR 5 18.0 8.0 3.0 1.8 0.8 0.2 0.2 .382 .286 1.000
21-22 BKN 16 25.5 7.3 3.2 4.8 0.9 0.2 2.1 .376 .245 .739
21-22 Total 21 23.7 7.5 3.1 4.1 0.9 0.2 1.6 .377 .254 .818
22-23 CHI 51 15.4 6.4 1.4 2.7 0.2 0.1 1.1 .425 .352 .659
Career 939 27.2 13.3 3.0 4.7 0.9 0.2 2.2 .459 .361 .766

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
08-09 Pho  55 728 88 224 20 54 50 65 33 103 111 29 3 73 246
09-10 Pho  80 1442 222 491 74 188 117 159 38 171 241 48 8 126 635
10-11 Pho  48 856 133 316 28 101 59 97 24 86 149 36 6 96 353
10-11 Hou  22 378 59 125 28 54 24 36 12 56 55 14 4 21 170
10-11 Total  70 1234 192 441 56 155 83 133 36 142 204 50 10 117 523
11-12 Hou  66 1752 277 600 68 202 153 190 53 168 351 85 10 157 775
12-13 Pho  77 2581 401 906 88 276 244 326 60 238 569 124 26 212 1134
13-14 Pho  76 2668 552 1093 122 299 316 416 69 245 447 104 22 213 1542
14-15 Pho  52 1735 340 679 66 186 97 130 51 185 211 50 9 114 843
14-15 Mia  26 905 162 323 24 73 84 104 30 89 139 28 6 59 432
14-15 Total  78 2640 502 1002 90 259 181 234 81 274 350 78 15 173 1275
15-16 Mia  72 2364 417 875 64 205 120 165 54 277 419 71 17 185 1018
16-17 Mia  73 2459 534 1124 117 289 298 377 62 279 423 89 13 212 1483
17-18 Mia  75 2378 484 1075 111 300 217 271 54 307 359 63 12 166 1296
18-19 Mia  36 991 179 433 57 164 79 101 20 111 174 30 5 71 494
19-20 Mia  59 1663 319 724 124 338 191 246 29 187 301 40 10 144 953
20-21 Mia  50 1337 240 555 91 244 101 122 25 169 219 33 8 118 672
21-22 TOR  5 90 13 34 4 14 10 10 3 15 9 4 1 1 40
21-22 BKN  16 408 44 117 12 49 17 23 11 51 77 14 3 33 117
21-22 Total  21 498 57 151 16 63 27 33 14 66 86 18 4 34 157
22-23 CHI  51 787 127 299 45 128 27 41 13 69 139 11 4 56 326
Career 939 25522 4591 9993 1143 3164 2204 2879 641 2806 4393 873 167 2057 12529

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
09-10 Pho 16 14.8 7.6 1.8 2.3 0.3 0.1 1.0 .430 .325 .742
15-16 Mia 14 33.7 16.5 4.9 3.9 0.4 0.2 2.2 .442 .348 .767
17-18 Mia 5 31.2 18.6 2.6 4.6 1.0 0.0 3.0 .467 .381 .682
19-20 Mia 17 32.5 19.1 4.1 4.4 1.0 0.1 2.3 .444 .346 .803
20-21 Mia 4 29.3 16.0 1.8 2.8 1.0 0.5 1.5 .426 .346 .750
21-22 BKN 4 19.8 10.5 4.5 1.5 0.8 0.0 1.3 .563 .333 1.000
Career 60 26.9 14.6 3.4 3.4 0.7 0.1 1.9 .448 .345 .766

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
09-10 Pho  16 237 43 100 13 40 23 31 10 29 36 4 1 16 122
15-16 Mia  14 472 91 206 16 46 33 43 11 69 54 6 3 31 231
17-18 Mia  5 156 35 75 8 21 15 22 3 13 23 5 0 15 93
19-20 Mia  17 553 119 268 37 107 49 61 13 69 75 17 2 39 324
20-21 Mia  4 117 23 54 9 26 9 12 1 7 11 4 2 6 64
21-22 BKN  4 79 18 32 4 12 2 2 6 18 6 3 0 5 42
Career 60 1614 329 735 87 252 131 171 44 205 205 39 8 112 876

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.