Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#35
Kevin Durant
PPG RPG APG
29.2 6.8 5.2
Team: PhoenixHeight: 6-10 Born: 9/29/1988
Position: FWeight: 240 Birthplace: Washington, District of Columbia
College: TexasDraft: 1st Round 2nd pick by SuperSonics (2007)


Latest News
Mar. 30 9:08 PM PT10:08 PM MT11:08 PM CT12:08 AM ET4:08 GMT12:08 9:08 PM MST10:08 PM CST11:08 PM EST8:08 UAE05:080:08 ET10:08 PM CTNaN:� - Kevin Durant scored 16 points Wednesday, going 5 of 18 from the field, as the Phoenix Suns topped the Minnesota Timberwolves 107-100. Durant grabbed eight rebounds and had four assists, tallying a plus-minus of -1 in his 28:53 on the floor. Durant went 2 of 4 from 3-point range.
Mar. 8 4:53 PM PT5:53 PM MT6:53 PM CT7:53 PM ET0:53 GMT8:53 5:53 PM MST6:53 PM CST7:53 PM EST4:53 UAE (+1)01:5319:53 ET6:53 PM CTNaN:� - Durant, who is recovering from a Grade 2 ankle sprain, will make his return Wednesday against the Timberwolves.
Analysis: The Suns have been without Durant since he suffered the injury on March 8 and was slated to be re-evaluated at the end of March. Phoenix is narrowly clinging to a top-six seed in a highly contested Western Conference.
Mar. 5 11:59 AM PT12:59 PM MT1:59 PM CT2:59 PM ET19:59 GMT3:59 12:59 PM MST1:59 PM CST2:59 PM EST23:59 UAE20:5914:59 ET1:59 PM CTNaN:� - Kevin Durant scored 37 points Sunday, going 12 of 17 from the field, as the Phoenix Suns defeated the Dallas Mavericks 130-126. Durant pulled down seven rebounds and dished out three assists, accumulating a plus-minus of +9 in his 40:22 on the floor. He added one block. Durant went 3 of 5 from behind the arc.
Mar. 3 7:04 PM PT8:04 PM MT9:04 PM CT10:04 PM ET3:04 GMT11:04 8:04 PM MST9:04 PM CST10:04 PM EST7:04 UAE (+1)04:0422:04 ET9:04 PM CTNaN:� - Kevin Durant scored 20 points Friday on 7-of-10 shooting as the Phoenix Suns topped the Chicago Bulls 125-104. Durant pulled down nine rebounds and had six assists, tallying a plus-minus of +24 in his 30:54 on the floor. He added one block and one steal. Durant went 2 of 4 from 3-point range.
Mar. 1 5:29 PM PT6:29 PM MT7:29 PM CT8:29 PM ET1:29 GMT9:29 6:29 PM MST7:29 PM CST8:29 PM EST5:29 UAE (+1)02:2920:29 ET7:29 PM CTNaN:� - Kevin Durant scored 23 points Wednesday, going 10 of 15 from the field, as the Phoenix Suns defeated the Charlotte Hornets 105-91. Durant pulled down six rebounds and had two assists, tallying a plus-minus of +13 in his 26:50 of playing time. He added two blocks. Durant went 2 of 4 from behind the arc.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
07-08 Sea 80 34.6 20.3 4.4 2.4 1.0 0.9 2.9 .430 .288 .873
08-09 OKC 74 39.0 25.3 6.5 2.8 1.3 0.7 3.0 .476 .422 .863
09-10 OKC 82 39.5 30.1 7.6 2.8 1.4 1.0 3.3 .476 .365 .900
10-11 OKC 78 38.9 27.7 6.8 2.7 1.1 1.0 2.8 .462 .350 .880
11-12 OKC 66 38.6 28.0 8.0 3.5 1.3 1.2 3.8 .496 .387 .860
12-13 OKC 81 38.5 28.1 7.9 4.6 1.4 1.3 3.5 .510 .416 .905
13-14 OKC 81 38.5 32.0 7.4 5.5 1.3 0.7 3.5 .503 .391 .873
14-15 OKC 27 33.8 25.4 6.6 4.1 0.9 0.9 2.7 .510 .403 .854
15-16 OKC 72 35.8 28.2 8.2 5.0 1.0 1.2 3.5 .505 .387 .898
16-17 GS 62 33.4 25.1 8.3 4.8 1.1 1.6 2.2 .537 .375 .875
17-18 GS 68 34.2 26.4 6.8 5.4 0.7 1.8 3.0 .516 .419 .889
18-19 GS 78 34.6 26.0 6.4 5.9 0.7 1.1 2.9 .521 .353 .885
20-21 Bkn 35 33.1 26.9 7.1 5.6 0.7 1.3 3.4 .537 .450 .882
21-22 BKN 55 37.2 29.9 7.4 6.4 0.9 0.9 3.5 .518 .383 .910
22-23 BKN 39 36.0 29.7 6.7 5.3 0.8 1.5 3.5 .559 .376 .934
22-23 PHX 4 31.8 24.0 7.5 3.8 0.3 1.0 2.0 .567 .529 .864
22-23 Total 43 35.6 29.2 6.8 5.2 0.8 1.4 3.3 .559 .388 .929
Career 982 36.7 27.3 7.1 4.3 1.1 1.1 3.2 .499 .384 .886

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
07-08 Sea  80 2768 587 1366 59 205 391 448 70 348 192 78 75 232 1624
08-09 OKC  74 2885 661 1390 97 230 452 524 77 482 205 96 53 225 1871
09-10 OKC  82 3239 794 1668 128 351 756 840 105 623 231 112 84 271 2472
10-11 OKC  78 3038 711 1538 145 414 594 675 57 533 214 88 76 218 2161
11-12 OKC  66 2546 643 1297 133 344 431 501 40 527 231 88 77 248 1850
12-13 OKC  81 3119 731 1433 139 334 679 750 46 640 374 116 105 280 2280
13-14 OKC  81 3122 849 1688 192 491 703 805 58 598 445 103 59 285 2593
14-15 OKC  27 913 238 467 64 159 146 171 16 178 110 24 25 74 686
15-16 OKC  72 2578 698 1381 186 481 447 498 45 589 361 69 85 250 2029
16-17 GS  62 2070 551 1026 117 312 336 384 39 513 300 66 99 138 1555
17-18 GS  68 2325 630 1222 173 413 359 404 31 464 366 50 119 207 1792
18-19 GS  78 2702 721 1383 137 388 448 506 33 497 457 58 84 225 2027
20-21 Bkn  35 1157 324 603 85 189 210 238 13 247 195 25 45 120 943
21-22 BKN  55 2047 578 1115 115 300 372 409 29 407 351 48 52 191 1643
22-23 BKN  39 1403 410 734 71 189 267 286 14 262 207 32 57 136 1158
22-23 PHX  4 127 34 60 9 17 19 22 2 30 15 1 4 8 96
22-23 Total  43 1530 444 794 80 206 286 308 16 292 222 33 61 144 1254
Career 982 36039 9160 18371 1850 4817 6610 7461 675 6938 4254 1054 1099 3108 26780

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
09-10 OKC 6 38.5 25.0 7.7 2.3 0.5 1.3 3.7 .350 .286 .871
10-11 OKC 17 42.5 28.6 8.2 2.8 0.9 1.1 2.5 .449 .339 .838
11-12 OKC 20 41.9 28.5 7.4 3.7 1.5 1.2 3.2 .517 .373 .864
12-13 OKC 11 44.1 30.8 9.0 6.3 1.3 1.1 3.9 .455 .314 .830
13-14 OKC 19 42.9 29.6 8.9 3.9 1.0 1.3 3.8 .460 .344 .810
15-16 OKC 18 40.3 28.4 7.1 3.3 1.0 1.0 3.6 .430 .282 .890
16-17 GS 15 35.5 28.5 7.9 4.3 0.8 1.3 2.5 .556 .442 .893
17-18 GS 21 38.4 29.0 7.8 4.7 0.7 1.2 2.4 .487 .341 .901
18-19 GS 12 36.8 32.3 4.9 4.5 1.1 1.0 3.6 .514 .438 .903
20-21 Bkn 12 40.4 34.3 9.3 4.4 1.5 1.6 3.5 .514 .402 .871
21-22 BKN 4 44.0 26.3 5.8 6.3 1.0 0.3 5.3 .386 .333 .895
Career 155 40.4 29.4 7.8 4.1 1.0 1.2 3.2 .476 .356 .866

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
09-10 OKC  6 231 43 123 10 35 54 62 8 46 14 3 8 22 150
10-11 OKC  17 722 155 345 37 109 140 167 18 139 48 16 19 42 487
11-12 OKC  20 837 198 383 41 110 133 154 13 148 74 29 24 63 570
12-13 OKC  11 485 112 246 22 70 93 112 7 99 69 14 12 43 339
13-14 OKC  19 815 194 422 43 125 132 163 25 170 75 19 25 72 563
15-16 OKC  18 726 175 407 31 110 130 146 13 128 60 18 18 65 511
16-17 GS  15 533 149 268 38 86 92 103 16 119 64 12 20 38 428
17-18 GS  21 807 212 435 47 138 137 152 13 163 99 15 25 50 608
18-19 GS  12 442 125 243 35 80 102 113 1 59 54 13 12 43 387
20-21 Bkn  12 485 145 282 33 82 88 101 5 111 53 18 19 42 411
21-22 BKN  4 176 32 83 7 21 34 38 2 23 25 4 1 21 105
Career 155 6259 1540 3237 344 966 1135 1311 121 1205 635 161 183 501 4559

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.