Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#7
Kyle Lowry
PPG RPG APG
11.6 4.2 5.1
Team: MiamiHeight: 6-0 Born: 3/25/1986
Position: PGWeight: 196 Birthplace: Philadelphia, Pennsylvania
College: VillanovaDraft: 1st Round 24th pick by Grizzlies (2006)


Latest News
Mar. 25 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET1:40 GMT9:40 6:40 PM MST7:40 PM CST8:40 PM EST5:40 UAE (+1)02:4021:40 ET7:40 PM CTNaN:� - Kyle Lowry scored three points Saturday, going 1 of 3 from the field, as the Miami Heat lost to the Brooklyn Nets 129-100. Lowry pulled down one rebound and dished out four assists, accumulating a plus-minus of 0 in his 22:16 on the floor. He added two blocks. Lowry went 1 of 2 from behind the arc.
Mar. 22 6:29 PM PT7:29 PM MT8:29 PM CT9:29 PM ET1:29 GMT9:29 6:29 PM MST7:29 PM CST8:29 PM EST5:29 UAE (+1)02:2921:29 ET7:29 PM CTNaN:� - Kyle Lowry scored 14 points Wednesday on 5-of-9 shooting as the Miami Heat defeated the New York Knicks 127-120. Lowry pulled down four rebounds and had three assists, tallying a plus-minus of +6 in his 23:45 on the floor. He added one steal. Lowry went 2 of 4 from 3-point range.
Mar. 19 4:41 PM PT5:41 PM MT6:41 PM CT7:41 PM ET23:41 GMT7:41 4:41 PM MST5:41 PM CST6:41 PM EST3:41 UAE (+1)00:4119:41 ET5:41 PM CTNaN:� - Kyle Lowry scored seven points Sunday, going 2 of 2 from the field, as the Miami Heat defeated the Detroit Pistons 112-100. Lowry grabbed six rebounds and had six assists, tallying a plus-minus of +28 in his 25:22 on the floor. Lowry went 2 of 2 from behind the arc.
Mar. 17 12:52 PM PT1:52 PM MT2:52 PM CT3:52 PM ET19:52 GMT3:52 12:52 PM MST1:52 PM CST2:52 PM EST23:52 UAE20:5215:52 ET1:52 PM CTNaN:� - Lowry (left knee soreness) will play Sunday at Detroit after missing Saturday's game in Chicago.
Analysis: It was a near certainty Lowry wouldn't play both ends of this weekend's back-to-back. The aging point guard has put up modest numbers anyway since returning from a long absence March 11, as he's averaged 9.7 points and 4 assists in three games off the bench.
Mar. 15 6:32 PM PT7:32 PM MT8:32 PM CT9:32 PM ET1:32 GMT9:32 6:32 PM MST7:32 PM CST8:32 PM EST5:32 UAE (+1)02:3221:32 ET7:32 PM CTNaN:� - Kyle Lowry scored eight points Wednesday, going 3 of 4 from the field, as the Miami Heat defeated the Memphis Grizzlies 138-119. Lowry grabbed four rebounds and had four assists, tallying a plus-minus of +14 in his 20:04 on the floor. Lowry went 2 of 3 from 3-point range.
Mar. 14 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET19:40 GMT3:40 12:40 PM MST1:40 PM CST2:40 PM EST23:40 UAE20:4015:40 ET1:40 PM CTNaN:� - Lowry (left knee soreness) is available for Wednesday's game against Memphis.
Analysis: Lowry has come off the bench to total 21 points on 7-of-14 shooting in Miami's last two games after missing the previous 15 contests due to the ailing knee.
Mar. 13 6:24 PM PT7:24 PM MT8:24 PM CT9:24 PM ET1:24 GMT9:24 6:24 PM MST7:24 PM CST8:24 PM EST5:24 UAE (+1)02:2421:24 ET7:24 PM CTNaN:� - Kyle Lowry scored nine points Monday, going 3 of 6 from the field, as the Miami Heat defeated the Utah Jazz 119-115. Lowry pulled down one rebound and dished out four assists, accumulating a plus-minus of -8 in his 19:23 on the floor. Lowry went 2 of 4 from behind the arc.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
06-07 Mem 10 17.5 5.6 3.1 3.2 1.4 0.1 1.2 .368 .375 .893
07-08 Mem 82 25.5 9.6 3.0 3.6 1.1 0.3 1.5 .432 .257 .698
08-09 Mem 49 21.9 7.6 2.3 3.6 1.0 0.2 1.6 .412 .246 .801
08-09 Hou 28 21.7 7.6 2.8 3.5 0.8 0.3 1.4 .475 .276 .800
08-09 Total 77 21.8 7.6 2.5 3.6 0.9 0.2 1.5 .435 .255 .801
09-10 Hou 68 24.3 9.1 3.6 4.5 0.9 0.1 1.7 .397 .272 .827
10-11 Hou 75 34.2 13.5 4.1 6.7 1.4 0.3 2.1 .426 .376 .765
11-12 Hou 47 32.1 14.3 4.5 6.6 1.6 0.3 2.8 .409 .374 .864
12-13 Tor 68 29.7 11.6 4.7 6.4 1.4 0.4 2.3 .401 .362 .795
13-14 Tor 79 36.2 17.9 4.7 7.4 1.5 0.2 2.5 .423 .380 .813
14-15 Tor 70 34.5 17.8 4.7 6.8 1.6 0.2 2.5 .412 .338 .808
15-16 Tor 77 37.0 21.2 4.7 6.4 2.1 0.4 2.9 .427 .388 .811
16-17 Tor 60 37.4 22.4 4.8 7.0 1.5 0.3 2.9 .464 .412 .819
17-18 Tor 78 32.2 16.2 5.6 6.9 1.1 0.2 2.3 .427 .399 .854
18-19 Tor 65 34.0 14.2 4.8 8.7 1.4 0.5 2.8 .411 .347 .830
19-20 Tor 58 36.2 19.4 5.0 7.5 1.4 0.4 3.1 .416 .352 .857
20-21 Tor 46 34.8 17.2 5.4 7.3 1.0 0.3 2.7 .436 .396 .875
21-22 MIA 63 33.9 13.4 4.5 7.5 1.1 0.3 2.7 .440 .377 .851
22-23 MIA 50 32.2 11.6 4.2 5.1 1.0 0.4 2.0 .407 .351 .854
Career 1073 31.9 14.6 4.4 6.3 1.3 0.3 2.3 .424 .368 .815

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
06-07 Mem  10 175 14 38 3 8 25 28 12 31 32 14 1 12 56
07-08 Mem  82 2089 256 592 36 140 243 348 41 250 296 92 21 127 791
08-09 Mem  49 1071 112 272 17 69 129 161 13 111 178 48 8 79 370
08-09 Hou  28 608 77 162 8 29 52 65 13 78 97 21 9 38 214
08-09 Total  77 1679 189 434 25 98 181 226 26 189 275 69 17 117 584
09-10 Hou  68 1651 184 464 37 136 215 260 91 247 305 60 9 116 620
10-11 Hou  75 2563 345 809 129 343 192 251 89 309 500 102 23 158 1011
11-12 Hou  47 1510 210 513 79 211 171 198 37 213 310 73 14 130 670
12-13 Tor  68 2020 250 623 101 279 190 239 56 321 435 94 24 157 791
13-14 Tor  79 2862 457 1080 190 500 313 385 88 369 586 121 15 194 1417
14-15 Tor  70 2414 430 1043 132 391 252 312 54 328 473 109 13 173 1244
15-16 Tor  77 2851 512 1198 212 547 398 491 55 365 494 158 34 225 1634
16-17 Tor  60 2244 426 918 193 468 299 365 48 286 417 88 19 173 1344
17-18 Tor  78 2510 403 944 238 596 223 261 66 434 537 85 19 183 1267
18-19 Tor  65 2213 304 739 157 453 161 194 41 312 564 91 31 182 926
19-20 Tor  58 2098 334 803 164 466 294 343 32 292 433 82 26 178 1126
20-21 Tor  46 1601 260 596 131 331 140 160 35 247 338 45 14 126 791
21-22 MIA  63 2133 276 627 144 382 148 174 33 282 474 67 17 168 844
22-23 MIA  50 1611 187 459 102 291 105 123 38 208 257 52 20 98 581
Career 1073 34224 5037 11880 2073 5640 3550 4358 842 4683 6726 1402 317 2517 15697

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
08-09 Hou 13 19.5 5.3 2.9 2.5 0.9 0.1 1.3 .333 .250 .742
13-14 Tor 7 38.7 21.1 4.7 4.7 0.9 0.0 2.9 .404 .395 .878
14-15 Tor 4 32.8 12.3 5.5 4.8 1.3 0.0 3.0 .316 .217 .727
15-16 Tor 20 38.3 19.1 4.7 6.0 1.6 0.2 3.2 .397 .304 .750
16-17 Tor 8 37.5 15.8 3.1 5.9 1.5 0.5 2.1 .462 .342 .818
17-18 Tor 10 36.1 17.4 4.3 8.5 1.5 0.0 3.1 .508 .444 .813
18-19 Tor 24 37.5 15.0 4.9 6.6 1.3 0.3 2.3 .440 .359 .802
19-20 Tor 11 37.5 17.7 6.5 5.8 1.7 0.7 2.5 .419 .319 .800
21-22 MIA 10 29.5 7.8 3.6 4.7 1.2 0.7 1.9 .291 .241 .789
Career 107 34.5 14.8 4.5 5.7 1.3 0.3 2.4 .411 .333 .793

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
08-09 Hou  13 254 21 63 4 16 23 31 8 38 32 12 1 17 69
13-14 Tor  7 271 44 109 17 43 43 49 9 33 33 6 0 20 148
14-15 Tor  4 131 18 57 5 23 8 11 7 22 19 5 0 12 49
15-16 Tor  20 766 131 330 42 138 78 104 18 94 119 32 3 63 382
16-17 Tor  8 300 43 93 13 38 27 33 3 25 47 12 4 17 126
17-18 Tor  10 361 60 118 28 63 26 32 2 43 85 15 0 31 174
18-19 Tor  24 901 122 277 52 145 65 81 21 117 159 31 7 54 361
19-20 Tor  11 413 62 148 23 72 48 60 8 72 64 19 8 28 195
21-22 MIA  10 295 25 86 13 54 15 19 3 36 47 12 7 19 78
Career 107 3692 526 1281 197 592 333 420 79 480 605 144 30 261 1582

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.