Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#3
Chris Paul
PPG RPG APG
13.6 4.3 9.1
Team: PhoenixHeight: 6-1 Born: 5/6/1985
Position: PGWeight: 175 Birthplace: Winston-Salem, North Carolina
College: Wake ForestDraft: 1st Round 4th pick by Hornets (2005)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 54 31.8 4.9-11.2 .432 1.5-4.2 .362 2.3-2.8 .828 1.57 0.39 1.91 2.2 0.4 3.8 4.3 9.1 13.6

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 26 30.8 4.5-9.7 .466 1.6-3.9 .402 2.6-3.1 .840 1.38 0.19 1.81 2.1 0.3 3.7 4.0 8.9 13.3
Road 28 32.7 5.1-12.6 .408 1.5-4.5 .331 2.0-2.5 .814 1.75 0.57 2.00 2.3 0.5 4.0 4.5 9.3 13.8

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 39 32.0 4.7-11.1 .426 1.6-4.2 .374 2.6-3.2 .829 1.59 0.46 2.08 2.2 0.4 3.8 4.2 9.1 13.7
Post All-Star 15 31.5 5.1-11.5 .448 1.5-4.4 .333 1.5-1.9 .821 1.53 0.20 1.47 2.2 0.6 3.8 4.4 9.3 13.3
November 4 26.5 2.5-6.0 .417 1.0-3.0 .333 3.8-4.3 .882 1.75 0.25 1.00 1.8 0.3 4.0 4.3 7.3 9.8
December 13 32.6 5.5-12.4 .441 2.2-5.1 .439 2.5-3.5 .717 1.31 0.38 2.69 2.5 0.5 3.8 4.2 8.6 15.7
January 8 32.5 6.9-13.1 .524 2.4-4.9 .487 2.5-2.5 1.000 1.13 0.63 1.63 2.1 0.3 4.3 4.5 7.9 18.6
February 10 33.3 4.4-12.0 .367 0.7-3.2 .219 2.4-3.1 .774 2.00 0.60 2.20 1.7 0.2 3.4 3.6 9.7 11.9
March 13 30.8 4.9-11.1 .444 1.5-4.5 .322 1.4-1.5 .900 1.69 0.23 1.38 2.1 0.7 3.8 4.5 9.8 12.7

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 28 31.7 4.9-11.0 .446 1.8-4.6 .383 2.6-3.0 .867 1.57 0.43 1.79 1.8 0.5 4.0 4.5 9.9 14.1
In losses 26 32.0 4.8-11.5 .418 1.3-3.9 .337 2.0-2.6 .779 1.58 0.35 2.04 2.5 0.4 3.7 4.1 8.3 13.0

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 10 33.7 5.6-13.0 .431 1.6-5.2 .308 2.0-2.5 .800 1.50 0.20 1.80 2.0 1.0 4.5 5.5 11.5 14.8
vs. Conf. 32 32.9 5.2-11.8 .439 1.7-4.7 .367 2.5-3.1 .806 1.56 0.34 1.69 2.3 0.5 4.3 4.8 10.1 14.6

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start G 54 31.8 4.9-11.2 .432 1.5-4.2 .362 2.3-2.8 .828 1.57 0.39 1.91 2.2 0.4 3.8 4.3 9.1 13.6
As Starter 54 31.8 4.9-11.2 .432 1.5-4.2 .362 2.3-2.8 .828 1.57 0.39 1.91 2.2 0.4 3.8 4.3 9.1 13.6

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 6 27.8 4.7-11.0 .424 1.5-3.8 .391 2.5-2.8 .882 1.33 0.67 1.17 2.2 0.7 3.0 3.7 7.0 13.3
Tuesday 9 33.0 4.9-11.6 .423 1.8-4.6 .390 2.2-2.7 .833 2.00 0.33 2.33 2.4 0.6 4.1 4.7 10.6 13.8
Wednesday 8 30.0 4.5-10.4 .434 1.5-3.9 .387 1.5-1.8 .857 1.75 0.38 2.38 2.9 0.0 3.1 3.1 6.8 12.0
Thursday 5 34.2 5.8-12.2 .475 1.2-3.8 .316 1.8-2.4 .750 2.40 0.60 1.60 0.8 0.6 4.0 4.6 9.8 14.6
Friday 12 30.4 4.6-10.2 .451 1.5-3.7 .409 2.6-3.0 .861 1.25 0.17 1.75 1.8 0.5 3.5 4.0 8.4 13.3
Saturday 6 32.7 5.2-10.8 .477 2.0-5.0 .400 3.5-3.7 .955 1.00 0.33 2.00 1.8 0.2 5.2 5.3 10.2 15.8
Sunday 8 35.4 4.9-13.1 .371 1.3-5.1 .244 2.1-3.3 .654 1.50 0.50 1.88 2.8 0.6 4.3 4.9 11.4 13.1

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 7 30.4 4.3-10.9 .395 1.3-3.4 .375 3.3-3.7 .885 1.57 0.29 2.43 2.3 0.6 3.1 3.7 8.6 13.1
1 Days Rest 32 32.3 5.3-11.7 .449 1.8-4.7 .376 2.2-2.8 .780 1.44 0.44 1.72 2.1 0.5 4.1 4.6 9.2 14.5
2 Days Rest 10 31.2 4.0-10.1 .396 1.3-3.6 .361 1.9-2.0 .950 2.00 0.40 1.50 2.4 0.3 3.4 3.7 9.0 11.2
3+ Days Rest 5 32.4 4.8-11.0 .436 1.0-4.0 .250 2.4-2.8 .857 1.60 0.20 3.20 2.0 0.0 4.0 4.0 9.8 13.0

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 29.5 3.0-9.5 .316 0.0-2.5 .000 3.0-3.5 .857 1.50 1.50 1.50 1.0 0.0 3.5 3.5 5.5 9.0
vs. BOS 2 29.5 4.0-10.5 .381 0.5-3.5 .143 1.0-1.5 .667 1.00 0.50 2.00 3.0 0.0 5.0 5.0 6.0 9.5
vs. NOP 4 33.5 4.3-10.5 .405 2.8-5.0 .550 2.5-3.3 .769 0.75 0.00 2.75 3.0 0.5 4.8 5.3 8.8 13.8
vs. CHI 1 29.0 4.0-8.0 .500 3.0-7.0 .429 0.0-0.0 - 2.00 0.00 2.00 1.0 1.0 5.0 6.0 10.0 11.0
vs. CLE 1 40.0 9.0-17.0 .529 3.0-5.0 .600 4.0-4.0 1.000 2.00 0.00 1.00 3.0 0.0 4.0 4.0 8.0 25.0
vs. DAL 3 34.0 4.7-10.3 .452 2.0-5.0 .400 1.7-2.0 .833 1.33 0.00 1.67 3.0 0.0 5.0 5.0 8.7 13.0
vs. DEN 1 41.0 6.0-17.0 .353 0.0-3.0 .000 5.0-10.0 .500 2.00 1.00 0.00 4.0 0.0 4.0 4.0 16.0 17.0
vs. DET 1 33.0 0.0-7.0 .000 0.0-3.0 .000 2.0-2.0 1.000 2.00 0.00 4.00 2.0 0.0 4.0 4.0 14.0 2.0
vs. GSW 2 33.0 5.0-11.5 .435 2.0-4.5 .444 1.5-2.0 .750 1.00 0.00 2.00 3.0 0.5 5.5 6.0 10.0 13.5
vs. HOU 2 34.5 4.0-12.0 .333 1.0-7.0 .143 4.0-4.5 .889 1.00 0.50 2.00 1.5 0.5 3.0 3.5 11.0 13.0
vs. IND 1 30.0 7.0-18.0 .389 1.0-3.0 .333 4.0-4.0 1.000 2.00 0.00 3.00 0.0 1.0 1.0 2.0 9.0 19.0
vs. LAC 3 34.0 3.7-10.7 .344 1.0-5.0 .200 0.7-1.7 .400 2.33 0.67 1.67 0.7 1.7 4.3 6.0 11.7 9.0
vs. LAL 2 31.0 8.5-17.5 .486 2.5-4.5 .556 3.5-4.0 .875 1.50 0.00 0.50 4.5 0.5 3.5 4.0 6.0 23.0
vs. MIA 1 12.0 2.0-3.0 .667 1.0-1.0 1.000 0.0-0.0 - 1.00 0.00 1.00 2.0 0.0 0.0 0.0 1.0 5.0
vs. MIL 2 36.5 6.0-14.5 .414 1.0-3.5 .286 1.5-2.0 .750 1.50 0.00 2.50 3.5 0.0 4.5 4.5 7.5 14.5
vs. MIN 1 34.0 5.0-12.0 .417 1.0-5.0 .200 4.0-6.0 .667 3.00 0.00 1.00 2.0 1.0 7.0 8.0 12.0 15.0
vs. BKN 1 34.0 3.0-10.0 .300 1.0-3.0 .333 2.0-2.0 1.000 5.00 2.00 2.00 4.0 0.0 2.0 2.0 12.0 9.0
vs. NYK 1 30.0 4.0-11.0 .364 1.0-3.0 .333 2.0-2.0 1.000 1.00 0.00 0.00 2.0 1.0 3.0 4.0 2.0 11.0
vs. ORL 1 31.0 7.0-11.0 .636 0.0-3.0 .000 2.0-2.0 1.000 2.00 0.00 2.00 0.0 1.0 1.0 2.0 7.0 16.0
vs. PHI 2 19.5 2.5-4.0 .625 1.0-1.5 .667 1.5-1.5 1.000 1.50 0.00 1.50 1.5 0.5 3.0 3.5 5.0 7.5
vs. POR 3 31.3 3.0-7.3 .409 1.0-2.7 .375 3.7-3.7 1.000 2.33 0.33 0.67 3.0 0.0 3.7 3.7 9.0 10.7
vs. SAC 3 36.0 6.0-13.3 .450 1.3-6.3 .211 2.7-2.7 1.000 1.00 0.00 2.67 1.0 1.0 4.7 5.7 16.0 16.0
vs. SAS 1 39.0 12.0-20.0 .600 1.0-4.0 .250 6.0-6.0 1.000 1.00 2.00 1.00 1.0 0.0 7.0 7.0 11.0 31.0
vs. OKC 3 29.7 5.7-11.0 .515 2.3-3.3 .700 2.3-3.0 .778 2.33 0.33 0.67 2.7 0.3 3.7 4.0 9.3 16.0
vs. UTA 1 27.0 4.0-12.0 .333 1.0-4.0 .250 0.0-0.0 - 2.00 2.00 0.00 1.0 1.0 2.0 3.0 10.0 9.0
vs. WAS 2 33.5 5.5-13.0 .423 2.0-4.5 .444 3.0-4.5 .667 2.00 1.00 3.50 3.0 1.0 2.0 3.0 8.5 16.0
vs. TOR 2 35.0 5.5-11.5 .478 3.5-6.5 .538 5.0-5.5 .909 0.50 1.00 4.50 1.5 0.0 4.5 4.5 10.5 19.5
vs. MEM 3 28.7 6.0-11.7 .514 2.3-5.0 .467 1.0-1.0 1.000 1.33 0.33 3.33 1.3 0.0 3.0 3.0 6.7 15.3
vs. CHA 2 30.0 3.5-8.5 .412 1.0-3.5 .286 0.0-0.0 - 1.00 0.00 1.50 1.5 0.5 3.0 3.5 11.0 8.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 33.0 5.0-13.0 .385 0.0-2.0 .000 5.0-5.0 1.000 3.00 2.00 1.00 0.0 0.0 5.0 5.0 8.0 15.0
at BOS 1 35.0 6.0-15.0 .400 1.0-5.0 .200 2.0-3.0 .667 1.00 1.00 0.00 3.0 0.0 6.0 6.0 8.0 15.0
at NOP 2 34.0 5.0-12.0 .417 3.0-6.0 .500 2.0-2.5 .800 0.50 0.00 3.00 4.5 0.5 5.0 5.5 9.0 15.0
at CHI 1 29.0 4.0-8.0 .500 3.0-7.0 .429 0.0-0.0 - 2.00 0.00 2.00 1.0 1.0 5.0 6.0 10.0 11.0
at CLE 1 40.0 9.0-17.0 .529 3.0-5.0 .600 4.0-4.0 1.000 2.00 0.00 1.00 3.0 0.0 4.0 4.0 8.0 25.0
at DAL 1 33.0 4.0-9.0 .444 2.0-6.0 .333 1.0-2.0 .500 1.00 0.00 0.00 2.0 0.0 6.0 6.0 7.0 11.0
at DEN 1 41.0 6.0-17.0 .353 0.0-3.0 .000 5.0-10.0 .500 2.00 1.00 0.00 4.0 0.0 4.0 4.0 16.0 17.0
at DET 1 33.0 0.0-7.0 .000 0.0-3.0 .000 2.0-2.0 1.000 2.00 0.00 4.00 2.0 0.0 4.0 4.0 14.0 2.0
at GSW 1 30.0 5.0-13.0 .385 0.0-4.0 .000 1.0-2.0 .500 1.00 0.00 2.00 2.0 1.0 4.0 5.0 11.0 11.0
at HOU 1 38.0 5.0-17.0 .294 2.0-10.0 .200 4.0-4.0 1.000 2.00 1.00 4.00 2.0 1.0 5.0 6.0 7.0 16.0
at IND 1 30.0 7.0-18.0 .389 1.0-3.0 .333 4.0-4.0 1.000 2.00 0.00 3.00 0.0 1.0 1.0 2.0 9.0 19.0
at LAC 2 34.5 4.5-12.0 .375 1.5-7.0 .214 0.5-1.0 .500 1.50 1.00 1.50 1.0 2.0 5.5 7.5 12.0 11.0
at LAL 1 30.0 8.0-17.0 .471 2.0-4.0 .500 0.0-0.0 - 1.00 0.00 1.00 5.0 0.0 4.0 4.0 4.0 18.0
at MIL 1 40.0 7.0-18.0 .389 2.0-5.0 .400 2.0-3.0 .667 1.00 0.00 4.00 3.0 0.0 5.0 5.0 7.0 18.0
at BKN 1 34.0 3.0-10.0 .300 1.0-3.0 .333 2.0-2.0 1.000 5.00 2.00 2.00 4.0 0.0 2.0 2.0 12.0 9.0
at NYK 1 30.0 4.0-11.0 .364 1.0-3.0 .333 2.0-2.0 1.000 1.00 0.00 0.00 2.0 1.0 3.0 4.0 2.0 11.0
at PHI 1 14.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 2.00 0.00 2.00 1.0 0.0 2.0 2.0 2.0 2.0
at PHX 26 30.8 4.5-9.7 .466 1.6-3.9 .402 2.6-3.1 .840 1.38 0.19 1.81 2.1 0.3 3.7 4.0 8.9 13.3
at POR 1 36.0 5.0-11.0 .455 0.0-1.0 .000 0.0-0.0 - 5.00 0.00 1.00 5.0 0.0 4.0 4.0 12.0 10.0
at SAC 1 32.0 5.0-12.0 .417 1.0-5.0 .200 4.0-4.0 1.000 0.00 0.00 1.00 1.0 3.0 3.0 6.0 13.0 15.0
at SAS 1 39.0 12.0-20.0 .600 1.0-4.0 .250 6.0-6.0 1.000 1.00 2.00 1.00 1.0 0.0 7.0 7.0 11.0 31.0
at OKC 1 33.0 5.0-15.0 .333 2.0-3.0 .667 2.0-2.0 1.000 3.00 1.00 1.00 3.0 1.0 5.0 6.0 13.0 14.0
at UTA 1 27.0 4.0-12.0 .333 1.0-4.0 .250 0.0-0.0 - 2.00 2.00 0.00 1.0 1.0 2.0 3.0 10.0 9.0
at WAS 1 32.0 8.0-15.0 .533 3.0-6.0 .500 1.0-2.0 .500 2.00 2.00 4.00 3.0 0.0 2.0 2.0 6.0 20.0
at TOR 1 35.0 6.0-12.0 .500 3.0-6.0 .500 5.0-6.0 .833 1.00 0.00 6.00 0.0 0.0 5.0 5.0 12.0 20.0
at MEM 1 24.0 5.0-9.0 .556 4.0-5.0 .800 0.0-0.0 - 1.00 0.00 4.00 2.0 0.0 1.0 1.0 6.0 14.0
at CHA 1 33.0 1.0-8.0 .125 0.0-4.0 .000 0.0-0.0 - 2.00 0.00 3.00 2.0 0.0 2.0 2.0 11.0 2.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.