Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Three Point Field Goal Percentage
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1t | Jeff Green | DEN | 5 | .353 | .375 | .800 | 3.6 | 0.4 | 3.8 | 0.60 | 0.40 |
1t | Chris Boucher | TOR | 6 | .619 | .400 | .900 | 5.8 | 0.2 | 11.2 | 0.17 | 0.33 |
1t | DeMarcus Cousins | DEN | 5 | .655 | .667 | .733 | 3.4 | 1.2 | 10.6 | 0.60 | 1.40 |
1t | JaMychal Green | DEN | 5 | .375 | .200 | 1.000 | 2.4 | 0.4 | 4.0 | 0.00 | 0.40 |
1t | Shake Milton | PHI | 12 | .474 | .533 | .800 | 1.6 | 0.9 | 5.0 | 0.50 | 0.42 |
1t | Zeke Nnaji | DEN | 2 | 1.000 | 1.000 | - | 0.0 | 0.0 | 1.5 | 0.00 | 0.00 |
1t | Matisse Thybulle | PHI | 9 | .458 | .286 | .333 | 1.0 | 0.4 | 3.0 | 0.78 | 0.22 |
1t | Juan Toscano-Anderson | GSW | 14 | .400 | .400 | .333 | 0.7 | 0.6 | 0.8 | 0.14 | 0.57 |
9 | Dillon Brooks | MEM | 11 | .349 | .347 | .640 | 2.7 | 2.7 | 14.6 | 1.00 | 2.00 |
10 | Jordan Poole | GSW | 22 | .508 | .391 | .915 | 2.8 | 3.8 | 17.0 | 0.77 | 2.41 |
11t | Jaden McDaniels | MIN | 6 | .529 | .500 | .833 | 2.8 | 0.7 | 9.3 | 0.33 | 1.00 |
11t | Georges Niang | PHI | 12 | .417 | .372 | 1.000 | 1.5 | 0.9 | 4.8 | 0.25 | 0.58 |
13 | Tyrese Maxey | PHI | 12 | .484 | .377 | .940 | 3.5 | 3.9 | 20.8 | 0.75 | 1.75 |
14 | Tobias Harris | PHI | 12 | .500 | .386 | .864 | 7.6 | 2.9 | 16.9 | 1.08 | 1.50 |
15t | James Harden | PHI | 12 | .405 | .368 | .893 | 5.7 | 8.6 | 18.6 | 0.75 | 4.17 |
15t | Fred VanVleet | TOR | 4 | .352 | .333 | .833 | 3.0 | 6.3 | 13.8 | 1.75 | 1.00 |
17t | Klay Thompson | GSW | 22 | .429 | .385 | .867 | 3.9 | 2.3 | 19.0 | 1.09 | 1.27 |
17t | Stephen Curry | GSW | 22 | .459 | .397 | .829 | 5.2 | 5.9 | 27.4 | 1.32 | 2.59 |
17t | Precious Achiuwa | TOR | 6 | .481 | .313 | .600 | 4.8 | 1.0 | 10.2 | 0.17 | 1.50 |
17t | Mike Conley | UTA | 6 | .333 | .200 | .800 | 3.2 | 4.8 | 9.2 | 0.83 | 2.17 |
17t | Bryn Forbes | DEN | 5 | .400 | .364 | .800 | 0.6 | 1.4 | 4.0 | 0.20 | 0.40 |
17t | Draymond Green | GSW | 22 | .479 | .205 | .638 | 7.2 | 6.3 | 8.0 | 1.14 | 2.68 |
17t | Pascal Siakam | TOR | 6 | .477 | .235 | .861 | 7.2 | 5.8 | 22.8 | 1.17 | 2.17 |
17t | Andrew Wiggins | GSW | 22 | .469 | .333 | .646 | 7.5 | 1.8 | 16.5 | 1.00 | 1.36 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |