Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Free Throw Percentage
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1t | Anthony Edwards | MIN | 6 | .455 | .404 | .824 | 4.2 | 3.0 | 25.2 | 1.17 | 2.50 |
1t | Tyrese Maxey | PHI | 12 | .484 | .377 | .940 | 3.5 | 3.9 | 20.8 | 0.75 | 1.75 |
1t | D'Angelo Russell | MIN | 6 | .333 | .387 | .750 | 2.5 | 6.7 | 12.0 | 1.50 | 2.83 |
1t | Pascal Siakam | TOR | 6 | .477 | .235 | .861 | 7.2 | 5.8 | 22.8 | 1.17 | 2.17 |
1t | Karl-Anthony Towns | MIN | 6 | .488 | .455 | .860 | 10.8 | 2.2 | 21.8 | 0.67 | 4.50 |
1t | Dorian Finney-Smith | DAL | 18 | .471 | .426 | .708 | 5.5 | 1.9 | 11.7 | 0.94 | 1.00 |
1t | Maxi Kleber | DAL | 18 | .509 | .436 | .714 | 4.6 | 1.1 | 8.7 | 0.22 | 0.61 |
1t | Stephen Curry | GSW | 22 | .459 | .397 | .829 | 5.2 | 5.9 | 27.4 | 1.32 | 2.59 |
1t | Shake Milton | PHI | 12 | .474 | .533 | .800 | 1.6 | 0.9 | 5.0 | 0.50 | 0.42 |
1t | Desmond Bane | MEM | 12 | .478 | .489 | .857 | 3.8 | 2.2 | 18.8 | 0.92 | 1.33 |
1t | Will Barton | DEN | 5 | .409 | .393 | .667 | 5.6 | 2.8 | 13.8 | 0.80 | 2.00 |
1t | Bojan Bogdanovic | UTA | 6 | .481 | .333 | .792 | 4.2 | 1.7 | 18.0 | 0.33 | 2.00 |
1t | Isaac Bonga | TOR | 1 | - | - | 1.000 | 1.0 | 0.0 | 2.0 | 0.00 | 0.00 |
1t | Reggie Bullock | DAL | 18 | .404 | .397 | .889 | 4.6 | 1.7 | 10.6 | 1.22 | 0.44 |
1t | Jordan Clarkson | UTA | 6 | .548 | .375 | .889 | 3.2 | 1.3 | 17.5 | 0.50 | 1.67 |
1t | DeMarcus Cousins | DEN | 5 | .655 | .667 | .733 | 3.4 | 1.2 | 10.6 | 0.60 | 1.40 |
1t | Kevon Looney | GSW | 22 | .659 | - | .611 | 7.6 | 2.2 | 5.8 | 0.41 | 0.86 |
18 | Donovan Mitchell | UTA | 6 | .398 | .208 | .881 | 4.3 | 5.7 | 25.5 | 0.67 | 2.67 |
19 | Jordan Poole | GSW | 22 | .508 | .391 | .915 | 2.8 | 3.8 | 17.0 | 0.77 | 2.41 |
20 | James Harden | PHI | 12 | .405 | .368 | .893 | 5.7 | 8.6 | 18.6 | 0.75 | 4.17 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |