Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Field Goal Percentage
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Brandon Clarke | MEM | 12 | .615 | .000 | .667 | 6.9 | 2.0 | 12.3 | 0.75 | 1.00 |
2 | Jaden McDaniels | MIN | 6 | .529 | .500 | .833 | 2.8 | 0.7 | 9.3 | 0.33 | 1.00 |
3 | Draymond Green | GSW | 22 | .479 | .205 | .638 | 7.2 | 6.3 | 8.0 | 1.14 | 2.68 |
4 | Jordan Poole | GSW | 22 | .508 | .391 | .915 | 2.8 | 3.8 | 17.0 | 0.77 | 2.41 |
5t | Tyrese Maxey | PHI | 12 | .484 | .377 | .940 | 3.5 | 3.9 | 20.8 | 0.75 | 1.75 |
5t | Scottie Barnes | TOR | 4 | .429 | .167 | .813 | 9.0 | 4.3 | 12.8 | 1.00 | 1.25 |
7 | Tobias Harris | PHI | 12 | .500 | .386 | .864 | 7.6 | 2.9 | 16.9 | 1.08 | 1.50 |
8 | Karl-Anthony Towns | MIN | 6 | .488 | .455 | .860 | 10.8 | 2.2 | 21.8 | 0.67 | 4.50 |
9 | OG Anunoby | TOR | 6 | .476 | .341 | .750 | 4.0 | 2.5 | 17.3 | 1.00 | 1.67 |
10 | Fred VanVleet | TOR | 4 | .352 | .333 | .833 | 3.0 | 6.3 | 13.8 | 1.75 | 1.00 |
11t | Malik Beasley | MIN | 6 | .432 | .320 | .833 | 3.3 | 0.7 | 8.5 | 0.33 | 1.17 |
11t | Jordan Clarkson | UTA | 6 | .548 | .375 | .889 | 3.2 | 1.3 | 17.5 | 0.50 | 1.67 |
11t | Dorian Finney-Smith | DAL | 18 | .471 | .426 | .708 | 5.5 | 1.9 | 11.7 | 0.94 | 1.00 |
14 | Will Barton | DEN | 5 | .409 | .393 | .667 | 5.6 | 2.8 | 13.8 | 0.80 | 2.00 |
15 | Bojan Bogdanovic | UTA | 6 | .481 | .333 | .792 | 4.2 | 1.7 | 18.0 | 0.33 | 2.00 |
16 | Andrew Wiggins | GSW | 22 | .469 | .333 | .646 | 7.5 | 1.8 | 16.5 | 1.00 | 1.36 |
17 | Anthony Edwards | MIN | 6 | .455 | .404 | .824 | 4.2 | 3.0 | 25.2 | 1.17 | 2.50 |
18t | Pascal Siakam | TOR | 6 | .477 | .235 | .861 | 7.2 | 5.8 | 22.8 | 1.17 | 2.17 |
18t | Dillon Brooks | MEM | 11 | .349 | .347 | .640 | 2.7 | 2.7 | 14.6 | 1.00 | 2.00 |
18t | Mike Conley | UTA | 6 | .333 | .200 | .800 | 3.2 | 4.8 | 9.2 | 0.83 | 2.17 |
18t | Reggie Bullock | DAL | 18 | .404 | .397 | .889 | 4.6 | 1.7 | 10.6 | 1.22 | 0.44 |
18t | Patrick Beverley | MIN | 6 | .429 | .346 | .682 | 3.2 | 4.8 | 11.0 | 1.17 | 2.00 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |