Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Turnovers per Game
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1t | Mike Conley | UTA | 6 | .333 | .200 | .800 | 3.2 | 4.8 | 9.2 | 0.83 | 2.17 |
1t | Spencer Dinwiddie | DAL | 18 | .417 | .417 | .821 | 2.4 | 3.6 | 14.2 | 0.83 | 1.61 |
3t | Will Barton | DEN | 5 | .409 | .393 | .667 | 5.6 | 2.8 | 13.8 | 0.80 | 2.00 |
3t | Dillon Brooks | MEM | 11 | .349 | .347 | .640 | 2.7 | 2.7 | 14.6 | 1.00 | 2.00 |
3t | Jordan Clarkson | UTA | 6 | .548 | .375 | .889 | 3.2 | 1.3 | 17.5 | 0.50 | 1.67 |
3t | Nikola Jokic | DEN | 5 | .575 | .278 | .848 | 13.2 | 5.8 | 31.0 | 1.60 | 4.80 |
3t | Donovan Mitchell | UTA | 6 | .398 | .208 | .881 | 4.3 | 5.7 | 25.5 | 0.67 | 2.67 |
3t | Ja Morant | MEM | 9 | .440 | .340 | .747 | 8.0 | 9.8 | 27.1 | 2.00 | 3.56 |
3t | Jordan Poole | GSW | 22 | .508 | .391 | .915 | 2.8 | 3.8 | 17.0 | 0.77 | 2.41 |
3t | Naz Reid | MIN | 5 | .412 | .429 | 1.000 | 2.8 | 0.0 | 4.8 | 0.20 | 1.00 |
3t | Klay Thompson | GSW | 22 | .429 | .385 | .867 | 3.9 | 2.3 | 19.0 | 1.09 | 1.27 |
3t | Karl-Anthony Towns | MIN | 6 | .488 | .455 | .860 | 10.8 | 2.2 | 21.8 | 0.67 | 4.50 |
13t | Scottie Barnes | TOR | 4 | .429 | .167 | .813 | 9.0 | 4.3 | 12.8 | 1.00 | 1.25 |
13t | Patrick Beverley | MIN | 6 | .429 | .346 | .682 | 3.2 | 4.8 | 11.0 | 1.17 | 2.00 |
13t | Nemanja Bjelica | GSW | 15 | .529 | .375 | .571 | 2.1 | 1.1 | 2.9 | 0.27 | 0.47 |
13t | Bojan Bogdanovic | UTA | 6 | .481 | .333 | .792 | 4.2 | 1.7 | 18.0 | 0.33 | 2.00 |
13t | Jalen Brunson | DAL | 18 | .466 | .347 | .800 | 4.6 | 3.7 | 21.6 | 0.78 | 1.06 |
13t | Anthony Edwards | MIN | 6 | .455 | .404 | .824 | 4.2 | 3.0 | 25.2 | 1.17 | 2.50 |
13t | Jaren Jackson Jr. | MEM | 12 | .378 | .375 | .755 | 6.8 | 0.9 | 15.4 | 0.75 | 1.42 |
13t | Jaden McDaniels | MIN | 6 | .529 | .500 | .833 | 2.8 | 0.7 | 9.3 | 0.33 | 1.00 |
13t | D'Angelo Russell | MIN | 6 | .333 | .387 | .750 | 2.5 | 6.7 | 12.0 | 1.50 | 2.83 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |