Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Steals per Game
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Monte Morris | DEN | 5 | .490 | .423 | .750 | 2.2 | 5.4 | 14.0 | 1.20 | 1.60 |
2 | Nikola Jokic | DEN | 5 | .575 | .278 | .848 | 13.2 | 5.8 | 31.0 | 1.60 | 4.80 |
3t | Reggie Bullock | DAL | 18 | .404 | .397 | .889 | 4.6 | 1.7 | 10.6 | 1.22 | 0.44 |
3t | Brandon Clarke | MEM | 12 | .615 | .000 | .667 | 6.9 | 2.0 | 12.3 | 0.75 | 1.00 |
3t | Josh Green | DAL | 16 | .286 | .227 | .250 | 0.8 | 0.4 | 1.4 | 0.31 | 0.00 |
6t | Kyle Anderson | MEM | 12 | .569 | .250 | .611 | 4.3 | 1.8 | 6.0 | 0.92 | 0.83 |
6t | Davis Bertans | DAL | 18 | .400 | .373 | .833 | 1.4 | 0.3 | 4.1 | 0.44 | 0.17 |
6t | Patrick Beverley | MIN | 6 | .429 | .346 | .682 | 3.2 | 4.8 | 11.0 | 1.17 | 2.00 |
6t | Nemanja Bjelica | GSW | 15 | .529 | .375 | .571 | 2.1 | 1.1 | 2.9 | 0.27 | 0.47 |
6t | Bojan Bogdanovic | UTA | 6 | .481 | .333 | .792 | 4.2 | 1.7 | 18.0 | 0.33 | 2.00 |
6t | Mike Conley | UTA | 6 | .333 | .200 | .800 | 3.2 | 4.8 | 9.2 | 0.83 | 2.17 |
6t | Stephen Curry | GSW | 22 | .459 | .397 | .829 | 5.2 | 5.9 | 27.4 | 1.32 | 2.59 |
6t | Spencer Dinwiddie | DAL | 18 | .417 | .417 | .821 | 2.4 | 3.6 | 14.2 | 0.83 | 1.61 |
6t | Anthony Edwards | MIN | 6 | .455 | .404 | .824 | 4.2 | 3.0 | 25.2 | 1.17 | 2.50 |
6t | Dorian Finney-Smith | DAL | 18 | .471 | .426 | .708 | 5.5 | 1.9 | 11.7 | 0.94 | 1.00 |
6t | Bryn Forbes | DEN | 5 | .400 | .364 | .800 | 0.6 | 1.4 | 4.0 | 0.20 | 0.40 |
6t | James Harden | PHI | 12 | .405 | .368 | .893 | 5.7 | 8.6 | 18.6 | 0.75 | 4.17 |
6t | Tobias Harris | PHI | 12 | .500 | .386 | .864 | 7.6 | 2.9 | 16.9 | 1.08 | 1.50 |
6t | Tyus Jones | MEM | 12 | .394 | .400 | .933 | 3.3 | 4.5 | 9.2 | 1.17 | 1.08 |
6t | Jaden McDaniels | MIN | 6 | .529 | .500 | .833 | 2.8 | 0.7 | 9.3 | 0.33 | 1.00 |
6t | De'Anthony Melton | MEM | 10 | .323 | .250 | .750 | 3.1 | 1.6 | 5.6 | 1.00 | 1.40 |
6t | Shake Milton | PHI | 12 | .474 | .533 | .800 | 1.6 | 0.9 | 5.0 | 0.50 | 0.42 |
6t | Donovan Mitchell | UTA | 6 | .398 | .208 | .881 | 4.3 | 5.7 | 25.5 | 0.67 | 2.67 |
6t | Moses Moody | GSW | 13 | .536 | .538 | .667 | 0.6 | 0.3 | 3.2 | 0.23 | 0.23 |
6t | Ja Morant | MEM | 9 | .440 | .340 | .747 | 8.0 | 9.8 | 27.1 | 2.00 | 3.56 |
6t | Georges Niang | PHI | 12 | .417 | .372 | 1.000 | 1.5 | 0.9 | 4.8 | 0.25 | 0.58 |
6t | Otto Porter Jr. | GSW | 19 | .494 | .404 | .778 | 3.4 | 1.8 | 5.4 | 0.89 | 0.63 |
6t | Dwight Powell | DAL | 18 | .629 | .000 | .609 | 2.6 | 0.2 | 3.2 | 0.17 | 0.50 |
6t | Paul Reed | PHI | 12 | .528 | .667 | .571 | 3.8 | 0.8 | 3.7 | 0.75 | 0.75 |
6t | D'Angelo Russell | MIN | 6 | .333 | .387 | .750 | 2.5 | 6.7 | 12.0 | 1.50 | 2.83 |
6t | Matisse Thybulle | PHI | 9 | .458 | .286 | .333 | 1.0 | 0.4 | 3.0 | 0.78 | 0.22 |
6t | Fred VanVleet | TOR | 4 | .352 | .333 | .833 | 3.0 | 6.3 | 13.8 | 1.75 | 1.00 |
6t | Andrew Wiggins | GSW | 22 | .469 | .333 | .646 | 7.5 | 1.8 | 16.5 | 1.00 | 1.36 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |