Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Assists per Game
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | James Harden | PHI | 12 | .405 | .368 | .893 | 5.7 | 8.6 | 18.6 | 0.75 | 4.17 |
2t | Draymond Green | GSW | 22 | .479 | .205 | .638 | 7.2 | 6.3 | 8.0 | 1.14 | 2.68 |
2t | D'Angelo Russell | MIN | 6 | .333 | .387 | .750 | 2.5 | 6.7 | 12.0 | 1.50 | 2.83 |
4t | Scottie Barnes | TOR | 4 | .429 | .167 | .813 | 9.0 | 4.3 | 12.8 | 1.00 | 1.25 |
4t | Spencer Dinwiddie | DAL | 18 | .417 | .417 | .821 | 2.4 | 3.6 | 14.2 | 0.83 | 1.61 |
4t | Ja Morant | MEM | 9 | .440 | .340 | .747 | 8.0 | 9.8 | 27.1 | 2.00 | 3.56 |
7 | Pascal Siakam | TOR | 6 | .477 | .235 | .861 | 7.2 | 5.8 | 22.8 | 1.17 | 2.17 |
8t | Patrick Beverley | MIN | 6 | .429 | .346 | .682 | 3.2 | 4.8 | 11.0 | 1.17 | 2.00 |
8t | Anthony Edwards | MIN | 6 | .455 | .404 | .824 | 4.2 | 3.0 | 25.2 | 1.17 | 2.50 |
8t | Tobias Harris | PHI | 12 | .500 | .386 | .864 | 7.6 | 2.9 | 16.9 | 1.08 | 1.50 |
8t | Nikola Jokic | DEN | 5 | .575 | .278 | .848 | 13.2 | 5.8 | 31.0 | 1.60 | 4.80 |
8t | Tyus Jones | MEM | 12 | .394 | .400 | .933 | 3.3 | 4.5 | 9.2 | 1.17 | 1.08 |
8t | Donovan Mitchell | UTA | 6 | .398 | .208 | .881 | 4.3 | 5.7 | 25.5 | 0.67 | 2.67 |
8t | Monte Morris | DEN | 5 | .490 | .423 | .750 | 2.2 | 5.4 | 14.0 | 1.20 | 1.60 |
8t | Fred VanVleet | TOR | 4 | .352 | .333 | .833 | 3.0 | 6.3 | 13.8 | 1.75 | 1.00 |
16t | Will Barton | DEN | 5 | .409 | .393 | .667 | 5.6 | 2.8 | 13.8 | 0.80 | 2.00 |
16t | Jalen Brunson | DAL | 18 | .466 | .347 | .800 | 4.6 | 3.7 | 21.6 | 0.78 | 1.06 |
18t | Bojan Bogdanovic | UTA | 6 | .481 | .333 | .792 | 4.2 | 1.7 | 18.0 | 0.33 | 2.00 |
18t | Stephen Curry | GSW | 22 | .459 | .397 | .829 | 5.2 | 5.9 | 27.4 | 1.32 | 2.59 |
18t | Joel Embiid | PHI | 10 | .484 | .212 | .820 | 10.7 | 2.1 | 23.6 | 0.40 | 3.20 |
18t | Andre Iguodala | GSW | 7 | .444 | .333 | .667 | 1.0 | 1.7 | 1.6 | 0.00 | 0.57 |
18t | Otto Porter Jr. | GSW | 19 | .494 | .404 | .778 | 3.4 | 1.8 | 5.4 | 0.89 | 0.63 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |