Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Rebounds per Game
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Rudy Gobert | UTA | 6 | .636 | - | .682 | 13.2 | 0.5 | 12.0 | 0.17 | 1.33 |
2 | Joel Embiid | PHI | 10 | .484 | .212 | .820 | 10.7 | 2.1 | 23.6 | 0.40 | 3.20 |
3 | Karl-Anthony Towns | MIN | 6 | .488 | .455 | .860 | 10.8 | 2.2 | 21.8 | 0.67 | 4.50 |
4 | Brandon Clarke | MEM | 12 | .615 | .000 | .667 | 6.9 | 2.0 | 12.3 | 0.75 | 1.00 |
5t | Scottie Barnes | TOR | 4 | .429 | .167 | .813 | 9.0 | 4.3 | 12.8 | 1.00 | 1.25 |
5t | Nikola Jokic | DEN | 5 | .575 | .278 | .848 | 13.2 | 5.8 | 31.0 | 1.60 | 4.80 |
7 | Andrew Wiggins | GSW | 22 | .469 | .333 | .646 | 7.5 | 1.8 | 16.5 | 1.00 | 1.36 |
8 | Hassan Whiteside | UTA | 6 | .417 | - | .250 | 5.2 | 0.0 | 1.8 | 0.33 | 0.00 |
9t | OG Anunoby | TOR | 6 | .476 | .341 | .750 | 4.0 | 2.5 | 17.3 | 1.00 | 1.67 |
9t | Jalen Brunson | DAL | 18 | .466 | .347 | .800 | 4.6 | 3.7 | 21.6 | 0.78 | 1.06 |
9t | Kevon Looney | GSW | 22 | .659 | - | .611 | 7.6 | 2.2 | 5.8 | 0.41 | 0.86 |
9t | Jaden McDaniels | MIN | 6 | .529 | .500 | .833 | 2.8 | 0.7 | 9.3 | 0.33 | 1.00 |
13t | Kyle Anderson | MEM | 12 | .569 | .250 | .611 | 4.3 | 1.8 | 6.0 | 0.92 | 0.83 |
13t | Will Barton | DEN | 5 | .409 | .393 | .667 | 5.6 | 2.8 | 13.8 | 0.80 | 2.00 |
13t | Patrick Beverley | MIN | 6 | .429 | .346 | .682 | 3.2 | 4.8 | 11.0 | 1.17 | 2.00 |
13t | Reggie Bullock | DAL | 18 | .404 | .397 | .889 | 4.6 | 1.7 | 10.6 | 1.22 | 0.44 |
13t | Mike Conley | UTA | 6 | .333 | .200 | .800 | 3.2 | 4.8 | 9.2 | 0.83 | 2.17 |
13t | Draymond Green | GSW | 22 | .479 | .205 | .638 | 7.2 | 6.3 | 8.0 | 1.14 | 2.68 |
13t | Tobias Harris | PHI | 12 | .500 | .386 | .864 | 7.6 | 2.9 | 16.9 | 1.08 | 1.50 |
13t | Donovan Mitchell | UTA | 6 | .398 | .208 | .881 | 4.3 | 5.7 | 25.5 | 0.67 | 2.67 |
13t | Royce O'Neale | UTA | 6 | .400 | .280 | 1.000 | 5.7 | 1.5 | 6.2 | 0.50 | 0.50 |
13t | Jarred Vanderbilt | MIN | 6 | .481 | - | .700 | 7.2 | 0.7 | 5.5 | 1.17 | 0.83 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |