Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Points per Game
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Tyrese Maxey | PHI | 12 | .484 | .377 | .940 | 3.5 | 3.9 | 20.8 | 0.75 | 1.75 |
2 | Anthony Edwards | MIN | 6 | .455 | .404 | .824 | 4.2 | 3.0 | 25.2 | 1.17 | 2.50 |
3t | Donovan Mitchell | UTA | 6 | .398 | .208 | .881 | 4.3 | 5.7 | 25.5 | 0.67 | 2.67 |
3t | Ja Morant | MEM | 9 | .440 | .340 | .747 | 8.0 | 9.8 | 27.1 | 2.00 | 3.56 |
5 | Jordan Poole | GSW | 22 | .508 | .391 | .915 | 2.8 | 3.8 | 17.0 | 0.77 | 2.41 |
6 | Karl-Anthony Towns | MIN | 6 | .488 | .455 | .860 | 10.8 | 2.2 | 21.8 | 0.67 | 4.50 |
7t | Bojan Bogdanovic | UTA | 6 | .481 | .333 | .792 | 4.2 | 1.7 | 18.0 | 0.33 | 2.00 |
7t | Tobias Harris | PHI | 12 | .500 | .386 | .864 | 7.6 | 2.9 | 16.9 | 1.08 | 1.50 |
9 | Nikola Jokic | DEN | 5 | .575 | .278 | .848 | 13.2 | 5.8 | 31.0 | 1.60 | 4.80 |
10t | Will Barton | DEN | 5 | .409 | .393 | .667 | 5.6 | 2.8 | 13.8 | 0.80 | 2.00 |
10t | Dillon Brooks | MEM | 11 | .349 | .347 | .640 | 2.7 | 2.7 | 14.6 | 1.00 | 2.00 |
10t | Jalen Brunson | DAL | 18 | .466 | .347 | .800 | 4.6 | 3.7 | 21.6 | 0.78 | 1.06 |
10t | Pascal Siakam | TOR | 6 | .477 | .235 | .861 | 7.2 | 5.8 | 22.8 | 1.17 | 2.17 |
14 | Malik Beasley | MIN | 6 | .432 | .320 | .833 | 3.3 | 0.7 | 8.5 | 0.33 | 1.17 |
15t | Spencer Dinwiddie | DAL | 18 | .417 | .417 | .821 | 2.4 | 3.6 | 14.2 | 0.83 | 1.61 |
15t | James Harden | PHI | 12 | .405 | .368 | .893 | 5.7 | 8.6 | 18.6 | 0.75 | 4.17 |
17 | OG Anunoby | TOR | 6 | .476 | .341 | .750 | 4.0 | 2.5 | 17.3 | 1.00 | 1.67 |
18t | Joel Embiid | PHI | 10 | .484 | .212 | .820 | 10.7 | 2.1 | 23.6 | 0.40 | 3.20 |
18t | Klay Thompson | GSW | 22 | .429 | .385 | .867 | 3.9 | 2.3 | 19.0 | 1.09 | 1.27 |
20 | Fred VanVleet | TOR | 4 | .352 | .333 | .833 | 3.0 | 6.3 | 13.8 | 1.75 | 1.00 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |