Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Points Per Game | ||
Rank | Name | PPG |
1 | B. Beal, Was | 34.5 |
2 | K. Durant, Bkn | 31.2 |
3 | D. Lillard, Por | 28.9 |
4 | S. Curry, GS | 27.9 |
5 | J. Embiid, Phi | 27.7 |
6 | J. Brown, Bos | 27.3 |
7 | G. Antetokounmpo, Mil | 27.0 |
8 | Z. LaVine, Chi | 26.8 |
9 | L. Doncic, Dal | 26.7 |
10 | C. McCollum, Por | 26.7 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Name | FG% |
1 | J. Allen, Cle | .681 |
2 | R. Holmes, Sac | .677 |
3 | M. Robinson, NY | .655 |
4 | T. Bryant, Was | .648 |
5 | E. Kanter, Por | .630 |
6 | D. Theis, Bos | .629 |
7 | M. Harrell, LAL | .628 |
8 | S. Adams, NO | .619 |
9 | B. Adebayo, Mia | .617 |
10 | R. Gobert, Uta | .609 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Name | RPG |
1 | C. Capela, Atl | 14.5 |
2 | A. Drummond, Cle | 14.5 |
3 | R. Gobert, Uta | 13.5 |
4 | D. Sabonis, Ind | 12.9 |
5 | D. Ayton, Pho | 12.2 |
6 | N. Jokic, Den | 12.0 |
7 | J. Embiid, Phi | 11.5 |
8 | J. Randle, NY | 11.3 |
9 | N. Vucevic, Orl | 11.0 |
10 | C. Wood, Hou | 10.8 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Name | SPG |
1 | L. Nance Jr., Cle | 2.25 |
2 | O. Anunoby, Tor | 2.19 |
3 | K. Leonard, LAC | 2.00 |
4t | J. Holiday, Mil | 1.88 |
4t | N. Jokic, Den | 1.88 |
6 | T. McConnell, Ind | 1.85 |
7 | M. Smart, Bos | 1.79 |
8 | V. Oladipo, Hou | 1.75 |
9 | B. Simmons, Phi | 1.67 |
10 | T. Jones, Mem | 1.62 |
View Full Leaderboard |
Assists per game | ||
Rank | Name | APG |
1 | J. Harden, Bkn | 11.0 |
2 | N. Jokic, Den | 9.6 |
3 | L. Doncic, Dal | 9.5 |
4 | C. Paul, Pho | 9.0 |
5 | T. Young, Atl | 8.7 |
6 | B. Simmons, Phi | 8.1 |
7 | L. James, LAL | 7.5 |
8 | K. Lowry, Tor | 7.1 |
9 | M. Brogdon, Ind | 7.1 |
10 | D. Green, GS | 6.8 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Name | BPG |
1 | M. Turner, Ind | 4.21 |
2 | R. Gobert, Uta | 2.69 |
3 | C. Capela, Atl | 2.31 |
4 | C. Boucher, Tor | 2.25 |
5 | A. Davis, LAL | 1.87 |
6 | C. Wood, Hou | 1.75 |
7t | M. Robinson, NY | 1.67 |
7t | R. Holmes, Sac | 1.67 |
9 | N. Noel, NY | 1.63 |
10 | J. Allen, Cle | 1.60 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |