Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Points Per Game | ||
Rank | Name | PPG |
1 | J. Embiid, PHI | 33.8 |
2 | L. Doncic, DAL | 33.0 |
3 | G. Antetokounmpo, MIL | 31.3 |
4 | J. Tatum, BOS | 31.1 |
5 | S. Gilgeous-Alexander, OKC | 30.9 |
6 | L. James, LAL | 30.2 |
7 | D. Lillard, POR | 30.1 |
8 | K. Durant, BKN | 29.7 |
9 | D. Mitchell, CLE | 28.3 |
10 | K. Irving, BKN | 27.3 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Name | FG% |
1 | N. Claxton, BKN | .747 |
2 | M. Plumlee, CHA | .674 |
3 | R. Gobert, MIN | .672 |
4 | B. Clarke, MEM | .662 |
5 | C. Capela, ATL | .654 |
6 | J. Allen, CLE | .634 |
7 | O. Okongwu, ATL | .630 |
8 | N. Jokic, DEN | .629 |
9 | J. Poeltl, SAS | .623 |
10 | I. Zubac, LAC | .619 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Name | RPG |
1 | D. Sabonis, SAC | 12.3 |
2 | G. Antetokounmpo, MIL | 12.0 |
3 | R. Gobert, MIN | 11.7 |
4 | S. Adams, MEM | 11.5 |
5 | N. Vucevic, CHI | 11.1 |
6 | N. Jokic, DEN | 10.9 |
7 | J. Randle, NYK | 10.8 |
8 | I. Zubac, LAC | 10.2 |
9 | B. Adebayo, MIA | 10.1 |
10 | B. Portis, MIL | 10.1 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Name | SPG |
1 | J. Butler, MIA | 2.09 |
2 | O. Anunoby, TOR | 2.07 |
3 | D. Melton, PHI | 1.89 |
4 | T. Haliburton, IND | 1.75 |
5 | A. Caruso, CHI | 1.72 |
6 | A. Edwards, MIN | 1.69 |
7 | S. Gilgeous-Alexander, OKC | 1.69 |
8 | G. Trent Jr., TOR | 1.68 |
9 | D. Murray, ATL | 1.64 |
10 | F. VanVleet, TOR | 1.62 |
View Full Leaderboard |
Assists per game | ||
Rank | Name | APG |
1 | T. Haliburton, IND | 10.2 |
2 | T. Young, ATL | 9.9 |
3 | N. Jokic, DEN | 9.9 |
4 | L. Doncic, DAL | 8.4 |
5 | D. Garland, CLE | 8.1 |
6 | J. Morant, MEM | 8.1 |
7 | M. Conley, UTA | 7.6 |
8 | R. Westbrook, LAL | 7.5 |
9 | J. Holiday, MIL | 7.4 |
10 | D. Lillard, POR | 7.3 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Name | BPG |
1 | N. Claxton, BKN | 2.72 |
2 | B. Lopez, MIL | 2.48 |
3 | M. Turner, IND | 2.40 |
4 | W. Kessler, UTA | 1.96 |
5 | M. Robinson, NYK | 1.79 |
6 | J. Embiid, PHI | 1.67 |
7 | K. Porzingis, WAS | 1.49 |
8 | B. Bol, ORL | 1.47 |
9 | K. Durant, BKN | 1.46 |
10 | I. Jackson, IND | 1.42 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |