Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� , January 10, 2023 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 20,221 |
Detroit | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
S. Bey | F | 34:03 | 4-14 | 9-9 | 0-6 | -22 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 17 | |
K. Knox II | F | 32:32 | 5-11 | 1-2 | 2-6 | -35 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 13 | |
N. Noel | C | 20:39 | 2-5 | 0-0 | 1-2 | -22 | 0 | 5 | 1 | 3 | 1 | 1 | 3 | 5 | |
K. Hayes | G | 25:10 | 2-11 | 0-1 | 1-3 | -27 | 0 | 1 | 6 | 0 | 2 | 1 | 2 | 5 | |
J. Ivey | G | 24:03 | 4-8 | 6-6 | 3-5 | -32 | 0 | 2 | 4 | 0 | 1 | 4 | 2 | 17 | |
H. Diallo | 25:26 | 6-9 | 2-4 | 0-0 | -6 | 3 | 8 | 1 | 0 | 2 | 1 | 0 | 14 | ||
R. McGruder | 23:43 | 5-8 | 2-3 | 5-6 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 17 | ||
C. Joseph | 21:53 | 2-7 | 5-6 | 1-5 | -1 | 0 | 1 | 8 | 0 | 1 | 0 | 2 | 10 | ||
A. Burks | 20:31 | 5-13 | 5-5 | 1-5 | -9 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 16 | ||
J. Rhoden | 12:00 | 1-3 | 0-0 | 0-1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | ||
I. Livers | DNP -- DNP | ||||||||||||||
I. Stewart | DNP -- DNP | ||||||||||||||
M. Bagley III | DNP -- INACTIVE | ||||||||||||||
B. Boeheim | DNP -- INACTIVE | ||||||||||||||
B. Bogdanovic | DNP -- INACTIVE | ||||||||||||||
C. Cunningham | DNP -- INACTIVE | ||||||||||||||
J. Duren | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-89 (.404) |
30-36 (.833) |
14-39 (.359) |
- | 3 | 26 | 23 | 5 | 9 | 11 | 22 | 116 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 26:42 | 6-6 | 0-0 | 2-2 | +40 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 14 | |
P.J. Tucker | F | 21:25 | 2-7 | 0-0 | 2-5 | +35 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | |
J. Embiid | C | 23:56 | 12-20 | 11-11 | 1-3 | +36 | 2 | 11 | 1 | 2 | 0 | 3 | 3 | 36 | |
J. Harden | G | 26:02 | 6-7 | 2-3 | 2-3 | +35 | 1 | 12 | 15 | 0 | 2 | 3 | 1 | 16 | |
T. Maxey | G | 23:15 | 6-11 | 3-3 | 1-4 | +31 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 16 | |
S. Milton | 23:48 | 4-6 | 3-3 | 0-1 | +1 | 0 | 1 | 7 | 2 | 0 | 1 | 4 | 11 | ||
D. Melton | 17:55 | 4-10 | 0-0 | 1-7 | +4 | 0 | 5 | 2 | 0 | 2 | 2 | 4 | 9 | ||
M. Harrell | 13:39 | 3-3 | 2-2 | 0-0 | -7 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 8 | ||
F. Korkmaz | 12:00 | 1-4 | 1-2 | 1-1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
D. House Jr. | 11:23 | 2-4 | 2-2 | 1-3 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | ||
G. Niang | 11:10 | 0-1 | 0-0 | 0-1 | -10 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | ||
P. Reed | 10:25 | 2-2 | 2-2 | 0-0 | +2 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 6 | ||
M. Thybulle | 9:37 | 2-4 | 0-0 | 0-1 | -16 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | ||
J. Springer | 8:43 | 4-4 | 2-2 | 0-0 | +6 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 10 | ||
J. Champagnie | DNP -- INACTIVE | ||||||||||||||
L. King | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 54-89 (.607) |
28-30 (.933) |
11-31 (.355) |
- | 10 | 55 | 36 | 8 | 7 | 18 | 29 | 147 |
Officials: James Capers, Justin Van Duyne, Ashley Moyer-Gleich
Time of Game: 2:14 | Technicals Philadelphia - G. Niang (2:50 - 1st Qtr) |