Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
125
Final 1 2 3 4 Tot
Phoenix 23 42 32 28 125
Memphis 22 27 31 28 108
108
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , December 27, 2022
FedExForum, Memphis, Tennessee  Attendance: 18,239

Phoenix
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Landale F 23:44 4-5 6-6 2-2 -4 3 3 0 0 0 1 2 16
T. Craig F 21:16 4-7 0-0 2-4 +12 1 7 2 3 0 0 2 10
D. Ayton C 27:21 6-12 3-3 0-0 +17 1 10 0 1 0 1 3 15
M. Bridges G 24:47 3-8 3-3 1-3 +12 0 2 3 2 1 3 2 10
C. Paul G 23:34 5-9 0-0 4-5 +4 0 1 6 0 1 4 2 14
D. Lee 26:19 4-8 2-2 2-4 +16 0 5 2 0 0 2 3 12
J. Okogie 25:36 3-6 6-8 0-1 +12 5 6 2 1 2 4 2 12
I. Wainright 25:51 1-7 1-2 0-2 +8 3 5 3 1 1 1 3 3
D. Washington 24:18 10-21 1-1 5-9 +13 0 4 8 0 1 3 2 26
B. Biyombo 14:04 2-3 0-0 0-0 -1 2 3 0 1 1 0 2 4
D. Saric 3:10 1-1 0-0 1-1 -4 0 1 0 0 0 0 0 3
D. Booker  DNP -- INACTIVE
J. Crowder  DNP -- INACTIVE
C. Johnson  DNP -- INACTIVE
C. Payne  DNP -- INACTIVE
L. Shamet  DNP -- INACTIVE
Totals   240 43-87
(.494)
22-25
(.880)
17-31
(.548)
- 15 47 26 9 7 19 23 125


Memphis
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
D. Brooks F 26:16 3-9 0-0 1-1 -14 0 1 2 0 0 2 5 7
J. Jackson Jr F 26:04 2-12 2-2 0-4 0 4 8 1 3 2 3 2 6
S. Adams C 25:18 3-5 0-0 0-0 -13 3 9 1 1 0 1 1 6
J. Morant G 31:08 8-22 15-16 3-10 -23 1 3 6 0 1 2 3 34
D. Bane G 27:24 4-12 6-6 0-4 0 0 2 0 0 0 2 2 14
Z. Williams 17:53 3-6 0-0 1-3 -27 0 1 0 0 1 0 4 7
B. Clarke 15:30 3-6 2-2 0-0 -11 4 8 3 0 2 2 3 8
S. Aldama 14:44 1-1 0-0 1-1 -24 0 0 0 1 0 0 0 3
J. Konchar 14:04 2-3 0-0 1-2 +7 0 3 1 1 2 0 2 5
T. Jones 12:51 0-4 1-2 0-1 -8 1 1 2 0 1 0 0 1
K. Chandler 7:12 2-3 1-2 0-0 +7 0 0 1 0 0 0 0 5
J. LaRavia 7:12 0-1 1-2 0-1 +7 0 0 0 0 0 0 0 1
D. Roddy 7:12 1-3 0-0 0-2 +7 0 1 1 0 0 1 1 2
X. Tillman 7:12 4-4 0-2 1-1 +7 2 3 0 0 0 1 0 9
D. Green  DNP -- INACTIVE
K. Lofton Jr.  DNP -- INACTIVE
V. Williams J  DNP -- INACTIVE
Totals   240 36-91
(.396)
28-34
(.824)
8-30
(.267)
- 15 40 18 6 9 14 23 108

Officials: Scott Foster, Ashley Moyer-Gleich, Nate Green
Time of Game: 2:24
Technicals
Phoenix
- J. Okogie (8:55 - 2nd Qtr)
Memphis
- D. Brooks (3:55 - 2nd Qtr)


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.