Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� , November 28, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 19,800 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
I. Okoro | F | 32:10 | 1-11 | 0-0 | 0-5 | -13 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 2 | |
D. Wade | F | 28:22 | 3-10 | 0-0 | 2-6 | -9 | 1 | 6 | 1 | 0 | 1 | 0 | 4 | 8 | |
E. Mobley | C | 32:30 | 7-14 | 4-6 | 0-4 | -8 | 3 | 15 | 1 | 2 | 1 | 1 | 1 | 18 | |
D. Garland | G | 33:07 | 7-11 | 2-2 | 2-5 | -8 | 1 | 4 | 10 | 1 | 3 | 2 | 3 | 18 | |
D. Mitchell | G | 25:28 | 3-11 | 1-1 | 1-5 | -21 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | |
C. LeVert | 29:19 | 2-9 | 3-4 | 1-4 | -12 | 1 | 6 | 3 | 0 | 0 | 2 | 2 | 8 | ||
C. Osman | 28:06 | 4-12 | 0-0 | 1-8 | +6 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 9 | ||
R. Lopez | 17:48 | 3-6 | 3-3 | 0-0 | -9 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 9 | ||
I. Mobley | 6:35 | 1-2 | 0-0 | 0-0 | +7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
R. Neto | 6:35 | 3-4 | 0-0 | 0-1 | +7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | ||
J. Allen | DNP -- DND | ||||||||||||||
M. Diakite | DNP -- INACTIVE | ||||||||||||||
K. Love | DNP -- INACTIVE | ||||||||||||||
R. Rubio | DNP -- INACTIVE | ||||||||||||||
L. Stevens | DNP -- INACTIVE | ||||||||||||||
D. Windler | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-90 (.378) |
13-16 (.813) |
7-38 (.184) |
- | 13 | 47 | 21 | 3 | 7 | 9 | 18 | 88 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. Siakam | F | 30:11 | 7-14 | 3-4 | 1-3 | +5 | 1 | 11 | 5 | 0 | 0 | 2 | 4 | 18 | |
J. Hernangóme | F | 20:25 | 2-3 | 0-0 | 1-1 | -1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | |
T. Young | C | 26:13 | 4-7 | 2-2 | 0-0 | +13 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 10 | |
O. Anunoby | G | 36:44 | 8-13 | 0-0 | 4-6 | +16 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 20 | |
F. VanVleet | G | 32:29 | 5-15 | 0-0 | 3-6 | +24 | 0 | 2 | 5 | 0 | 1 | 2 | 2 | 13 | |
S. Barnes | 26:31 | 5-12 | 0-0 | 1-4 | +12 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 11 | ||
G. Trent Jr. | 25:52 | 4-9 | 4-5 | 2-5 | +2 | 2 | 7 | 1 | 0 | 1 | 3 | 4 | 14 | ||
C. Boucher | 21:45 | 1-4 | 3-4 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | ||
C. Koloko | 7:09 | 0-0 | 2-2 | 0-0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||
D. Banton | 4:28 | 1-4 | 0-0 | 0-1 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | ||
K. Birch | 4:29 | 0-2 | 0-0 | 0-0 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
J. Dowtin | 1:52 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Flynn | 1:52 | 0-1 | 0-0 | 0-1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Champagnie | DNP -- DNP | ||||||||||||||
R. Harper Jr. | DNP -- DNP | ||||||||||||||
P. Achiuwa | DNP -- INACTIVE | ||||||||||||||
O. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-84 (.440) |
14-17 (.824) |
12-28 (.429) |
- | 7 | 45 | 23 | 5 | 4 | 10 | 17 | 100 |
Officials: Tony Brothers, Eric Dalen, Dedric Taylor
Time of Game: 2:00 |