Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CT23:30 , April 16, 2022 Chase Center, San Francisco, California Attendance: 18,064 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Gordon | F | 26:21 | 3-10 | 2-3 | 0-3 | -11 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | |
J. Green | F | 23:11 | 2-3 | 1-2 | 2-2 | -7 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | |
N. Jokic | C | 34:34 | 12-25 | 1-2 | 0-4 | -19 | 4 | 10 | 6 | 1 | 3 | 3 | 4 | 25 | |
W. Barton | G | 35:34 | 10-18 | 2-2 | 2-6 | -14 | 0 | 6 | 5 | 1 | 0 | 3 | 1 | 24 | |
M. Morris | G | 31:23 | 4-9 | 1-1 | 1-5 | -13 | 0 | 0 | 6 | 0 | 3 | 1 | 3 | 10 | |
A. Rivers | 26:06 | 2-5 | 1-1 | 0-3 | -7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | ||
B. Hyland | 17:07 | 4-10 | 0-0 | 2-7 | -3 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 10 | ||
J. Green | 14:44 | 1-3 | 0-0 | 1-1 | -13 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | ||
B. Forbes | 13:47 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | ||
D. Cousins | 9:39 | 2-5 | 2-2 | 1-1 | -1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | ||
V. Cancar | 3:47 | 0-0 | 0-0 | 0-0 | +4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Z. Nnaji | 3:47 | 1-1 | 0-0 | 1-1 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
F. Campazzo | DNP -- DND | ||||||||||||||
J. Murray | DNP -- INACTIVE | ||||||||||||||
M. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-93 (.462) |
10-13 (.769) |
11-35 (.314) |
- | 9 | 35 | 26 | 3 | 8 | 10 | 22 | 107 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Green | F | 28:55 | 5-7 | 1-1 | 1-2 | +21 | 1 | 6 | 9 | 3 | 0 | 0 | 2 | 12 | |
A. Wiggins | F | 29:29 | 6-11 | 3-4 | 1-2 | +16 | 1 | 9 | 2 | 0 | 1 | 1 | 2 | 16 | |
K. Looney | C | 13:09 | 2-3 | 2-2 | 0-0 | -7 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 6 | |
J. Poole | G | 30:06 | 9-13 | 7-8 | 5-7 | +7 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 30 | |
K. Thompson | G | 29:05 | 7-15 | 0-0 | 5-10 | +5 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 19 | |
O. Porter Jr. | 25:05 | 2-6 | 0-0 | 0-3 | +21 | 0 | 1 | 4 | 1 | 1 | 1 | 4 | 4 | ||
S. Curry | 21:41 | 5-13 | 3-3 | 3-6 | +17 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 16 | ||
G. Payton II | 19:40 | 2-3 | 1-2 | 0-0 | +12 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | ||
N. Bjelica | 14:57 | 3-6 | 2-5 | 0-2 | +1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 8 | ||
A. Iguodala | 13:25 | 0-1 | 0-0 | 0-1 | +11 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | ||
J. Kuminga | 3:37 | 0-0 | 1-2 | 0-0 | -6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||
D. Lee | 3:37 | 1-2 | 0-0 | 0-0 | -6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||
M. Moody | 3:37 | 0-1 | 1-2 | 0-1 | -6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
J. Toscano-An | 3:37 | 1-1 | 0-0 | 1-1 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
J. Wiseman | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-82 (.524) |
21-29 (.724) |
16-35 (.457) |
- | 10 | 41 | 33 | 8 | 5 | 12 | 22 | 123 |
Officials: Scott Foster, Ed Malloy, Karl Lane
Time of Game: 2:24 | Technicals Denver - A. Gordon (6:25 - 2nd Qtr) - D. Cousins (10:28 - 4th Qtr) - D. Cousins (10:28 - 4th Qtr) Golden State - K. Thompson (6:25 - 2nd Qtr) |