Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3021:30 ET7:30 PM CT0:30 , April 13, 2022 Smoothie King Center, New Orleans, Louisiana Attendance: 18,610 |
San Antonio | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Johnson | F | 39:37 | 6-20 | 3-5 | 0-5 | -2 | 2 | 5 | 4 | 0 | 0 | 1 | 5 | 15 | |
D. Vassell | F | 36:57 | 7-15 | 2-2 | 7-13 | -6 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 23 | |
J. Poeltl | C | 31:13 | 7-10 | 2-4 | 0-0 | +4 | 3 | 9 | 1 | 1 | 2 | 2 | 3 | 16 | |
D. Murray | G | 33:54 | 5-19 | 5-5 | 1-5 | -4 | 1 | 9 | 5 | 1 | 0 | 2 | 4 | 16 | |
J. Primo | G | 10:26 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
J. Richardson | 31:51 | 4-9 | 2-2 | 2-4 | -9 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 12 | ||
Z. Collins | 16:47 | 2-4 | 1-2 | 0-1 | -14 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | ||
T. Jones | 16:49 | 1-2 | 1-2 | 1-2 | -9 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | ||
L. Walker IV | 16:30 | 5-9 | 0-0 | 2-4 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | ||
K. Bates-Diop | 5:56 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
D. Cacok | DNP -- DNP | ||||||||||||||
J. Landale | DNP -- DNP | ||||||||||||||
R. Langford | DNP -- DNP | ||||||||||||||
J. Wieskamp | DNP -- DNP | ||||||||||||||
D. McDermott | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-91 (.407) |
16-22 (.727) |
13-34 (.382) |
- | 8 | 34 | 19 | 3 | 4 | 6 | 20 | 103 |
New Orleans | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Ingram | F | 29:32 | 11-19 | 5-6 | 0-2 | -2 | 1 | 5 | 5 | 0 | 0 | 2 | 4 | 27 | |
J. Hayes | F | 20:25 | 0-1 | 0-0 | 0-0 | +3 | 0 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | |
J. Valanciuna | C | 36:26 | 9-14 | 4-8 | 0-1 | +11 | 3 | 14 | 3 | 2 | 1 | 3 | 1 | 22 | |
C. McCollum | G | 39:13 | 12-23 | 5-5 | 3-5 | +16 | 0 | 6 | 7 | 1 | 0 | 4 | 3 | 32 | |
H. Jones | G | 37:08 | 5-7 | 0-0 | 2-4 | +10 | 2 | 5 | 3 | 2 | 2 | 2 | 4 | 12 | |
J. Alvarado | 21:45 | 4-9 | 1-2 | 3-4 | +4 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 12 | ||
T. Murphy III | 22:21 | 1-4 | 0-0 | 0-3 | +7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | ||
L. Nance Jr. | 14:02 | 0-1 | 0-0 | 0-0 | +2 | 2 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | ||
N. Marshall | 12:07 | 2-2 | 2-2 | 0-0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 6 | ||
D. Graham | 7:01 | 0-1 | 0-0 | 0-1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G. Hernangóme | DNP -- DNP | ||||||||||||||
T. Snell | DNP -- DNP | ||||||||||||||
G. Temple | DNP -- DNP | ||||||||||||||
K. Lewis Jr. | DNP -- INACTIVE | ||||||||||||||
Z. Williamson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-81 (.543) |
17-23 (.739) |
8-20 (.400) |
- | 8 | 53 | 25 | 7 | 4 | 13 | 22 | 113 |
Officials: David Guthrie, Sean Wright, Bill Kennedy
Time of Game: 2:17 |