Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CT23:30 , March 23, 2022 American Airlines Center, Dallas, Texas Attendance: 20,026 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
E. Gordon | F | 23:01 | 1-4 | 0-0 | 0-2 | -2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
J. Tate | F | 22:43 | 5-9 | 2-4 | 1-2 | -3 | 4 | 5 | 1 | 0 | 1 | 3 | 3 | 13 | |
C. Wood | C | 27:10 | 4-10 | 3-5 | 1-5 | -12 | 0 | 10 | 1 | 0 | 1 | 1 | 4 | 12 | |
J. Green | G | 32:22 | 3-11 | 2-2 | 0-4 | -12 | 0 | 4 | 2 | 1 | 0 | 4 | 0 | 8 | |
K. Porter Jr. | G | 28:47 | 5-12 | 0-0 | 1-4 | -10 | 0 | 4 | 5 | 1 | 0 | 1 | 4 | 11 | |
A. Sengun | 21:59 | 6-12 | 1-2 | 1-3 | -18 | 4 | 11 | 2 | 0 | 2 | 0 | 3 | 14 | ||
D. Schroder | 20:23 | 3-6 | 5-5 | 0-1 | -19 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 11 | ||
G. Mathews | 19:13 | 1-5 | 0-0 | 0-4 | -9 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | ||
K. Martin | 17:32 | 1-3 | 1-2 | 0-1 | -9 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | ||
J. Christophe | 16:56 | 3-8 | 5-6 | 0-2 | -7 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 11 | ||
B. Fernando | 3:18 | 1-1 | 2-2 | 0-0 | +2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | ||
U. Garuba | 3:18 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Nix | 3:18 | 0-1 | 0-0 | 0-0 | +2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
D. Nwaba | DNP -- DNP | ||||||||||||||
A. Lamb | DNP -- INACTIVE | ||||||||||||||
T. Queen | DNP -- INACTIVE | ||||||||||||||
J. Wall | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 33-82 (.402) |
21-28 (.750) |
4-28 (.143) |
- | 12 | 45 | 17 | 5 | 8 | 15 | 21 | 91 |
Dallas | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Finney-Smi | F | 34:49 | 6-14 | 0-1 | 2-8 | +23 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 14 | |
R. Bullock | F | 33:51 | 2-8 | 0-0 | 1-6 | +19 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 5 | |
D. Powell | C | 23:41 | 6-8 | 1-1 | 0-0 | +4 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 13 | |
S. Dinwiddie | G | 33:48 | 8-13 | 6-8 | 4-6 | +12 | 0 | 4 | 6 | 1 | 1 | 3 | 1 | 26 | |
J. Brunson | G | 29:03 | 10-19 | 8-9 | 0-2 | +11 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 28 | |
M. Kleber | 21:01 | 2-5 | 2-2 | 0-3 | +17 | 2 | 9 | 2 | 0 | 0 | 3 | 5 | 6 | ||
F. Ntilikina | 21:29 | 6-10 | 0-0 | 1-4 | +16 | 1 | 3 | 4 | 0 | 1 | 3 | 5 | 13 | ||
J. Green | 19:34 | 1-4 | 0-0 | 0-2 | +8 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | ||
S. Brown | 16:08 | 0-2 | 0-0 | 0-2 | -11 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | ||
M. Chriss | 3:18 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
M. Wright | 3:18 | 1-3 | 1-1 | 0-0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
T. Burke | DNP -- DNP | ||||||||||||||
B. Marjanovic | DNP -- DNP | ||||||||||||||
D. Bertans | DNP -- INACTIVE | ||||||||||||||
L. Doncic | DNP -- INACTIVE | ||||||||||||||
T. Hardaway J | DNP -- INACTIVE | ||||||||||||||
T. Pinson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-86 (.488) |
18-22 (.818) |
8-33 (.242) |
- | 8 | 42 | 24 | 1 | 9 | 12 | 24 | 110 |
Officials: Tre Maddox, Nick Buchert, Nate Green
Time of Game: 2:09 |