Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , March 18, 2022 Rocket Mortgage FieldHouse, Cleveland, Ohio Attendance: 19,432 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Gordon | F | 35:11 | 9-15 | 2-5 | 0-4 | -16 | 1 | 8 | 5 | 1 | 0 | 7 | 6 | 20 | |
J. Green | F | 34:27 | 3-5 | 4-4 | 0-1 | -11 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 10 | |
N. Jokic | C | 37:30 | 15-24 | 2-2 | 0-4 | -16 | 5 | 10 | 8 | 1 | 2 | 4 | 3 | 32 | |
W. Barton | G | 36:19 | 3-14 | 2-2 | 2-6 | -15 | 2 | 7 | 3 | 0 | 0 | 2 | 2 | 10 | |
M. Morris | G | 20:03 | 1-4 | 0-0 | 0-1 | -5 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 2 | |
B. Hyland | 34:39 | 6-13 | 2-2 | 3-8 | +6 | 0 | 3 | 7 | 0 | 3 | 1 | 4 | 17 | ||
A. Rivers | 21:56 | 1-1 | 0-0 | 1-1 | +18 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | ||
J. Green | 18:33 | 3-4 | 0-0 | 2-3 | +8 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 8 | ||
D. Cousins | 15:30 | 4-8 | 2-3 | 2-3 | +13 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 12 | ||
B. Forbes | 10:52 | 1-4 | 0-0 | 0-2 | +3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
F. Campazzo | DNP -- DNP | ||||||||||||||
M. Howard | DNP -- DNP | ||||||||||||||
D. Reed | DNP -- DNP | ||||||||||||||
V. Cancar | DNP -- INACTIVE | ||||||||||||||
J. Murray | DNP -- INACTIVE | ||||||||||||||
Z. Nnaji | DNP -- INACTIVE | ||||||||||||||
M. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 46-92 (.500) |
14-18 (.778) |
10-33 (.303) |
- | 13 | 51 | 35 | 3 | 6 | 18 | 24 | 116 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Markkanen | F | 42:02 | 11-18 | 3-4 | 6-12 | +21 | 0 | 10 | 3 | 0 | 4 | 1 | 4 | 31 | |
L. Stevens | F | 20:49 | 4-7 | 0-0 | 0-0 | +8 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 8 | |
E. Mobley | C | 38:45 | 11-22 | 5-7 | 0-3 | -2 | 6 | 11 | 0 | 2 | 1 | 1 | 2 | 27 | |
D. Garland | G | 45:22 | 9-20 | 5-7 | 2-4 | +25 | 1 | 4 | 14 | 0 | 1 | 2 | 2 | 25 | |
I. Okoro | G | 37:19 | 2-8 | 0-0 | 0-3 | +18 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | |
K. Love | 30:39 | 4-9 | 0-0 | 4-9 | -9 | 1 | 9 | 4 | 0 | 1 | 2 | 2 | 12 | ||
C. LeVert | 29:23 | 3-11 | 2-4 | 2-3 | -7 | 2 | 4 | 4 | 0 | 1 | 1 | 4 | 10 | ||
B. Goodwin | 10:41 | 0-1 | 0-2 | 0-1 | -21 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | ||
D. Windler | 5:39 | 0-2 | 2-2 | 0-2 | -11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
M. Brown | 4:21 | 0-0 | 0-0 | 0-0 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
E. Davis | DNP -- DNP | ||||||||||||||
R. Nembhard | DNP -- DNP | ||||||||||||||
C. Osman | DNP -- DNP | ||||||||||||||
J. Allen | DNP -- INACTIVE | ||||||||||||||
R. Rondo | DNP -- INACTIVE | ||||||||||||||
C. Sexton | DNP -- INACTIVE | ||||||||||||||
D. Wade | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 44-98 (.449) |
17-26 (.654) |
14-37 (.378) |
- | 15 | 46 | 31 | 4 | 11 | 11 | 17 | 119 |
Officials: Scott Foster, Michael Smith, Leon Wood
Time of Game: 2:34 |