Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , March 16, 2022 Capital One Arena, Washington, District of Columbia Attendance: 15,326 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Gordon | F | 22:13 | 6-13 | 1-1 | 1-2 | +13 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 14 | |
J. Green | F | 20:44 | 2-3 | 2-2 | 0-0 | +12 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | |
N. Jokic | C | 26:18 | 10-14 | 7-7 | 2-2 | +16 | 2 | 13 | 8 | 1 | 2 | 3 | 2 | 29 | |
M. Morris | G | 30:47 | 6-11 | 0-0 | 3-7 | +8 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 15 | |
W. Barton | G | 25:59 | 1-6 | 2-2 | 0-4 | +10 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 4 | |
J. Green | 27:16 | 1-3 | 0-0 | 0-1 | +6 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 2 | ||
B. Hyland | 24:08 | 6-10 | 3-3 | 2-4 | +3 | 0 | 6 | 5 | 0 | 1 | 2 | 3 | 17 | ||
A. Rivers | 21:10 | 4-7 | 3-3 | 2-4 | +8 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 13 | ||
D. Cousins | 20:27 | 6-12 | 1-2 | 1-4 | +1 | 1 | 5 | 3 | 1 | 0 | 1 | 5 | 14 | ||
B. Forbes | 17:13 | 3-9 | 1-1 | 3-8 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | ||
F. Campazzo | 1:15 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
M. Howard | 1:15 | 1-2 | 0-0 | 1-1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
D. Reed | 1:15 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
V. Cancar | DNP -- INACTIVE | ||||||||||||||
J. Murray | DNP -- INACTIVE | ||||||||||||||
Z. Nnaji | DNP -- INACTIVE | ||||||||||||||
M. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-90 (.511) |
20-21 (.952) |
15-37 (.405) |
- | 8 | 41 | 30 | 3 | 7 | 9 | 25 | 127 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Caldwell-P | F | 27:04 | 4-10 | 2-4 | 2-5 | -13 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 12 | |
K. Kuzma | F | 26:35 | 3-10 | 0-0 | 0-3 | -22 | 1 | 9 | 7 | 0 | 1 | 2 | 1 | 6 | |
K. Porzingis | C | 23:11 | 5-10 | 6-9 | 0-2 | -19 | 4 | 7 | 1 | 3 | 0 | 2 | 3 | 16 | |
C. Kispert | G | 33:53 | 6-10 | 1-2 | 2-5 | -4 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 15 | |
R. Neto | G | 18:34 | 2-3 | 0-0 | 0-0 | -4 | 0 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | |
D. Avdija | 28:10 | 7-10 | 5-6 | 0-1 | -14 | 1 | 7 | 3 | 0 | 0 | 0 | 2 | 19 | ||
R. Hachimura | 27:05 | 6-15 | 0-0 | 0-5 | -6 | 2 | 7 | 3 | 0 | 2 | 0 | 3 | 12 | ||
I. Smith | 22:52 | 3-12 | 0-0 | 1-1 | -13 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 7 | ||
D. Gafford | 13:55 | 1-2 | 5-6 | 0-0 | +3 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 7 | ||
T. Bryant | 10:54 | 3-4 | 3-4 | 0-1 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | ||
T. Satoransky | 4:37 | 1-1 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
A. Gill | 3:10 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
B. Beal | DNP -- INACTIVE | ||||||||||||||
V. Carey Jr. | DNP -- INACTIVE | ||||||||||||||
J. Schakel | DNP -- INACTIVE | ||||||||||||||
I. Todd | DNP -- INACTIVE | ||||||||||||||
C. Winston | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-87 (.471) |
22-31 (.710) |
5-23 (.217) |
- | 13 | 48 | 26 | 8 | 7 | 10 | 18 | 109 |
Officials: Josh Tiven, Derek Richardson, John Butler
Time of Game: 2:12 |