Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT1:00 , March 12, 2022 Ball Arena, Denver, Colorado Attendance: 18,659 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. Siakam | F | 35:45 | 12-22 | 7-8 | 2-4 | -1 | 1 | 5 | 7 | 0 | 2 | 1 | 3 | 33 | |
G. Trent Jr. | F | 31:01 | 2-13 | 3-5 | 1-6 | -6 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 8 | |
P. Achiuwa | C | 20:30 | 5-10 | 1-1 | 4-6 | -2 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 15 | |
S. Barnes | G | 39:06 | 11-20 | 1-3 | 2-4 | +15 | 3 | 8 | 10 | 1 | 2 | 1 | 3 | 25 | |
A. Brooks | G | 21:31 | 1-4 | 0-0 | 1-4 | -7 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | |
C. Boucher | 29:38 | 8-15 | 4-5 | 1-5 | +15 | 9 | 13 | 0 | 4 | 1 | 0 | 3 | 21 | ||
T. Young | 22:44 | 4-6 | 1-1 | 0-1 | +12 | 1 | 3 | 3 | 0 | 3 | 1 | 2 | 9 | ||
K. Birch | 20:54 | 3-6 | 2-2 | 0-0 | +19 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 8 | ||
D. Banton | 16:47 | 1-4 | 0-0 | 0-0 | +15 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | ||
S. Mykhailiuk | 1:02 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Y. Watanabe | 1:02 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
O. Anunoby | DNP -- INACTIVE | ||||||||||||||
I. Bonga | DNP -- INACTIVE | ||||||||||||||
J. Champagnie | DNP -- INACTIVE | ||||||||||||||
M. Flynn | DNP -- INACTIVE | ||||||||||||||
D. Johnson | DNP -- INACTIVE | ||||||||||||||
F. VanVleet | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-102 (.471) |
19-25 (.760) |
12-31 (.387) |
- | 23 | 50 | 28 | 6 | 12 | 7 | 23 | 127 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Reed | F | 27:27 | 2-5 | 1-1 | 0-3 | +5 | 0 | 5 | 2 | 0 | 1 | 2 | 3 | 5 | |
J. Green | F | 24:10 | 6-7 | 1-4 | 0-1 | -10 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 13 | |
N. Jokic | C | 30:31 | 9-13 | 8-9 | 0-0 | -4 | 4 | 10 | 7 | 2 | 0 | 3 | 2 | 26 | |
W. Barton | G | 32:06 | 7-13 | 0-0 | 2-4 | -12 | 1 | 5 | 4 | 0 | 0 | 4 | 4 | 16 | |
M. Morris | G | 27:37 | 4-6 | 1-2 | 0-1 | -7 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 9 | |
A. Rivers | 24:23 | 2-4 | 2-2 | 2-3 | -10 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 8 | ||
J. Green | 20:23 | 3-6 | 0-0 | 0-1 | -5 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 6 | ||
B. Hyland | 19:29 | 6-12 | 0-1 | 5-7 | -7 | 2 | 3 | 7 | 0 | 1 | 1 | 4 | 17 | ||
D. Cousins | 16:16 | 1-6 | 5-5 | 0-2 | -8 | 0 | 5 | 1 | 1 | 1 | 3 | 1 | 7 | ||
B. Forbes | 15:12 | 3-6 | 0-0 | 2-5 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | ||
F. Campazzo | 1:13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Howard | 1:13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
V. Cancar | DNP -- INACTIVE | ||||||||||||||
A. Gordon | DNP -- INACTIVE | ||||||||||||||
J. Murray | DNP -- INACTIVE | ||||||||||||||
Z. Nnaji | DNP -- INACTIVE | ||||||||||||||
M. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-78 (.551) |
18-24 (.750) |
11-27 (.407) |
- | 9 | 39 | 32 | 5 | 4 | 19 | 23 | 115 |
Officials: Pat Fraher, Michael Smith, Phenizee Ransom
Time of Game: 2:08 |