Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
116
Final 1 2 3 4 Tot
New York 25 34 21 36 116
LA Clippers 22 18 28 25 93
93
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT2:00 , March 6, 2022
Crypto.com Arena, Los Angeles, California  Attendance: 17,422

New York
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
R. Barrett F 32:51 8-18 7-7 1-2 +36 0 9 4 0 0 2 3 24
J. Randle F 29:05 4-16 2-3 0-1 -2 0 8 4 0 0 3 1 10
M. Robinson C 25:51 6-8 0-6 0-0 0 8 11 0 2 1 1 0 12
E. Fournier G 29:22 3-8 0-0 1-5 +1 0 1 1 1 0 0 1 7
A. Burks G 26:18 5-10 1-2 4-8 +4 1 4 4 2 1 0 2 15
I. Quickley 28:05 8-15 2-2 3-5 +15 0 10 6 0 1 1 1 21
C. Reddish 25:00 4-7 7-8 2-4 +22 1 2 0 0 1 2 2 17
J. Sims 19:33 2-3 0-2 0-0 +15 5 11 0 0 0 1 4 4
M. McBride 17:52 1-3 0-0 1-3 +27 0 1 0 0 0 0 4 3
R. Arcidiacon 6:03 1-1 0-0 1-1 -3 0 0 0 0 0 0 0 3
T. Gibson  DNP -- DNP
Q. Grimes  DNP -- INACTIVE
N. Noel  DNP -- INACTIVE
D. Rose  DNP -- INACTIVE
L. Samanic  DNP -- INACTIVE
O. Toppin  DNP -- INACTIVE
K. Walker  DNP -- INACTIVE
Totals   240 42-89
(.472)
19-30
(.633)
13-29
(.448)
- 15 57 19 5 4 10 18 116


LA Clippers
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
M. Morris Sr. F 22:37 2-9 0-0 0-2 -18 0 3 0 0 0 2 3 4
N. Batum F 19:22 2-10 2-3 1-5 -13 3 5 1 1 0 0 3 7
I. Zubac C 18:42 2-5 0-0 0-0 -2 2 9 0 0 0 3 4 4
T. Mann G 31:51 4-9 2-2 1-2 -5 2 8 4 0 0 0 2 11
R. Jackson G 27:20 4-18 2-2 0-8 -33 1 7 4 0 0 1 2 10
A. Coffey 30:42 5-14 4-5 2-6 -6 0 1 3 0 0 0 1 16
L. Kennard 23:44 3-7 1-1 3-5 -10 1 4 0 0 0 2 2 10
I. Hartenstei 20:34 5-6 3-5 1-1 -15 0 2 4 1 0 1 4 14
R. Covington 18:29 2-5 0-0 2-4 -10 0 4 0 2 2 0 2 6
B. Boston Jr. 8:53 1-2 2-4 0-0 -1 0 0 1 0 0 1 0 4
R. Hood 8:53 1-1 0-0 1-1 -1 0 0 0 1 0 0 0 3
S. Ojeleye 8:53 2-2 0-0 0-0 -1 0 0 0 0 0 0 0 4
P. George  DNP -- INACTIVE
K. Leonard  DNP -- INACTIVE
N. Powell  DNP -- INACTIVE
J. Preston  DNP -- INACTIVE
J. Scrubb  DNP -- INACTIVE
Totals   240 33-88
(.375)
16-22
(.727)
11-34
(.324)
- 9 43 17 5 2 10 23 93

Officials: Kane Fitzgerald, Tre Maddox, Justin Van Duyne
Time of Game: 2:22
Technicals
New York
- R. Barrett (4:19 - 3rd Qtr)

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.