Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
104
Final 1 2 3 4 Tot
Brooklyn 40 35 16 13 104
Denver 39 37 31 17 124
124
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT4:30 1:30 PM MST3:30 PM EST0:30 UAE (+1)21:3015:30 ET2:30 PM CT18:30 , February 6, 2022
Ball Arena, Denver, Colorado  Attendance: 18,241

Brooklyn
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Johnson F 26:41 2-7 0-0 1-4 -18 0 4 0 0 1 2 6 5
K. Edwards F 20:28 1-4 0-0 0-1 -18 2 6 1 0 1 0 0 2
B. Griffin C 29:46 7-12 0-0 5-7 -23 0 4 2 0 0 1 1 19
K. Irving G 41:01 10-26 4-5 3-9 -19 2 5 11 3 1 2 3 27
P. Mills G 31:04 5-14 0-0 4-12 -3 0 4 2 0 2 1 2 14
C. Thomas 32:11 7-16 4-6 2-6 -6 0 3 4 2 1 1 2 20
D. Bembry 27:30 0-2 3-4 0-0 -1 1 3 2 3 2 0 3 3
D. Sharpe 13:32 1-2 2-2 0-1 -1 0 1 1 1 0 2 2 4
B. Brown 13:21 3-4 3-5 1-1 -9 3 5 1 0 0 0 0 10
J. Carter 4:26 0-0 0-0 0-0 -2 0 1 0 0 0 1 0 0
N. Claxton  DNP -- DNP
J. Harden  DNP -- DNP
L. Aldridge  DNP -- INACTIVE
D. Duke Jr.  DNP -- INACTIVE
K. Durant  DNP -- INACTIVE
J. Harris  DNP -- INACTIVE
P. Millsap  DNP -- INACTIVE
Totals   240 36-87
(.414)
16-22
(.727)
16-41
(.390)
- 8 36 24 9 8 10 19 104


Denver
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Gordon F 32:51 6-14 3-4 2-4 +29 4 9 7 0 1 1 3 17
J. Green F 19:44 5-8 1-1 1-3 +21 2 5 1 0 1 0 1 12
N. Jokic C 29:49 12-15 3-4 0-2 +27 1 12 10 1 2 2 1 27
W. Barton G 33:20 7-12 5-6 2-7 +27 0 6 4 1 0 2 2 21
M. Morris G 30:45 6-12 0-0 0-4 +30 1 5 8 0 0 0 0 12
B. Forbes 25:25 4-9 2-2 1-4 -3 1 3 3 0 1 1 2 11
Z. Nnaji 20:08 4-5 0-0 2-2 -9 1 1 0 0 0 1 3 10
B. Hyland 17:15 2-9 2-2 0-2 -10 0 5 2 0 1 2 3 6
D. Cousins 16:06 2-6 0-2 1-2 -7 1 9 2 0 0 1 3 5
A. Rivers 8:22 0-1 0-0 0-0 -5 0 0 0 0 0 0 1 0
F. Campazzo 2:05 1-1 0-0 1-1 0 0 0 0 0 1 0 1 3
M. Howard 2:05 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
D. Reed 2:05 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
J. Green  DNP -- DNP
V. Cancar  DNP -- INACTIVE
J. Murray  DNP -- INACTIVE
M. Porter Jr.  DNP -- INACTIVE
Totals   240 49-94
(.521)
16-21
(.762)
10-32
(.313)
- 11 55 37 2 7 10 20 124

Officials: Kevin Scott, Tyler Ford, Gediminas Petraitis
Time of Game: 2:07
Technicals
Denver
- A. Gordon (6:25 - 3rd Qtr)


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.