Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
81
Final 1 2 3 4 Tot
Portland 31 16 14 20 81
Oklahoma City 19 20 26 33 98
98
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 , January 31, 2022
Paycom Center, Oklahoma City, Oklahoma  Attendance: 13,812

Portland
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
N. Powell F 37:20 6-15 2-3 3-8 -14 0 5 2 1 0 1 2 17
R. Covington F 34:23 0-5 2-2 0-5 -13 0 4 3 3 3 4 5 2
J. Nurkic C 30:49 7-12 0-0 0-0 -22 4 9 1 1 1 2 3 14
C. McCollum G 38:50 10-17 0-0 1-6 -12 0 3 7 0 0 2 1 21
A. Simons G 34:09 3-16 0-0 2-12 -18 0 5 2 0 0 2 2 8
D. Smith Jr. 18:24 3-4 0-0 0-0 0 0 5 1 1 0 3 3 6
T. Snell 13:37 1-1 0-0 0-0 -4 0 1 0 0 2 0 1 2
B. McLemore 12:05 1-4 1-2 1-4 -6 0 1 0 0 0 0 0 4
G. Brown 9:11 1-3 0-0 0-1 +4 2 5 0 0 0 0 2 2
T. Watford 8:30 2-3 1-1 0-1 0 0 3 2 0 1 0 1 5
K. Blevins 2:42 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
C. Elleby  DNP -- INACTIVE
D. Lillard  DNP -- INACTIVE
N. Little  DNP -- INACTIVE
L. Nance Jr.  DNP -- INACTIVE
C. Zeller  DNP -- INACTIVE
Totals   240 34-81
(.420)
6-8
(.750)
7-38
(.184)
- 6 41 18 6 7 14 20 81


Oklahoma City
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. Dort F 34:03 6-16 4-4 2-8 +11 2 6 3 0 3 3 0 18
A. Wiggins F 28:06 3-8 0-0 1-4 +8 3 8 2 0 0 0 0 7
D. Favors C 21:21 2-6 2-2 0-1 +6 0 7 0 1 0 0 3 6
J. Giddey G 32:41 5-12 4-4 0-2 +15 1 12 4 1 0 4 2 14
T. Mann G 24:21 4-10 3-3 2-6 +8 0 2 1 0 2 2 0 13
D. Bazley 26:16 5-7 2-2 3-4 +12 1 5 3 0 0 1 0 15
K. Williams 24:40 4-9 0-0 0-4 +9 3 4 2 0 0 1 2 8
T. Jerome 20:41 3-10 0-0 3-8 +12 0 0 6 0 0 1 1 9
M. Muscala 13:46 2-5 0-0 1-3 +9 0 3 1 1 1 0 2 5
M. Diakite 8:52 1-1 1-2 0-0 +1 1 2 0 0 0 0 2 3
T. Maledon 5:13 0-2 0-0 0-1 -6 0 1 0 0 0 0 1 0
A. Pokusevski  DNP -- DNP
J. Robinson-E  DNP -- DNP
P. Watson  DNP -- DNP
S. Gilgeous-A  DNP -- INACTIVE
V. Krejci  DNP -- INACTIVE
I. Roby  DNP -- INACTIVE
Totals   240 35-86
(.407)
16-17
(.941)
12-41
(.293)
- 11 50 22 3 6 12 13 98

Officials: Kevin Cutler, Derek Richardson, Brett Nansel
Time of Game: 2:01
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.