Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
96
Final 1 2 3 4 Tot
New York 16 30 21 29 96
Miami 30 29 33 18 110
110
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 26, 2022
FTX Arena, Miami, Florida  Attendance: 19,600

New York
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Randle F 26:45 5-12 1-1 0-3 -34 1 6 4 0 0 4 2 11
R. Barrett F 24:01 6-11 2-4 3-5 -36 0 3 2 0 1 2 3 17
M. Robinson C 29:28 3-4 1-2 0-0 -18 5 10 1 0 1 1 4 7
E. Fournier G 19:53 2-7 1-2 2-5 -27 1 2 0 0 1 3 4 7
K. Walker G 18:50 2-8 1-1 2-7 -30 0 0 0 0 0 1 1 7
Q. Grimes 31:26 2-6 0-0 2-6 +18 4 5 3 0 1 1 1 6
I. Quickley 22:20 4-9 2-2 2-5 +16 0 3 7 0 2 2 1 12
O. Toppin 21:15 7-9 2-2 2-3 +20 2 5 1 1 0 1 2 18
T. Gibson 16:49 0-0 0-0 0-0 +2 1 4 1 2 0 0 4 0
A. Burks 15:16 1-8 0-2 1-5 +5 1 4 3 0 1 1 1 3
C. Reddish 10:06 2-6 1-1 1-3 +9 0 2 0 1 0 1 0 6
M. McBride 2:08 0-2 0-0 0-2 +3 0 0 2 0 0 0 0 0
J. Sims 1:43 1-1 0-0 0-0 +2 0 0 0 0 1 0 0 2
R. Arcidiacon  DNP -- INACTIVE
N. Noel  DNP -- INACTIVE
D. Rose  DNP -- INACTIVE
L. Samanic  DNP -- INACTIVE
Totals   240 35-83
(.422)
11-17
(.647)
15-44
(.341)
- 15 44 24 4 8 17 23 96


Miami
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Butler F 29:15 7-8 8-9 0-1 +26 2 6 5 0 2 4 4 22
P.J. Tucker F 22:36 7-9 2-2 4-6 +37 0 1 0 0 0 2 3 20
B. Adebayo C 30:51 3-7 0-0 0-0 +18 3 8 11 1 2 3 3 6
G. Vincent G 32:52 3-8 0-0 2-5 +11 0 2 5 0 2 2 3 8
D. Robinson G 26:12 9-13 0-0 7-11 +26 0 2 1 1 0 0 5 25
T. Herro 32:38 6-13 6-7 3-6 -10 0 6 4 0 0 4 1 21
C. Martin 25:24 0-4 2-2 0-2 -23 1 3 1 1 0 0 0 2
M. Strus 20:55 0-8 0-0 0-6 -8 0 3 2 0 1 1 2 0
D. Dedmon 15:01 1-3 2-2 0-0 -1 1 7 1 0 1 0 1 4
K. Guy 2:08 0-0 0-0 0-0 -3 0 0 0 0 0 1 0 0
O. Yurtseven 2:08 1-1 0-0 0-0 -3 0 0 0 0 0 0 1 2
U. Haslem  DNP -- DNP
K. Lowry  DNP -- INACTIVE
M. Morris  DNP -- INACTIVE
K. Okpala  DNP -- INACTIVE
V. Oladipo  DNP -- INACTIVE
C. Silva  DNP -- INACTIVE
Totals   240 37-74
(.500)
20-22
(.909)
16-37
(.432)
- 7 38 30 3 8 17 23 110

Officials: John Goble, Gediminas Petraitis, Suyash Mehta
Time of Game: 2:15
Technicals
Miami
- M. Strus (7:40 - 2nd Qtr)
- B. Adebayo (8:06 - 3rd Qtr)


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.