Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT4:30 1:30 PM MST3:30 PM EST0:30 UAE (+1)21:3015:30 ET2:30 PM CT18:30 , January 23, 2022 Capital One Arena, Washington, District of Columbia Attendance: 16,371 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Horford | F | 34:31 | 3-10 | 0-0 | 1-4 | +9 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 7 | |
J. Tatum | F | 32:52 | 18-28 | 6-6 | 9-14 | +31 | 2 | 10 | 7 | 0 | 0 | 1 | 1 | 51 | |
R. Williams | C | 31:11 | 4-6 | 0-0 | 0-0 | +32 | 3 | 8 | 4 | 2 | 0 | 1 | 3 | 8 | |
J. Brown | G | 30:44 | 5-18 | 4-6 | 4-9 | +12 | 2 | 10 | 1 | 0 | 1 | 2 | 3 | 18 | |
M. Smart | G | 30:38 | 4-9 | 1-2 | 2-6 | +36 | 0 | 4 | 6 | 0 | 4 | 4 | 4 | 11 | |
D. Schroder | 22:17 | 2-5 | 3-3 | 0-0 | +12 | 0 | 2 | 5 | 0 | 0 | 3 | 1 | 7 | ||
G. Williams | 22:02 | 3-6 | 2-2 | 2-3 | +6 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 10 | ||
J. Richardson | 16:33 | 0-3 | 0-0 | 0-1 | +3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | ||
R. Langford | 7:55 | 1-1 | 0-0 | 1-1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
A. Nesmith | 3:55 | 0-2 | 1-2 | 0-0 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
P. Pritchard | 3:55 | 0-2 | 0-0 | 0-1 | +2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||
E. Freedom | 3:27 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B. Bol | DNP -- INACTIVE | ||||||||||||||
P. Dozier | DNP -- INACTIVE | ||||||||||||||
B. Fernando | DNP -- INACTIVE | ||||||||||||||
S. Hauser | DNP -- INACTIVE | ||||||||||||||
B. Thomas | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-90 (.444) |
17-21 (.810) |
19-39 (.487) |
- | 11 | 57 | 26 | 3 | 5 | 13 | 16 | 116 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 24:02 | 4-11 | 2-4 | 2-3 | -29 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 12 | |
K. Caldwell-P | F | 22:22 | 3-11 | 2-3 | 0-4 | -28 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | |
D. Gafford | C | 10:38 | 1-1 | 0-0 | 0-0 | -11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Beal | G | 31:22 | 7-17 | 5-5 | 0-3 | -25 | 1 | 5 | 7 | 0 | 2 | 2 | 0 | 19 | |
S. Dinwiddie | G | 26:56 | 1-12 | 2-2 | 0-7 | -17 | 2 | 5 | 5 | 2 | 1 | 2 | 2 | 4 | |
D. Avdija | 26:53 | 6-9 | 0-0 | 1-2 | -13 | 1 | 7 | 1 | 0 | 0 | 0 | 4 | 13 | ||
C. Kispert | 24:21 | 1-4 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | ||
T. Bryant | 21:55 | 4-10 | 1-1 | 2-5 | -1 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 11 | ||
R. Hachimura | 19:27 | 3-7 | 0-0 | 1-2 | +7 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 7 | ||
D. Bertans | 12:00 | 1-5 | 0-0 | 1-5 | -7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | ||
M. Harrell | 7:22 | 1-2 | 1-1 | 0-0 | -12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
R. Neto | 6:24 | 0-1 | 0-0 | 0-1 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
A. Holiday | 4:02 | 1-3 | 0-0 | 0-1 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
A. Gill | 2:16 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Ayayi | DNP -- INACTIVE | ||||||||||||||
I. Todd | DNP -- INACTIVE | ||||||||||||||
C. Winston | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 33-93 (.355) |
13-16 (.813) |
8-34 (.235) |
- | 9 | 44 | 20 | 6 | 8 | 6 | 14 | 87 |
Officials: David Guthrie, Marat Kogut, Matt Myers
Time of Game: 2:00 | Technicals Washington - D. Bertans (3:55 - 4th Qtr) - T. Bryant (8:51 - 2nd Qtr) |