Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 , January 23, 2022 Target Center, Minneapolis, Minnesota Attendance: 16,475 |
Brooklyn | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. Mills | F | 33:29 | 8-15 | 0-0 | 5-10 | -18 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 21 | |
K. Edwards | F | 29:04 | 6-10 | 0-0 | 3-7 | -10 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 15 | |
D. Sharpe | C | 21:58 | 4-7 | 0-0 | 0-0 | +8 | 6 | 9 | 0 | 1 | 0 | 2 | 3 | 8 | |
J. Harden | G | 35:02 | 4-13 | 4-4 | 1-4 | -14 | 0 | 5 | 13 | 0 | 1 | 6 | 2 | 13 | |
K. Irving | G | 34:36 | 11-20 | 5-5 | 3-8 | -12 | 0 | 6 | 5 | 0 | 1 | 3 | 1 | 30 | |
J. Johnson | 19:54 | 3-7 | 0-0 | 1-2 | -17 | 4 | 5 | 4 | 0 | 1 | 0 | 6 | 7 | ||
L. Aldridge | 17:06 | 3-8 | 0-0 | 0-0 | -3 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 6 | ||
D. Bembry | 15:34 | 1-2 | 1-2 | 0-1 | +7 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | ||
C. Thomas | 15:01 | 4-6 | 2-2 | 1-2 | +6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | ||
B. Brown | 9:23 | 2-4 | 2-2 | 0-2 | -2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | ||
B. Griffin | 6:02 | 2-3 | 0-0 | 1-2 | -6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | ||
J. Carter | 2:51 | 0-0 | 0-0 | 0-0 | +6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
N. Claxton | DNP -- INACTIVE | ||||||||||||||
D. Duke Jr. | DNP -- INACTIVE | ||||||||||||||
K. Durant | DNP -- INACTIVE | ||||||||||||||
J. Harris | DNP -- INACTIVE | ||||||||||||||
P. Millsap | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-95 (.505) |
14-15 (.933) |
15-38 (.395) |
- | 16 | 48 | 27 | 1 | 4 | 17 | 29 | 125 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Vanderbilt | F | 31:32 | 3-3 | 3-4 | 0-0 | +12 | 2 | 9 | 2 | 0 | 5 | 0 | 1 | 9 | |
J. McDaniels | F | 27:20 | 6-11 | 0-0 | 2-5 | -6 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 14 | |
K. Towns | C | 32:21 | 7-18 | 7-9 | 2-7 | +2 | 0 | 7 | 2 | 2 | 2 | 3 | 3 | 23 | |
A. Edwards | G | 30:52 | 8-17 | 5-6 | 4-8 | +6 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 25 | |
D. Russell | G | 31:23 | 7-13 | 7-7 | 2-6 | +9 | 0 | 5 | 10 | 0 | 1 | 2 | 2 | 23 | |
J. Nowell | 22:23 | 6-9 | 3-3 | 1-1 | +13 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 16 | ||
T. Prince | 19:45 | 6-6 | 1-1 | 2-2 | +9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | ||
M. Beasley | 13:57 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | ||
N. Reid | 14:28 | 2-7 | 0-1 | 0-2 | +10 | 3 | 5 | 1 | 3 | 1 | 1 | 3 | 4 | ||
J. Okogie | 11:15 | 2-2 | 0-0 | 1-1 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | ||
N. Knight | 1:11 | 0-3 | 0-0 | 0-0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Layman | 1:11 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. McLaughlin | 1:11 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Wright IV | 1:11 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
P. Beverley | DNP -- INACTIVE | ||||||||||||||
L. Bolmaro | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-92 (.522) |
26-31 (.839) |
14-32 (.438) |
- | 10 | 37 | 24 | 7 | 11 | 9 | 17 | 136 |
Officials: Curtis Blair, Kevin Cutler, Jason Goldenberg
Time of Game: 2:15 | Technicals Brooklyn - J. Harden (1:25 - 2nd Qtr) |