Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 19, 2022 TD Garden, Boston, Massachusetts Attendance: 19,156 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Bridges | F | 33:45 | 9-17 | 3-3 | 1-6 | +12 | 0 | 7 | 2 | 0 | 0 | 1 | 3 | 22 | |
G. Hayward | F | 20:56 | 2-4 | 0-0 | 1-2 | +9 | 1 | 3 | 3 | 0 | 2 | 0 | 5 | 5 | |
M. Plumlee | C | 27:54 | 3-4 | 0-2 | 0-0 | +4 | 4 | 10 | 0 | 0 | 0 | 3 | 1 | 6 | |
T. Rozier | G | 41:01 | 10-18 | 2-2 | 6-11 | +14 | 0 | 4 | 10 | 0 | 0 | 2 | 2 | 28 | |
L. Ball | G | 32:22 | 5-15 | 2-2 | 3-6 | +3 | 4 | 10 | 10 | 1 | 0 | 8 | 2 | 15 | |
K. Oubre Jr. | 25:01 | 7-14 | 1-2 | 3-7 | -4 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 18 | ||
C. Martin | 21:09 | 1-5 | 1-2 | 0-2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | ||
J. McDaniels | 19:00 | 4-5 | 2-2 | 2-2 | +5 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 12 | ||
P. Washington | 18:52 | 1-4 | 0-0 | 0-3 | +2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | ||
J. Bouknight | DNP -- DNP | ||||||||||||||
V. Carey Jr. | DNP -- DNP | ||||||||||||||
K. Jones | DNP -- DNP | ||||||||||||||
N. Richards | DNP -- DNP | ||||||||||||||
I. Smith | DNP -- DNP | ||||||||||||||
J. Thor | DNP -- DNP | ||||||||||||||
A. Kulboka | DNP -- INACTIVE | ||||||||||||||
S. Lewis | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-86 (.488) |
11-15 (.733) |
16-39 (.410) |
- | 11 | 47 | 27 | 6 | 6 | 15 | 17 | 111 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 35:18 | 5-19 | 2-3 | 0-7 | -7 | 1 | 6 | 3 | 0 | 1 | 3 | 5 | 12 | |
G. Williams | F | 24:36 | 2-6 | 0-0 | 2-5 | -1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 6 | |
A. Horford | C | 31:49 | 5-7 | 1-1 | 2-4 | -2 | 2 | 10 | 4 | 0 | 0 | 2 | 3 | 13 | |
J. Brown | G | 38:09 | 9-20 | 1-2 | 2-11 | -9 | 0 | 6 | 6 | 0 | 2 | 3 | 1 | 21 | |
D. Schroder | G | 36:36 | 9-16 | 1-1 | 5-8 | -14 | 3 | 7 | 5 | 0 | 3 | 3 | 3 | 24 | |
J. Richardson | 25:09 | 4-12 | 0-0 | 2-6 | -5 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 10 | ||
E. Freedom | 19:29 | 1-1 | 3-3 | 0-0 | -5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | ||
R. Langford | 17:30 | 4-7 | 2-3 | 1-3 | -7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | ||
P. Pritchard | 11:24 | 0-2 | 0-0 | 0-2 | +5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | ||
B. Fernando | DNP -- DNP | ||||||||||||||
S. Hauser | DNP -- DNP | ||||||||||||||
B. Thomas | DNP -- DNP | ||||||||||||||
B. Bol | DNP -- INACTIVE | ||||||||||||||
P. Dozier | DNP -- INACTIVE | ||||||||||||||
A. Nesmith | DNP -- INACTIVE | ||||||||||||||
M. Smart | DNP -- INACTIVE | ||||||||||||||
R. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-90 (.433) |
10-13 (.769) |
14-46 (.304) |
- | 8 | 38 | 27 | 3 | 8 | 14 | 20 | 102 |
Officials: Curtis Blair, Tyler Ford, Natalie Sago
Time of Game: 2:18 |