Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , January 15, 2022 Capital One Arena, Washington, District of Columbia Attendance: 15,124 |
Portland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Covington | F | 40:11 | 5-13 | 3-4 | 2-6 | +10 | 2 | 9 | 2 | 1 | 4 | 0 | 5 | 15 | |
N. Little | F | 29:05 | 6-8 | 4-5 | 2-3 | -4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 18 | |
J. Nurkic | C | 30:55 | 9-15 | 5-10 | 0-1 | +11 | 3 | 14 | 2 | 0 | 2 | 4 | 6 | 23 | |
A. Simons | G | 40:23 | 11-21 | 2-3 | 7-14 | +13 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 31 | |
B. McLemore | G | 27:34 | 3-9 | 2-4 | 2-8 | -3 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 10 | |
D. Smith Jr. | 22:30 | 3-9 | 3-3 | 0-0 | +3 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 9 | ||
T. Snell | 20:05 | 1-4 | 0-0 | 0-3 | +4 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | ||
C. Elleby | 18:15 | 1-3 | 3-4 | 0-2 | -5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | ||
T. Watford | 7:37 | 0-2 | 2-2 | 0-1 | -2 | 1 | 4 | 0 | 0 | 0 | 2 | 6 | 2 | ||
K. Blevins | 3:25 | 0-1 | 0-0 | 0-1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G. Brown | DNP -- DNP | ||||||||||||||
D. Lillard | DNP -- INACTIVE | ||||||||||||||
C. McCollum | DNP -- INACTIVE | ||||||||||||||
L. Nance Jr. | DNP -- INACTIVE | ||||||||||||||
N. Powell | DNP -- INACTIVE | ||||||||||||||
C. Zeller | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-85 (.459) |
24-35 (.686) |
13-39 (.333) |
- | 8 | 39 | 19 | 2 | 13 | 12 | 25 | 115 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 36:36 | 7-18 | 2-2 | 0-4 | -14 | 4 | 12 | 2 | 2 | 0 | 5 | 2 | 16 | |
K. Caldwell-P | F | 29:08 | 3-11 | 2-2 | 0-4 | -12 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 8 | |
D. Gafford | C | 10:55 | 0-4 | 2-2 | 0-0 | -15 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | |
S. Dinwiddie | G | 34:11 | 9-18 | 5-5 | 4-10 | +6 | 0 | 1 | 7 | 0 | 0 | 3 | 4 | 27 | |
C. Kispert | G | 26:28 | 4-6 | 2-2 | 3-5 | -12 | 1 | 7 | 1 | 0 | 1 | 0 | 3 | 13 | |
M. Harrell | 25:16 | 8-10 | 0-2 | 0-1 | +8 | 1 | 5 | 2 | 1 | 1 | 2 | 5 | 16 | ||
D. Avdija | 19:48 | 2-6 | 1-2 | 1-4 | +1 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 6 | ||
R. Neto | 19:15 | 2-5 | 2-2 | 1-3 | -4 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 7 | ||
R. Hachimura | 14:34 | 1-4 | 2-2 | 1-1 | +6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | ||
T. Bryant | 11:49 | 0-3 | 0-0 | 0-2 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||
A. Holiday | 12:00 | 3-5 | 2-2 | 2-3 | +9 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 10 | ||
A. Gill | DNP -- DNP | ||||||||||||||
J. Ayayi | DNP -- INACTIVE | ||||||||||||||
B. Beal | DNP -- INACTIVE | ||||||||||||||
D. Bertans | DNP -- INACTIVE | ||||||||||||||
G. Monroe | DNP -- INACTIVE | ||||||||||||||
I. Todd | DNP -- INACTIVE | ||||||||||||||
C. Winston | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-90 (.433) |
20-23 (.870) |
12-37 (.324) |
- | 10 | 43 | 20 | 3 | 4 | 20 | 26 | 110 |
Officials: Tony Brothers, Natalie Sago, Matt Myers
Time of Game: 2:20 |