Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 15, 2022 State Farm Arena, Atlanta, Georgia Attendance: 16,414 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Barrett | F | 40:43 | 8-20 | 8-10 | 2-5 | +8 | 1 | 5 | 3 | 0 | 1 | 1 | 2 | 26 | |
J. Randle | F | 37:30 | 10-21 | 2-3 | 2-6 | +12 | 1 | 6 | 9 | 0 | 0 | 1 | 4 | 24 | |
M. Robinson | C | 31:08 | 6-8 | 2-4 | 0-0 | +9 | 5 | 13 | 0 | 0 | 1 | 1 | 1 | 14 | |
A. Burks | G | 35:35 | 4-8 | 7-7 | 2-6 | +11 | 0 | 9 | 8 | 0 | 0 | 0 | 3 | 17 | |
E. Fournier | G | 31:41 | 7-13 | 0-0 | 4-8 | +9 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 18 | |
I. Quickley | 19:42 | 1-6 | 0-0 | 1-3 | -1 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | ||
T. Gibson | 16:52 | 3-4 | 1-2 | 0-1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | ||
Q. Grimes | 16:19 | 3-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | ||
O. Toppin | 10:30 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
M. McBride | DNP -- DNP | ||||||||||||||
N. Noel | DNP -- DNP | ||||||||||||||
J. Sims | DNP -- DNP | ||||||||||||||
S. Hill | DNP -- INACTIVE | ||||||||||||||
C. Reddish | DNP -- INACTIVE | ||||||||||||||
D. Rose | DNP -- INACTIVE | ||||||||||||||
L. Samanic | DNP -- INACTIVE | ||||||||||||||
K. Walker | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-83 (.506) |
20-26 (.769) |
13-31 (.419) |
- | 11 | 44 | 24 | 0 | 2 | 8 | 20 | 117 |
Atlanta | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Hunter | F | 30:20 | 3-9 | 1-2 | 1-6 | -7 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | |
J. Collins | F | 28:34 | 5-8 | 1-1 | 2-5 | -4 | 0 | 3 | 1 | 1 | 0 | 2 | 4 | 13 | |
G. Dieng | C | 12:42 | 2-4 | 1-2 | 2-3 | -2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | |
T. Young | G | 34:21 | 11-23 | 3-4 | 4-12 | -13 | 0 | 3 | 5 | 0 | 3 | 4 | 2 | 29 | |
K. Huerter | G | 29:40 | 2-8 | 2-2 | 0-4 | -7 | 1 | 6 | 6 | 1 | 0 | 1 | 2 | 6 | |
D. Gallinari | 27:00 | 6-14 | 1-2 | 4-9 | -3 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 17 | ||
O. Okongwu | 24:13 | 6-6 | 0-0 | 0-0 | -2 | 2 | 5 | 0 | 2 | 1 | 0 | 4 | 12 | ||
D. Wright | 23:51 | 1-2 | 1-2 | 1-1 | -8 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | ||
T. Luwawu-Cab | 15:29 | 2-3 | 0-0 | 1-2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||
L. Williams | 13:50 | 2-3 | 2-2 | 1-2 | +2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | ||
S. Cooper | DNP -- DNP | ||||||||||||||
J. Johnson | DNP -- DNP | ||||||||||||||
K. Knox II | DNP -- DNP | ||||||||||||||
S. Mays | DNP -- DNP | ||||||||||||||
B. Bogdanovic | DNP -- INACTIVE | ||||||||||||||
C. Capela | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-80 (.500) |
12-17 (.706) |
16-44 (.364) |
- | 4 | 31 | 23 | 5 | 5 | 9 | 20 | 108 |
Officials: James Williams, Tre Maddox, Brett Nansel
Time of Game: 2:12 |