Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , January 12, 2022 Capital One Arena, Washington, District of Columbia Attendance: 13,138 |
Orlando | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
F. Wagner | F | 32:27 | 6-16 | 2-2 | 0-2 | -12 | 3 | 6 | 10 | 0 | 1 | 0 | 1 | 14 | |
C. Okeke | F | 28:26 | 3-9 | 2-2 | 2-6 | -10 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 10 | |
R. Lopez | C | 31:12 | 7-14 | 2-3 | 0-0 | +5 | 7 | 11 | 2 | 1 | 0 | 0 | 3 | 16 | |
G. Harris | G | 34:36 | 6-15 | 0-0 | 2-8 | -10 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14 | |
C. Anthony | G | 33:14 | 6-17 | 5-6 | 2-8 | -7 | 3 | 11 | 9 | 1 | 0 | 4 | 5 | 19 | |
T. Ross | 34:12 | 6-15 | 2-3 | 3-6 | +11 | 0 | 4 | 3 | 2 | 0 | 1 | 3 | 17 | ||
A. Schofield | 19:12 | 3-5 | 0-0 | 2-3 | -3 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 8 | ||
R.J. Hampton | 17:11 | 1-4 | 0-0 | 0-1 | +2 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | ||
M. Wagner | 9:30 | 3-4 | 0-0 | 0-1 | -6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | ||
I. Brazdeikis | DNP -- DNP | ||||||||||||||
W. Carter Jr. | DNP -- DNP | ||||||||||||||
E. Moore | DNP -- DNP | ||||||||||||||
M. Bamba | DNP -- INACTIVE | ||||||||||||||
M. Carter-Wil | DNP -- INACTIVE | ||||||||||||||
M. Fultz | DNP -- INACTIVE | ||||||||||||||
J. Isaac | DNP -- INACTIVE | ||||||||||||||
J. Suggs | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-99 (.414) |
13-16 (.813) |
11-35 (.314) |
- | 18 | 49 | 31 | 6 | 6 | 9 | 16 | 106 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 35:12 | 7-11 | 3-4 | 2-3 | +3 | 1 | 10 | 9 | 1 | 0 | 5 | 2 | 19 | |
K. Caldwell-P | F | 30:45 | 4-11 | 1-2 | 3-7 | +1 | 2 | 10 | 4 | 0 | 1 | 1 | 2 | 12 | |
D. Gafford | C | 15:57 | 4-4 | 0-0 | 0-0 | +7 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 8 | |
S. Dinwiddie | G | 32:24 | 6-14 | 4-5 | 1-5 | +12 | 0 | 2 | 4 | 0 | 2 | 0 | 4 | 17 | |
C. Kispert | G | 29:11 | 4-6 | 0-0 | 3-5 | +6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | |
M. Harrell | 20:33 | 6-8 | 4-5 | 0-0 | +5 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 16 | ||
R. Neto | 20:42 | 7-14 | 1-1 | 0-4 | -3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 15 | ||
D. Avdija | 18:44 | 2-4 | 1-1 | 0-1 | +4 | 0 | 2 | 5 | 0 | 2 | 1 | 1 | 5 | ||
D. Bertans | 12:35 | 0-3 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
R. Hachimura | 12:27 | 1-5 | 1-1 | 0-2 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
T. Bryant | 11:30 | 2-2 | 1-2 | 1-1 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | ||
A. Gill | DNP -- DNP | ||||||||||||||
A. Holiday | DNP -- DNP | ||||||||||||||
G. Monroe | DNP -- DNP | ||||||||||||||
I. Todd | DNP -- DNP | ||||||||||||||
J. Ayayi | DNP -- INACTIVE | ||||||||||||||
B. Beal | DNP -- INACTIVE | ||||||||||||||
C. Winston | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-82 (.524) |
16-21 (.762) |
10-31 (.323) |
- | 6 | 42 | 26 | 4 | 6 | 10 | 14 | 112 |
Officials: Marc Davis, Jacyn Goble, Tyler Ricks
Time of Game: 2:05 |