Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 12, 2022 State Farm Arena, Atlanta, Georgia Attendance: 15,355 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
C. Martin | F | 32:46 | 8-16 | 0-0 | 2-6 | +17 | 4 | 10 | 0 | 0 | 0 | 3 | 3 | 18 | |
P.J. Tucker | F | 27:35 | 4-9 | 0-0 | 2-5 | +13 | 0 | 7 | 2 | 0 | 2 | 0 | 3 | 10 | |
O. Yurtseven | C | 28:44 | 6-9 | 1-1 | 0-0 | +19 | 2 | 10 | 6 | 1 | 0 | 3 | 3 | 13 | |
K. Lowry | G | 27:36 | 2-9 | 3-4 | 1-5 | +10 | 0 | 6 | 5 | 0 | 3 | 2 | 3 | 8 | |
M. Strus | G | 15:01 | 3-7 | 2-2 | 3-6 | +6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | |
T. Herro | 35:39 | 9-19 | 2-2 | 1-6 | +18 | 2 | 9 | 11 | 1 | 0 | 2 | 1 | 21 | ||
D. Robinson | 31:36 | 4-11 | 3-3 | 3-10 | +18 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 14 | ||
G. Vincent | 20:24 | 5-8 | 0-0 | 4-7 | +14 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 14 | ||
D. Dedmon | 17:53 | 2-2 | 2-2 | 0-0 | +5 | 1 | 8 | 0 | 2 | 0 | 1 | 3 | 6 | ||
K. Guy | 1:23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
C. Silva | 1:23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
U. Haslem | DNP -- DNP | ||||||||||||||
B. Adebayo | DNP -- INACTIVE | ||||||||||||||
J. Butler | DNP -- INACTIVE | ||||||||||||||
M. Garrett | DNP -- INACTIVE | ||||||||||||||
M. Morris | DNP -- INACTIVE | ||||||||||||||
K. Okpala | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-90 (.478) |
13-14 (.929) |
16-45 (.356) |
- | 10 | 54 | 28 | 4 | 7 | 14 | 20 | 115 |
Atlanta | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Collins | F | 32:42 | 6-9 | 1-2 | 3-4 | -20 | 1 | 11 | 2 | 0 | 1 | 4 | 4 | 16 | |
T. Luwawu-Cab | F | 12:55 | 1-4 | 2-2 | 0-2 | -4 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 4 | |
O. Okongwu | C | 24:14 | 3-3 | 0-4 | 0-0 | -7 | 3 | 7 | 1 | 1 | 1 | 0 | 3 | 6 | |
B. Bogdanovic | G | 31:37 | 6-14 | 0-0 | 3-11 | -15 | 0 | 5 | 2 | 1 | 1 | 1 | 1 | 15 | |
T. Young | G | 32:11 | 4-15 | 6-7 | 1-6 | -15 | 0 | 3 | 5 | 0 | 1 | 4 | 0 | 15 | |
K. Huerter | 32:45 | 2-9 | 3-4 | 0-5 | -17 | 0 | 1 | 4 | 0 | 2 | 2 | 2 | 7 | ||
D. Gallinari | 26:25 | 3-7 | 0-0 | 1-4 | -4 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 7 | ||
D. Hunter | 24:22 | 4-11 | 4-4 | 3-4 | -20 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | ||
D. Wright | 15:49 | 1-5 | 0-0 | 1-4 | -9 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | ||
S. Cooper | 2:20 | 0-1 | 0-0 | 0-1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G. Dieng | 2:20 | 1-2 | 0-0 | 1-2 | -3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
S. Mays | 2:20 | 0-2 | 0-0 | 0-2 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
L. Williams | DNP -- DNP | ||||||||||||||
C. Capela | DNP -- INACTIVE | ||||||||||||||
M. Hill | DNP -- INACTIVE | ||||||||||||||
J. Johnson | DNP -- INACTIVE | ||||||||||||||
C. Reddish | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 31-82 (.378) |
16-23 (.696) |
13-45 (.289) |
- | 6 | 37 | 20 | 3 | 8 | 14 | 15 | 91 |
Officials: Scott Foster, Dedric Taylor, Blanca Burns
Time of Game: 2:07 |