Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 , January 1, 2022 Vivint Arena, Salt Lake City, Utah Attendance: 18,306 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Wiggins | F | 38:06 | 9-19 | 3-7 | 4-6 | +4 | 0 | 0 | 4 | 0 | 2 | 3 | 1 | 25 | |
O. Porter Jr. | F | 36:10 | 9-14 | 0-0 | 2-4 | +6 | 2 | 7 | 8 | 0 | 3 | 0 | 0 | 20 | |
K. Looney | C | 30:47 | 4-7 | 0-0 | 0-0 | -5 | 2 | 7 | 6 | 0 | 1 | 1 | 6 | 8 | |
S. Curry | G | 35:31 | 8-18 | 6-7 | 6-12 | +4 | 0 | 6 | 9 | 1 | 0 | 3 | 3 | 28 | |
G. Payton II | G | 28:10 | 5-10 | 0-1 | 2-5 | -2 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 12 | |
A. Iguodala | 23:54 | 5-7 | 0-0 | 2-3 | +12 | 2 | 7 | 8 | 0 | 0 | 0 | 1 | 12 | ||
J. Poole | 16:53 | 3-6 | 3-4 | 1-2 | +8 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 10 | ||
N. Bjelica | 12:24 | 1-1 | 2-2 | 0-0 | +5 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | ||
J. Toscano-An | 11:50 | 1-2 | 0-0 | 0-0 | +1 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | ||
J. Kuminga | 6:15 | 1-2 | 0-0 | 0-0 | +2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | ||
C. Chiozza | DNP -- DNP | ||||||||||||||
J. Dowtin | DNP -- DNP | ||||||||||||||
M. Moody | DNP -- DNP | ||||||||||||||
Q. Weatherspo | DNP -- DNP | ||||||||||||||
D. Green | DNP -- INACTIVE | ||||||||||||||
D. Lee | DNP -- INACTIVE | ||||||||||||||
K. Thompson | DNP -- INACTIVE | ||||||||||||||
J. Wiseman | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-86 (.535) |
14-21 (.667) |
17-32 (.531) |
- | 7 | 40 | 39 | 2 | 10 | 15 | 24 | 123 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. O'Neale | F | 35:55 | 5-7 | 3-4 | 2-4 | -1 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 15 | |
B. Bogdanovic | F | 35:01 | 7-14 | 2-2 | 4-10 | -6 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 20 | |
R. Gobert | C | 34:58 | 9-10 | 2-4 | 0-0 | +10 | 7 | 19 | 2 | 0 | 0 | 2 | 4 | 20 | |
D. Mitchell | G | 36:13 | 4-19 | 10-11 | 2-9 | -2 | 1 | 6 | 9 | 0 | 2 | 2 | 4 | 20 | |
M. Conley | G | 27:45 | 4-13 | 2-4 | 2-6 | 0 | 2 | 5 | 3 | 0 | 1 | 3 | 1 | 12 | |
J. Ingles | 25:53 | 1-7 | 0-0 | 0-6 | -6 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | ||
J. Clarkson | 24:23 | 8-14 | 0-0 | 4-7 | -11 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 20 | ||
R. Gay | 19:52 | 2-8 | 3-3 | 0-2 | -19 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | ||
J. Butler | DNP -- DNP | ||||||||||||||
M. Fitts | DNP -- DNP | ||||||||||||||
T. Forrest | DNP -- DNP | ||||||||||||||
E. Hughes | DNP -- DNP | ||||||||||||||
M. Oni | DNP -- DNP | ||||||||||||||
U. Azubuike | DNP -- INACTIVE | ||||||||||||||
E. Paschall | DNP -- INACTIVE | ||||||||||||||
H. Whiteside | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-92 (.435) |
22-28 (.786) |
14-44 (.318) |
- | 15 | 45 | 19 | 0 | 7 | 13 | 21 | 116 |
Officials: Derrick Collins, Jonathan Sterling, Brent Haskill
Time of Game: 2:20 | Technicals Golden State - Coach (6:04 - 3rd Qtr) - A. Iguodala (4:55 - 3rd Qtr) |