Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
91
Final 1 2 3 4 Tot
Philadelphia 30 26 19 16 91
Memphis 37 31 33 25 126
126
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 , December 13, 2021
FedExForum, Memphis, Tennessee  Attendance: 13,420

Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Harris F 24:54 5-12 2-3 0-2 -15 0 2 2 1 0 2 2 12
M. Thybulle F 21:01 1-3 1-2 1-2 -12 0 1 0 0 2 1 1 4
A. Drummond C 20:44 3-7 0-0 0-0 -13 3 9 3 3 0 2 1 6
F. Korkmaz G 32:15 5-11 0-0 0-3 -24 0 6 3 1 0 0 0 10
T. Maxey G 30:12 9-17 3-3 2-5 -23 0 0 7 0 1 3 3 23
S. Milton 29:35 4-9 3-4 1-3 -16 0 4 5 0 1 3 3 12
G. Niang 26:37 3-7 0-2 0-3 -25 0 2 0 0 0 3 2 6
C. Bassey 22:02 6-10 1-2 0-0 -17 2 10 0 4 0 0 6 13
D. Green 16:46 0-2 0-0 0-2 -15 0 3 0 1 0 1 0 0
I. Joe 15:54 1-5 3-3 0-2 -15 0 1 2 0 1 0 1 5
S. Curry  DNP -- DNP
J. Embiid  DNP -- DNP
A. Henry  DNP -- INACTIVE
P. Reed  DNP -- INACTIVE
G. Riller  DNP -- INACTIVE
B. Simmons  DNP -- INACTIVE
J. Springer  DNP -- INACTIVE
Totals   240 37-83
(.446)
13-19
(.684)
4-22
(.182)
- 5 38 22 10 5 15 19 91


Memphis
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
D. Brooks F 27:28 9-15 3-4 2-5 +26 1 6 2 0 1 1 3 23
J. Jackson Jr F 26:00 8-17 5-6 1-6 +21 1 4 2 2 1 2 2 22
S. Adams C 20:08 3-5 0-0 0-0 +9 2 4 1 0 1 1 1 6
T. Jones G 24:04 6-7 1-2 0-1 +20 2 4 4 0 1 0 0 13
D. Bane G 20:44 2-7 0-0 1-3 +13 0 8 6 1 1 0 1 5
J. Konchar 23:56 4-4 0-0 3-3 +16 1 5 2 0 0 0 1 11
D. Melton 20:09 4-9 5-5 2-6 +22 0 1 4 1 2 1 0 15
X. Tillman 19:12 3-4 1-2 1-1 +17 2 5 3 1 1 1 3 8
K. Anderson 18:11 3-6 2-2 1-1 +15 0 3 3 0 4 1 2 9
K. Tillie 18:11 2-7 0-0 2-6 +7 2 4 2 1 0 1 5 6
S. Aldama 7:19 1-2 1-2 0-0 +3 0 1 0 0 0 1 2 3
J. Culver 7:19 1-4 0-0 0-1 +3 0 3 0 0 0 0 0 2
Y. Pons 7:19 1-2 0-0 1-1 +3 0 2 0 0 0 0 0 3
B. Clarke  DNP -- INACTIVE
S. Merrill  DNP -- INACTIVE
J. Morant  DNP -- INACTIVE
Z. Williams  DNP -- INACTIVE
Totals   240 47-89
(.528)
18-23
(.783)
14-34
(.412)
- 11 50 29 6 12 9 20 126

Officials: Eric Lewis, Mark Lindsay, Andy Nagy
Time of Game: 2:05
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.