Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , December 9, 2021 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 20,272 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Bogdanovic | F | 27:38 | 4-9 | 6-7 | 0-4 | +15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | |
R. O'Neale | F | 28:05 | 3-5 | 0-0 | 1-3 | +13 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | |
R. Gobert | C | 29:22 | 6-11 | 5-8 | 0-0 | +17 | 6 | 21 | 1 | 2 | 0 | 1 | 4 | 17 | |
D. Mitchell | G | 29:21 | 8-19 | 1-2 | 5-10 | +7 | 1 | 1 | 6 | 0 | 2 | 2 | 2 | 22 | |
M. Conley | G | 24:58 | 4-10 | 0-0 | 2-4 | +9 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 10 | |
J. Clarkson | 27:53 | 4-12 | 0-1 | 3-10 | +14 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 11 | ||
J. Ingles | 24:14 | 4-9 | 0-0 | 3-7 | +13 | 1 | 2 | 7 | 0 | 1 | 1 | 1 | 11 | ||
R. Gay | 17:52 | 4-5 | 1-1 | 1-2 | +6 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 10 | ||
H. Whiteside | 15:19 | 5-8 | 4-5 | 0-0 | +2 | 6 | 10 | 1 | 2 | 0 | 1 | 0 | 14 | ||
T. Forrest | 6:59 | 0-1 | 0-0 | 0-0 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
E. Paschall | 3:19 | 0-1 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
J. Butler | 2:30 | 1-1 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
M. Oni | 2:30 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
U. Azubuike | DNP -- INACTIVE | ||||||||||||||
M. Fitts | DNP -- INACTIVE | ||||||||||||||
E. Hughes | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-91 (.473) |
17-24 (.708) |
15-40 (.375) |
- | 16 | 52 | 22 | 5 | 7 | 11 | 14 | 118 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 34:58 | 6-11 | 4-4 | 1-2 | -16 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 17 | |
D. Green | F | 19:34 | 0-5 | 0-0 | 0-4 | -4 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
J. Embiid | C | 30:14 | 8-18 | 2-2 | 1-4 | -3 | 1 | 9 | 2 | 1 | 3 | 1 | 4 | 19 | |
S. Curry | G | 33:10 | 7-12 | 2-2 | 2-6 | -15 | 0 | 2 | 4 | 0 | 0 | 1 | 5 | 18 | |
T. Maxey | G | 25:42 | 5-10 | 1-2 | 0-0 | -16 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 11 | |
S. Milton | 24:25 | 2-7 | 3-3 | 0-2 | -10 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 7 | ||
M. Thybulle | 18:33 | 3-8 | 0-0 | 1-5 | -12 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 7 | ||
F. Korkmaz | 15:42 | 1-6 | 2-2 | 0-5 | -10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | ||
G. Niang | 15:36 | 4-7 | 0-0 | 1-4 | -10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | ||
A. Drummond | 10:08 | 0-1 | 0-0 | 0-0 | -11 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | ||
I. Joe | 6:54 | 0-1 | 0-0 | 0-1 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
C. Bassey | 5:04 | 2-2 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | ||
A. Henry | DNP -- INACTIVE | ||||||||||||||
P. Reed | DNP -- INACTIVE | ||||||||||||||
G. Riller | DNP -- INACTIVE | ||||||||||||||
B. Simmons | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-88 (.432) |
14-15 (.933) |
6-33 (.182) |
- | 6 | 34 | 17 | 4 | 9 | 9 | 20 | 96 |
Officials: Rodney Mott, Brent Barnaky, Leon Wood
Time of Game: 2:08 | Technicals Philadelphia - J. Embiid (5:04 - 4th Qtr) - Team (10:36 - 2nd Qtr) |