Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , November 26, 2021 Spectrum Center, Charlotte, North Carolina Attendance: 19,314 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Vanderbilt | F | 24:05 | 2-5 | 1-2 | 0-0 | +5 | 1 | 8 | 0 | 1 | 2 | 1 | 2 | 5 | |
J. McDaniels | F | 21:32 | 2-7 | 0-0 | 0-4 | -19 | 3 | 6 | 0 | 1 | 0 | 2 | 3 | 4 | |
K. Towns | C | 30:58 | 9-18 | 6-7 | 1-3 | -12 | 2 | 7 | 6 | 0 | 1 | 3 | 3 | 25 | |
A. Edwards | G | 27:32 | 4-9 | 2-3 | 1-4 | -15 | 1 | 5 | 2 | 0 | 1 | 2 | 2 | 11 | |
D. Russell | G | 28:29 | 8-15 | 1-2 | 1-4 | -7 | 1 | 6 | 5 | 0 | 0 | 2 | 2 | 18 | |
M. Beasley | 27:03 | 6-14 | 1-1 | 5-11 | -14 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | ||
T. Prince | 19:31 | 3-6 | 0-0 | 2-4 | -14 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 8 | ||
J. McLaughlin | 15:08 | 1-3 | 0-0 | 0-1 | -13 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | ||
N. Reid | 13:39 | 1-6 | 3-4 | 0-0 | -14 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 5 | ||
J. Okogie | 12:28 | 2-3 | 0-0 | 0-1 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||
J. Layman | 6:53 | 1-1 | 0-0 | 0-0 | +4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | ||
J. Nowell | 6:53 | 4-9 | 0-0 | 1-2 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | ||
L. Bolmaro | 3:55 | 1-3 | 0-0 | 0-1 | +4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | ||
N. Knight | 1:54 | 1-1 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
P. Beverley | DNP -- INACTIVE | ||||||||||||||
M. Wright IV | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-100 (.450) |
14-19 (.737) |
11-35 (.314) |
- | 15 | 45 | 24 | 6 | 8 | 12 | 20 | 115 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Hayward | F | 27:14 | 7-13 | 2-3 | 2-5 | +13 | 2 | 6 | 6 | 3 | 0 | 5 | 2 | 18 | |
M. Bridges | F | 25:53 | 5-9 | 5-6 | 3-4 | +9 | 2 | 7 | 1 | 1 | 1 | 1 | 5 | 18 | |
P. Washington | C | 24:15 | 6-12 | 0-0 | 5-7 | +9 | 0 | 6 | 1 | 0 | 0 | 2 | 5 | 17 | |
L. Ball | G | 29:08 | 4-10 | 2-3 | 0-3 | +9 | 1 | 6 | 13 | 0 | 1 | 4 | 2 | 10 | |
T. Rozier | G | 28:51 | 6-9 | 0-0 | 3-3 | +7 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 15 | |
C. Martin | 27:32 | 3-5 | 0-0 | 0-1 | +19 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 6 | ||
K. Oubre Jr. | 26:53 | 10-17 | 0-0 | 7-13 | +21 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | ||
J. McDaniels | 23:06 | 5-7 | 1-1 | 3-4 | +14 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 14 | ||
N. Richards | 14:31 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 2 | ||
I. Smith | 5:37 | 1-2 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
J. Bouknight | 3:55 | 0-1 | 2-2 | 0-0 | -4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
K. Jones | 3:05 | 1-1 | 0-0 | 0-0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
V. Carey Jr. | DNP -- INACTIVE | ||||||||||||||
A. Kulboka | DNP -- INACTIVE | ||||||||||||||
S. Lewis | DNP -- INACTIVE | ||||||||||||||
M. Plumlee | DNP -- INACTIVE | ||||||||||||||
J. Thor | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 49-88 (.557) |
12-15 (.800) |
23-40 (.575) |
- | 7 | 44 | 32 | 7 | 5 | 15 | 21 | 133 |
Officials: Scott Foster, Scott Wall, Robert Hussey
Time of Game: 2:04 | Technicals Charlotte |