Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
118
Final 1 2 3 4 Tot
Phoenix 33 24 31 30 118
New York 27 17 27 26 97
97
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , November 26, 2021
Madison Square Garden, New York, New York  Attendance: 19,812

Phoenix
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
M. Bridges F 38:35 4-7 2-2 0-2 +18 0 2 3 0 3 1 2 10
J. Crowder F 20:27 4-5 0-0 3-4 +7 0 0 1 0 3 1 5 11
D. Ayton C 32:08 7-9 0-0 0-0 +8 0 13 0 0 0 2 2 14
D. Booker G 35:27 14-27 0-0 4-9 +15 0 1 3 1 1 3 0 32
C. Paul G 30:14 3-6 7-9 1-1 +7 0 4 10 0 1 2 1 14
C. Johnson 27:33 3-6 2-2 2-4 +14 0 3 2 0 0 0 3 10
L. Shamet 19:58 2-4 2-3 2-4 +6 0 1 2 0 0 1 2 8
C. Payne 17:46 5-11 2-2 1-4 +14 0 2 6 0 1 1 4 13
J. McGee 13:52 2-3 2-3 0-0 +10 1 8 1 1 1 0 0 6
J. Smith 2:00 0-1 0-0 0-0 +3 0 1 0 0 0 0 0 0
I. Wainright 2:00 0-0 0-0 0-0 +3 0 0 0 0 0 0 0 0
C. Hutchison  DNP -- DNP
A. Nader  DNP -- DND
E. Payton  DNP -- DNP
F. Kaminsky  DNP -- INACTIVE
D. Saric  DNP -- INACTIVE
Totals   240 44-79
(.557)
17-21
(.810)
13-28
(.464)
- 1 35 28 2 10 11 19 118


New York
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Randle F 31:37 3-8 3-4 0-2 -7 2 6 4 1 2 4 0 9
R. Barrett F 31:27 3-10 3-4 1-3 -13 0 3 0 0 1 1 2 10
M. Robinson C 21:09 3-4 1-3 0-0 -10 5 8 0 0 1 0 0 7
E. Fournier G 25:43 4-15 0-0 3-7 -14 1 5 1 0 0 2 2 11
K. Walker G 23:01 5-11 4-4 3-6 -13 0 3 2 0 1 2 1 17
A. Burks 22:57 3-5 2-2 1-1 -9 0 6 1 0 1 0 3 9
I. Quickley 19:40 6-9 1-1 3-6 -4 0 2 4 0 0 2 3 16
N. Noel 18:20 2-5 2-2 0-1 -11 2 6 0 0 0 1 3 6
Q. Grimes 17:01 1-6 0-0 1-5 -6 2 4 0 0 0 2 3 3
O. Toppin 13:46 2-10 1-2 0-3 -9 3 5 0 0 0 1 1 5
K. Knox II 7:39 1-4 0-0 0-2 -1 0 0 0 0 0 0 0 2
M. McBride 4:04 1-5 0-0 0-3 -5 1 1 1 0 1 0 1 2
J. Sims 3:36 0-0 0-0 0-0 -3 1 2 0 0 0 0 1 0
W. Selden Jr.  DNP -- DNP
T. Gibson  DNP -- INACTIVE
D. Rose  DNP -- INACTIVE
L. Samanic  DNP -- INACTIVE
Totals   240 34-92
(.370)
17-22
(.773)
12-39
(.308)
- 17 51 13 1 7 15 20 97

Officials: Rodney Mott, JT Orr, Matt Boland
Time of Game: 2:07
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.