Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
92
Final 1 2 3 4 Tot
Orlando 16 20 20 36 92
Milwaukee 36 41 28 18 123
123
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 , November 22, 2021
Fiserv Forum, Milwaukee, Wisconsin  Attendance: 17,341

Orlando
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
W. Carter Jr. F 27:36 3-6 2-2 0-3 -34 0 10 3 1 0 2 0 8
F. Wagner F 23:42 0-9 0-0 0-3 -38 2 4 1 0 0 1 1 0
M. Bamba C 20:20 1-6 0-0 0-3 -39 1 3 1 1 0 0 1 2
M. Mulder G 27:01 4-11 2-2 3-7 -13 0 0 0 0 0 1 1 13
J. Suggs G 16:51 2-8 1-3 0-4 -28 2 4 2 0 0 3 4 5
R.J. Hampton 31:09 6-15 1-1 1-5 -3 2 8 5 0 2 1 3 14
C. Okeke 26:16 5-11 0-0 2-6 -8 1 5 2 0 3 0 2 12
M. Wagner 23:36 5-9 5-6 3-5 +5 2 2 1 2 0 2 1 18
T. Ross 18:03 1-5 1-2 1-2 -31 0 1 0 0 1 4 3 4
R. Lopez 13:26 6-11 1-2 0-1 +16 3 4 0 0 0 1 0 13
I. Brazdeikis 12:00 1-2 0-0 1-2 +18 2 6 1 0 0 0 1 3
C. Anthony  DNP -- DNP
G. Harris  DNP -- DNP
M. Carter-Wil  DNP -- INACTIVE
M. Fultz  DNP -- INACTIVE
J. Isaac  DNP -- INACTIVE
E. Moore  DNP -- INACTIVE
Totals   240 34-93
(.366)
13-18
(.722)
11-41
(.268)
- 15 47 16 4 6 15 17 92


Milwaukee
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
G. Antetokoun F 23:44 4-12 4-6 0-4 +38 2 8 9 2 1 1 3 12
K. Middleton F 20:11 4-6 3-3 1-3 +20 0 2 2 0 2 1 0 12
B. Portis C 22:30 5-11 1-2 2-5 +25 5 11 3 1 0 4 3 13
J. Holiday G 23:25 8-14 0-2 2-5 +37 1 6 4 0 2 0 2 18
G. Allen G 18:41 5-8 2-3 2-3 +28 0 2 1 0 0 1 1 14
J. Nwora 26:23 5-13 2-2 2-6 0 1 7 1 2 0 2 4 14
P. Connaughto 22:26 6-10 0-0 5-7 +18 1 6 2 1 2 0 3 17
R. Hood 21:32 2-6 0-0 1-5 +5 1 3 2 0 2 1 1 5
G. Hill 19:00 2-4 2-2 1-2 +32 0 2 0 0 1 1 0 7
T. Antetokoun 14:22 0-3 1-2 0-2 -15 1 4 0 1 0 0 3 1
J. Robinson 14:22 2-6 0-0 1-2 -15 0 1 4 0 0 0 1 5
G. Kalaitzaki 13:24 1-1 2-2 1-1 -18 1 3 0 0 0 1 1 5
D. DiVincenzo  DNP -- INACTIVE
B. Lopez  DNP -- INACTIVE
S. Mamukelash  DNP -- INACTIVE
S. Ojeleye  DNP -- INACTIVE
Totals   240 44-94
(.468)
17-24
(.708)
18-45
(.400)
- 13 55 28 7 10 12 22 123

Officials: Rodney Mott, Jacyn Goble, Suyash Mehta
Time of Game: 2:05
Technicals
Orlando
- M. Wagner (11:09 - 2nd Qtr)
- J. Suggs (9:39 - 2nd Qtr)
- R. Lopez (5:32 - 3rd Qtr)

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.