Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 , November 21, 2021 United Center, Chicago, Illinois Attendance: 21,813 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Randle | F | 38:33 | 13-19 | 7-8 | 1-2 | +6 | 3 | 10 | 3 | 0 | 0 | 5 | 4 | 34 | |
R. Barrett | F | 33:03 | 2-12 | 5-8 | 0-2 | +6 | 1 | 15 | 2 | 1 | 1 | 1 | 3 | 9 | |
N. Noel | C | 26:13 | 3-4 | 0-0 | 0-0 | -10 | 3 | 5 | 2 | 3 | 0 | 1 | 5 | 6 | |
E. Fournier | G | 22:53 | 1-7 | 1-2 | 0-3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | |
K. Walker | G | 17:58 | 3-9 | 0-0 | 1-4 | -4 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 7 | |
D. Rose | 30:02 | 3-11 | 2-2 | 1-2 | -2 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 9 | ||
A. Burks | 29:04 | 3-6 | 6-6 | 1-3 | -4 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 13 | ||
I. Quickley | 25:07 | 4-11 | 3-3 | 1-8 | -6 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 12 | ||
O. Toppin | 13:06 | 3-5 | 2-2 | 2-3 | -13 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 10 | ||
J. Sims | 3:35 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Q. Grimes | DNP -- | ||||||||||||||
K. Knox II | DNP -- DNP | ||||||||||||||
M. McBride | DNP -- DNP | ||||||||||||||
W. Selden Jr. | DNP -- DNP | ||||||||||||||
T. Gibson | DNP -- INACTIVE | ||||||||||||||
M. Robinson | DNP -- INACTIVE | ||||||||||||||
L. Samanic | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-84 (.417) |
26-31 (.839) |
7-27 (.259) |
- | 12 | 44 | 16 | 11 | 4 | 13 | 25 | 103 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. DeRozan | F | 37:41 | 10-20 | 9-9 | 2-2 | +21 | 1 | 6 | 5 | 0 | 2 | 3 | 1 | 31 | |
A. Caruso | F | 30:02 | 2-7 | 2-2 | 1-4 | +17 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 7 | |
T. Bradley | C | 18:09 | 3-5 | 1-1 | 0-0 | +11 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | |
L. Ball | G | 35:34 | 4-11 | 0-0 | 3-7 | +6 | 3 | 6 | 5 | 0 | 1 | 2 | 4 | 11 | |
Z. LaVine | G | 36:10 | 7-20 | 7-7 | 0-5 | -8 | 0 | 6 | 4 | 1 | 1 | 2 | 2 | 21 | |
D. Jones Jr. | 21:31 | 3-6 | 1-2 | 1-1 | +2 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 8 | ||
C. White | 20:59 | 5-11 | 1-2 | 3-6 | +9 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 14 | ||
A. Dosunmu | 19:53 | 2-6 | 0-0 | 1-4 | -15 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | ||
J. Green | 15:55 | 1-2 | 3-4 | 0-0 | -6 | 1 | 9 | 0 | 0 | 0 | 1 | 4 | 5 | ||
A. Johnson | 4:06 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
T. Brown Jr. | DNP -- DNP | ||||||||||||||
M. Thomas | DNP -- DNP | ||||||||||||||
T. Cook | DNP -- INACTIVE | ||||||||||||||
D. Dotson | DNP -- INACTIVE | ||||||||||||||
M. Simonovic | DNP -- INACTIVE | ||||||||||||||
N. Vucevic | DNP -- INACTIVE | ||||||||||||||
P. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-88 (.420) |
24-27 (.889) |
11-29 (.379) |
- | 11 | 44 | 21 | 1 | 5 | 9 | 26 | 109 |
Officials: Sean Wright, Marat Kogut, Jonathan Sterling
Time of Game: 2:23 | Technicals Chicago - A. Caruso (1:00 - 2nd Qtr) - D. DeRozan (0:34 - 2nd Qtr) |