Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 , November 11, 2021 Staples Center, Los Angeles, California Attendance: 16,150 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Robinson | F | 26:42 | 2-13 | 0-0 | 2-11 | +11 | 3 | 9 | 3 | 2 | 1 | 0 | 5 | 6 | |
P.J. Tucker | F | 27:17 | 3-5 | 0-0 | 0-0 | -9 | 5 | 10 | 0 | 1 | 0 | 3 | 4 | 6 | |
B. Adebayo | C | 39:52 | 12-18 | 6-8 | 0-0 | -5 | 4 | 11 | 0 | 1 | 1 | 2 | 3 | 30 | |
T. Herro | G | 38:51 | 10-23 | 3-4 | 0-6 | +2 | 2 | 7 | 3 | 0 | 1 | 2 | 1 | 23 | |
K. Lowry | G | 37:59 | 9-17 | 3-3 | 4-10 | -6 | 0 | 3 | 5 | 0 | 2 | 4 | 3 | 25 | |
G. Vincent | 23:24 | 2-6 | 0-0 | 0-4 | -9 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 4 | ||
C. Martin | 20:44 | 3-7 | 0-0 | 1-2 | +4 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 7 | ||
M. Strus | 17:03 | 2-8 | 0-0 | 2-8 | -5 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 6 | ||
D. Dedmon | 8:08 | 0-0 | 2-2 | 0-0 | +2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | ||
U. Haslem | DNP -- DNP | ||||||||||||||
K. Okpala | DNP -- DNP | ||||||||||||||
O. Yurtseven | DNP -- DNP | ||||||||||||||
J. Butler | DNP -- INACTIVE | ||||||||||||||
M. Garrett | DNP -- INACTIVE | ||||||||||||||
M. Morris | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-97 (.443) |
14-17 (.824) |
9-41 (.220) |
- | 18 | 50 | 18 | 4 | 9 | 15 | 21 | 109 |
LA Clippers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. George | F | 38:13 | 11-25 | 2-2 | 3-9 | -1 | 2 | 4 | 5 | 0 | 3 | 3 | 1 | 27 | |
N. Batum | F | 36:37 | 2-4 | 0-0 | 2-4 | +5 | 0 | 6 | 3 | 3 | 2 | 2 | 1 | 6 | |
I. Zubac | C | 29:24 | 7-10 | 4-6 | 0-0 | +7 | 3 | 11 | 1 | 2 | 0 | 0 | 4 | 18 | |
E. Bledsoe | G | 40:14 | 9-16 | 1-1 | 2-6 | +8 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 21 | |
R. Jackson | G | 30:33 | 7-17 | 6-6 | 2-8 | +4 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 22 | |
L. Kennard | 26:51 | 5-12 | 0-0 | 2-8 | +7 | 0 | 6 | 3 | 0 | 3 | 0 | 3 | 12 | ||
I. Hartenstei | 17:35 | 2-4 | 2-2 | 0-0 | -6 | 3 | 7 | 1 | 1 | 0 | 2 | 2 | 6 | ||
T. Mann | 17:40 | 0-3 | 0-0 | 0-2 | -3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | ||
J. Winslow | 2:53 | 0-0 | 0-0 | 0-0 | -6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
A. Coffey | DNP -- DNP | ||||||||||||||
M. Morris Sr. | DNP -- DNP | ||||||||||||||
B. Boston Jr. | DNP -- INACTIVE | ||||||||||||||
S. Ibaka | DNP -- INACTIVE | ||||||||||||||
K. Johnson | DNP -- INACTIVE | ||||||||||||||
K. Leonard | DNP -- INACTIVE | ||||||||||||||
J. Preston | DNP -- INACTIVE | ||||||||||||||
J. Scrubb | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-91 (.473) |
15-17 (.882) |
11-37 (.297) |
- | 9 | 42 | 20 | 9 | 9 | 12 | 14 | 112 |
Officials: James Capers, Kevin Cutler, Mousa Dagher
Time of Game: 2:12 |